SSAA SA State Junior Challenge – Field Rifle, 3-Positional & Silhouette

Field Rifle Rimfire
Name Class Rapid Standing Standing Post Sitting Post Total Place
Alex Payne <18 95.00 94.01 88.00 95.01 372.02 1<18
Adam Seccafien <18 82.00 90.01 92.00 92.01 356.02 2<18
Callum Medder <18 57.00 88.01 72.00 85.00 302.01 3<18
Amy Paech <18 74.00 78.00 47.00 85.00 284.00  
Jordan Robinson <15 86.00 89.00 90.00 94.00 359.00 1<15
Sam Peacock <15 92.02 87.00 88.00 88.01 355.03 2<15
Jo Roberts <15 69.00 84.00 84.00 91.01 328.01 3<15
Nicole Worthley <15 28.00 72.00 50.00 53.00 203.00  
Danielle Clemmensen <15 34.00 45.00 34.00 74.00 187.00  
Brooklyn Morcom <15 41.00 55.00 39.00 12.00 147.00  
3-Positional Rimfire
Name Class Prone Standing Sitting/Kneeling Total Place
Alex Payne <18 192.05 178.04 192.04 562.13 1<18
Adam Seccafien <18 170.00 161.01 143.00 474.01 2<18
Callum Medder <18 154.00 63.00 159.02 376.02 3<18
Amy Paech <18 114.00 56.00 112.00 282.00  
Jordan Robinson <15 191.01 169.00 186.00 546.01 1<15
Kata Kowplos <15 169.00 125.00 152.01 446.01 2<15
Nicole Worthley <15 83.00 62.00 124.00 269.00 3<15
Danielle Clemmensen <15 90.00 56.00 80.00 226.00  
Brooklyn Morcom <15 94.00 50.01 78.01 222.02  
Silhouette Rifle Rimfire
Name Class Chickens Pigs Turkeys Rams Total Place
Alex Payne <18 2 8 2 5 17 1<18
Adam Seccafien <18 4 5 2 4 15 2<18
Callum Medder <18 3 1 2   6 3<18
Jordan Robinson <15 7 7 7 6 27 1<15
Sam Peacock <15 4 2 3 3 12 2<15
Kata Kowplos <15 4 2 1 2 9 3<15
Nicole Worthley <15 4 1 1 1 7  
Kelsey Rawlings <15 3 1 1 1 6  
Leah Roberts <15 1 1 1 0 3  
Brooklyn Morcom <15 0 0 2 0 2  
3-Gun Aggregate
Name Class 3PRF FRRF SIL Ranking Place
Alex Payne <18 1 1 1 3 1<18
Adam Seccafien <18 2 2 2 6 2<18
Callum Medder <18 3 3 3 9 3<18
Jordan Robinson <15 1 1 1 3 1<15
Nicole Worthley <15 3 4 4 11 2<15
Brooklyn Morcom <15 5 6 7 18 3<15
All Disciplines