SSAA SA Field Rifle, Scoped 3P, NRA and Air Rifle State Championships

3P Rimfire
Name Grade Prone Offhand Sitting/kneeling Total Placings
Rod Frisby AAA 190.04 175.02 196.02 561.08 1st AAA
Alex Payne AAA 194.03 183.00 182.05 559.08 2nd AAA, 1st Jnr
Ashlea McCarthy AAA 196.05 169.00 188.01 553.06 3rd AAA
Daniel Tabard AAA 195.06 166.01 188.02 549.09  
Tony Andrews AA 197.05 167.00 194.02 558.07 1st AA
Richard Taylor A 188.02 157.02 190.05 535.09 1st A
Lynette Warren A 172.02 105.00 157.01 434.03 2nd A
Jordan Robinson B 193.07 177.00 187.02 557.09 1st B, 2nd Jnr
Field Rifle Centrefire
Name Grade Rapidfire Offhand Standing Post Sitting Post Total Placings
Dave McCarthy AA 99.02 96.00 97.01 97.00 389.03 1st AA
Ashlea McCarthy AA 100.03 90.01 93.00 97.03 380.07 2nd AA
Rod Frisby AA 94.01 93.00 96.04 97.01 380.06 3rd AA
Alex Payne AA 97.01 93.01 93.01 96.01 379.04 1st Jnr
Daniel Tabard AA 95.01 91.00 94.00 95.00 375.01  
Tony Andrews A 93.00 94.02 85.00 89.00 361.02 1st A
Richard Taylor A 86.01 89.01 92.00 87.00 354.02 2nd A
Ed Peacock A 81.01 71.00 87.00 81.00 320.01 3rd A
Damien Bochnicek B 94.00 87.00 91.00 88.01 360.01 1st B
Scoped 3P Air Rifle
Name Grade Prone Offhand Kneeling Total Placings
Jordan Robinson M 200.14 197.07 198.10 595.31 1st M, 1st Jnr
Nathan Francis M 185.09 199.10 194.07 578.26 2nd M
Paul Robinson M 88.00 95.00 93.00 276.00 3rd M
Field Rifle Rimfire
Name Grade Rapidfire Offhand Standing Post Sitting Post Total Placings
Rod Frisby AA 96.02 97.03 99.04 98.02 390.11 1st AA
Alex Payne AA 95.01 99.00 87.00 96.02 377.03 2nd AA, 1st Jnr
Daniel Tabard AA 94.01 88.03 91.01 98.04 371.09 3rd AA
Tony Andrews AA 86.00 88.00 93.00 99.03 366.03  
Ben Kennedy A 86.00 90.01 95.00 98.04 369.05 1st A
Richard Taylor A 84.00 89.00 96.02 97.01 366.03 2nd A
Ed Peacock A 86.00 80.00 89.01 91.02 346.03 3rd A
Lynette Warren A 72.00 91.00 66.00 83.00 312.00  
Damien Bochnicek B 92.00 85.00 93.00 97.00 367.00 1st B
Jordan Robinson B 80.00 90.01 94.01 96.01 360.03 2nd B, 2nd Jnr
Phill Dawson C 78.00 80.00 86.01 79.00 323.01 1st C
3P Centrefire
Name Grade Prone Offhand Sitting/kneeling Total Placings
Rod Frisby AAA 199.06 176.02 197.04 572.12 1st AAA
Daniel Tabard AAA 197.02 178.02 189.03 564.07 2nd AAA
Alex Payne AAA 196.03 176.01 186.02 558.06 3rd AAA, 1st Jnr
Tony Andrews AA 191.02 166.00 188.01 545.03 1st AA
Richard Taylor A 167.00 145.00 180.01 492.01 1st A
10m Precision Air Rifle
Name Grade Card 1 Card 2 Card 3 Card 4 Total Placings
Jordan Robinson M 98.06 99.07 100.04 97.04 394.21 1st M, 1st Jnr
Tony Andrews M 97.01 96.02 91.03 99.08 383.14 2nd M
Steve White M 63.01 79.00 70.00 68.00 280.01 3rd M
NRA Any Sight
Name Grade Prone Offhand Kneeling Total Placings
Rod Frisby M 199.18 187.06 195.08 581.32 1st M
Alex Payne M 200.12 186.05 192.05 578.22 2nd M, 1st Jnr
Ben Kennedy M 199.10 188.04 186.02 573.16 3rd M
Tony Andrews M 197.10 179.04 185.00 561.14  
Daniel Tabard M 200.14 170.01 188.02 558.17  
Jordan Robinson M 191.05 183.02 184.02 558.09 2nd Jnr
4-Gun Aggregate
Name FRRF FRCF 3PRF 3PCF Total Overall Placing
Rod Frisby 390.11 380.06 561.08 572.12 1903.37 1st
Alex Payne 377.03 379.04 559.08 558.06 1873.21 2nd
Daniel Tabard 371.09 375.01 549.09 564.07 1859.26 3rd
Tony Andrews 366.03 361.02 558.07 545.03 1830.15  
Richard Taylor 366.03 354.02 535.09 492.01 1747.15  
All Disciplines