SSAA NSW Rimfire IRB State Championships

The 2014 SSAA New South Wales Rimfire IRB State Championships were held at the Harry Luhr Range in Silverdale over the weekend of June 7 and 8.

Day one of the IRB was won by Bob Blacklock on 745.45, followed by James Smith on 754.40 and Kim Cosstick on 744.40. Day two was won by John Matthews on 747.40, followed by Robin Cox on 744.43 and Kim Cosstick again on 742.30. The IRB aggregate winners were John Matthews on 1489.86, James Smith on 1486.73, Kim Cosstick on 1486.70 and junior Hannah Seaman on 1483.63.

Over the shoot, we had six ‘250 cards’, including one each to John Matthews, James Smith, Robin Cox and Bob Blacklock, and two to Geoff Knight.

Competitors and helpers enjoyed a barbecue on the Saturday evening, thanks to Sydney Branch. Thank you also to the target crew of Bob, John, Geoff, Bill, Dave and Max, our cooks John, Geoff and Wendy, and all the range staff.

IRB Aggregate
  Name State Yards A/D B/E C/F Total G Total
1 John Matthews NSW 50 248.15 246.15 248.16 742.46  
      50 250.16 248.12 249.12 747.40 1489.086
2 James Smith NSW 50 250.19 247.07 248.14 745.40  
      50 246.10 247.08 248.15 741.33 1486.073
3 Kim Cosstick NSW 50 247.09 249.19 248.12 744.40  
      50 246.11 248.06 248.13 742.30 1486.070
4 Hannah Seaman NSW 50 246.12 248.14 249.08 743.34  
      50 248.06 244.12 248.11 740.29 1483.063
5 John Radford HoF 50 245.11 249.14 248.13 742.38  
      50 246.13 246.13 248.16 740.42 1482.080
6 Robin Cox NSW 50 246.10 247.15 245.10 738.35  
      50 247.16 247.13 250.14 744.43 1482.078
7 Glenn Seaman NSW 50 247.12 248.14 247.12 742.38  
      50 249.15 245.10 245.13 739.38 1481.076
8 Geoff Knight NSW 50 243.12 248.12 248.13 739.37  
      50 241.14 250.14 250.13 741.41 1480.078
9 Jaegen Peet Vic 50 246.10 247.13 248.13 741.36  
      50 247.15 247.10 243.12 737.37 1478.073
10 Joy Harrison NSW 50 246.09 249.16 247.18 742.43  
      50 244.12 244.13 247.13 735.38 1477.081
11 Bob Blacklock NSW 50 248.15 250.15 247.15 745.45  
      50 246.05 240.07 246.11 732.23 1477.068
12 Chris Nocente NSW 50 247.14 246.14 245.12 738.40  
      50 247.12 245.14 245.12 737.38 1475.078
13 Michael Brazier NSW 50 243.13 244.15 248.10 735.38  
      50 249.15 241.08 248.15 738.38 1473.076
14 Don Powell NSW 50 242.11 246.12 245.13 733.36  
      50 247.10 247.09 244.05 738.24 1471.060
15 James Schofield NSW 50 246.08 246.13 241.06 733.27  
      50 244.10 243.09 243.09 730.28 1463.055
16 Peter Armstrong NSW 50 243.05 238.05 243.14 724.24  
      50 243.14 247.13 246.11 736.38 1460.062
17 Mark Bunting NSW 50 246.12 244.08 242.10 732.30  
      50 240.06 235.06 246.12 721.24 1453.054
18 Trevor Whittaker NSW 50 233.08 236.06 245.08 714.22  
      50 246.08 244.11 247.11 737.30 1451.052
19 David King NSW 50 237.08 236.07 238.05 711.20  
      50 245.06 245.11 247.13 737.30 1448.050
20 Emily Seaman NSW 50 239.06 238.10 235.08 712.24  
      50 246.10 245.11 241.04 732.25 1444.049
21 Keith Dowell NSW 50 238.07 244.06 244.12 726.25  
      50 238.06 239.03 236.06 713.15 1439.040
22 Barry Warwick HoF 50 243.10 242.11 232.09 717.30  
      50 236.05 243.08 239.07 718.20 1435.050
23 Karl Kuehn NSW 50 239.05 241.09 241.11 721.25  
      50 241.09 234.06 236.08 711.23 1432.048
24 Sue Dowell NSW 50 241.07 245.13 242.04 728.24  
      50 234.00 234.08 236.03 704.11 1432.035
25 Rafer Geoghegan NSW 50 223.05 235.05 230.08 688.18  
      50 235.08 237.09 230.07 702.24 1390.042
26 Tony Fisher NSW 50 225.02 221.02 220.09 666.13  
      50 223.01 229.07 220.01 672.09 1338.022
27 Cathy Oliver NSW 50 220.05 225.05 230.04 675.14  
      50 186.01 204.03 215.05 605.09 1280.023
28 Laurie Geoghegan NSW 50 215.02 217.04 197.01 629.07  
      50         629.007
All Disciplines