SSAA National Junior Rifle Metallic Silhouette Postal Championships

First Name Surname State Age Chickens 40m Pigs 60m Turkeys 77m Rams 100m Total Position
Claire Ison ACT U15 3 4 5 2 14 1
Peter Rodda Vic U15 6 4 2 2 14 2
Annie Tobler ACT U15 6 4 2 2 14 3
Grace Tobler ACT U15 4 6 2 2 14  
Jaden Wilke NT U15 3 4 2 3 12  
April Buttress Vic U15  4 2 3 1 10  
Mark Johnson Vic U15 3 3 2 2 10  
Dean Williams Vic U15 1 5 1 3 10  
Jordi Krikke NT U15 1 3 3 0 7  
Brad Krikke NT U15 1 1 2 3 7  
Sarah Cusinato Vic U15 1 2 2 0 5  
Jake Bux Vic U15 2 2 0 1 5  
Blake Sutton Vic U15 0 1 2 1 4  
Dylan Clark Vic U15 1 2 0 1 4  
Brandon Patton ACT U15 1 1 2 0 4  
Robert Milton Vic U15 2 0 1 0 3  
Megan Bux Vic U15 2 1 0 0 3  
Casey Pratt ACT U15 1 2 0 0 3  
Toby Price Vic U15 0 0 1 1 2  
Isabelle Robinson Vic U15 1 0 0 0 1  
Zion Akarana NT U15 0 1 0 0 1  
* Tie broken by countback on Turkeys, Rams, Chickens, Pigs and 1st scoring shot
First Name Surname State Age Chickens 40m Pigs 60m Turkeys 77m Rams 100m Total Position
Elise Collier Vic U18 7 6 6 6 25 1
Suthasinee Khanprasert ACT U18 7 7 4 6 24 2
James Davenport Vic U18 6 4 3 4 17 3
Olivia Viertel ACT U18 4 7 3 3 17  
Eamon Waters ACT U18 4 4 4 4 16  
Matt Nicholls Vic U18 5 4 3 3 15  
Michael Collier Vic U18 2 5 3 4 14  
Kara Bux Vic U18 5 3 3 1 12  
Nicholas Coghlan ACT U18 3 5 2 2 12  
Courtney Randall NT U18 6 1 1 2 10  
Sean Rassmissen Vic U18 4 3 1 2 10  
Kimberly Buttress Vic U18 2 1 2 1 6  
Brendan Taylor Vic U18 2 2 0 1 5  
Elliot Robinson Vic U18 2 2 0 1 5  
* Tie broken by countback on Turkeys, Rams, Chickens, Pigs
All Disciplines