SSAA National Air Rifle Field Target Championships

Open Air Rifle
Name State Grade Match 1 Percentage Match 2 Percentage Aggregate Place Sub 12Fpe
Master Grade
Chris Dale Qld Master 27 90 27 90 54 1ST Yes
Phil Brooker Qld Master 25 83.33333333 24 80 49 2ND Yes
Darius Krivanek ACT Master 22 73.33333333 23 76.6666667 45 3RD Yes
Jared McCarthy Qld Master 18 60 25 83.3333333 43   Yes
AAA Grade
Ryan Loveday Qld AAA 20 66.66666667 20 66.6666667 40 1ST Yes
Gary Sweeny NSW AAA 18 60 22 73.3333333 40 2ND Yes
Andrew Young NSW AAA 18 60 16 53.3333333 34 3RD Yes
David True ACT AAA 18 60 11 36.6666667 29    
Heather Dale Qld AAA 13 43.33333333 12 40 25   Yes
AA Grade
Kees Van Der Wallen NSW AA 18 60 16 53.3333333 34 1ST Open
Doug Robinson ACT AA 18 60 9 30 27 2ND Yes
Geoff Cheah Vic AA 14 46.66666667 8 26.6666667 22 3RD Yes
A Grade
Brad Stonestreet NSW A 20 66.66666667 21 70 41 1ST Yes
Mathew Winser NSW A 16 53.33333333 18 60 34 2ND Yes
James Dibbs NSW A 14 46.66666667 13 43.3333333 27 3RD Yes
Eamon Waters ACT A 14 46.66666667 12 40 26    
Mark Opie NSW A 14 46.66666667 10 33.3333333 24   Yes
Naomi Waters ACT A 12 40 8 26.6666667 20    
Peter Ahonen NSW A 12 40 8 26.6666667 20   Yes
Glen Loveday Qld A 9 30 8 26.6666667 17   Yes
Erwin Robolledo ACT A 11 36.66666667 3 10 14    
B Grade
Ian Lampl ACT B 16 53.33333333 14 46.6666667 30 1ST  
Riley Maddeford NSW B 14 46.66666667 12 40 26 2ND Yes
Brian Leach Qld B 12 40 8 26.6666667 20 3RD  
Mark Hobson NSW B 9 30 10 33.3333333 19   Yes
Ryan Chalmers NSW B 8 26.66666667 11 36.6666667 19   Yes
Ian Chalmers NSW B 7 23.33333333 2 6.66666667 9   Yes
Junior
Eamon Waters ACT 15+ 14 46.66666667 12 40 26 1ST  
Riley Maddeford NSW 15+ 14 46.66666667 12 40 26 2ND Yes

 

International PCP
Name State Grade Match 1 Percentage Match 2 Percentage Aggregate Place Sub 12Fpe
Master Grade
Chris Dale Qld Master 27 90 27 90 54 1ST Yes
Phil Brooker Qld Master 25 83.33333333 24 80 49 2ND Yes
Darius Krivanek ACT Master 22 73.33333333 23 76.6666667 45 3RD Yes
Jared McCarthy Qld Master 18 60 25 83.3333333 43   Yes
AAA Grade
Ryan Loveday Qld AAA 20 66.66666667 20 66.6666667 40 1ST Yes
Gary Sweeny NSW AAA 18 60 22 73.3333333 40 2ND Yes
Andrew Young NSW AAA 18 60 16 53.3333333 34 3RD Yes
Heather Dale Qld AAA 13 43.33333333 12 40 25   Yes
AA Grade
Doug Robinson ACT AA 18 60 9 30 27 1ST Yes
Geoff Cheah Vic AA 14 46.66666667 8 26.6666667 22 2ND YES
A Grade
Mathew Wisner NSW A 16 53.33333333 18 60 34 1ST Yes
James Dibbs NSW A 14 46.66666667 13 43.3333333 27 2ND yes
Mark Opie Nsw A 14 46.66666667 10 33.3333333 24 3RD Yes
Peter Ahonen NSW A 12 40 8 26.6666667 20   Yes
Glen Loveday QLd A 9 30 8 26.6666667 17   Yes
B Grade
Riley Maddeford NSW B 14 46.66666667 12 40 26 1ST Yes
Mark Hobson NSW B 9 30 10 33.3333333 19 2ND Yes
Junior
Maddeford NSW 15+ 14 46.66666667 12 40 26 1st Yes

 

Open Springer
Name State Grade Match 1 Percentage Match 2 Percentage Aggregate Open Springer Intl Spr
AAA Grade Place  
Chris Dale Qld AAA 18 60 17 56.6666667 35 1st YES
AA Grade                  
Brian Leach Qld AA  14 46.66666667 6 20 20 1st  
Jared McCarthy Qld AA 11 36.66666667 2 6.66666667 13 2nd YES
Ryan Loveday Qld AA 5 16.66666667 7 23.3333333 12 3rd  
A Grade
Brad Stonestreet NSW A 18 60 18 60 36 1st YES
Phil Brooker Qld A 12 40 14 46.6666667 26 2nd YES
Geoff Cheah Vic A 9 30 15 50 24 3rd YES
Darius Krivanek ACT A 14 46.66666667 9 30 23    
Ryan Chalmers NSW A 15 50 8 26.6666667 23   YES
Heather Dale Qld A 12 40 9 30 21   YES
Mark Opie NSW A 13 43.33333333 8 26.6666667 21   YES
Mathew Wisner NSW A 9 30 8 26.6666667 17   YES
Glen Loveday Qld A 11 36.66666667 6 20 17   YES
B Grade
Mark Hobson NSW B 14 46.66666667 8 26.6666667 22 1st YES
Ian Lampl ACT B 6 20 10 33.3333333 16 2nd  
Riley Maddeford NSW B 9 30 5 16.6666667 14 3rd YES
Ian Chalmers NSW B 9 30 5 16.6666667 14   YES
James Dibbs NSW B 5 16.66666667 9 30 14   YES
Naomi Waters   B 8 26.66666667 4 13.3333333 12    
Dave True ACT B 7 23.33333333 3 10 10   YES
Eamon Waters ACT B 6 20 4 13.3333333 10    
Matthew Redpath NSW B 7 23.33333333 1 3.33333333 8    
Erwin Robolledo ACT B 3 10 1 3.33333333 4    
Juniors
Riley Maddeford NSW B 9 30 5 16.6666667 14 1st  
Eamon Waters ACT B 6 20 4 13.3333333 10 2nd  
Matthew Redpath NSW B 7 23.33333333 1 3.33333333 8 3rd  

 

International Springer
Name State Grade Match 1 Percentage Match 2 Percentage Aggregate Intl Springer
AAA Grade Place
Chris Dale Qld AAA 18 60 17 56.6666667 35 1st
AA Grade
Jared McCarthy Qld AA 11 36.66666667 2 6.66666667 13 1st
A Grade
Brad Stonestreet NSW A 18 60 18 60 36 1st
Phil Brooker Qld A 12 40 14 46.6666667 26 2nd
Geoff Cheah Vic A 9 30 15 50 24 3rd
Ryan Chalmers NSW A 15 50 8 26.6666667 23  
Heather Dale Qld A 12 40 9 30 21  
Mark Opie NSW A 13 43.33333333 8 26.6666667 21  
Mathew Winser NSW A 9 30 8 26.6666667 17  
Glen Loveday Qld A 11 36.66666667 6 20 17  
B Grade
Mark Hobson NSW B 14 46.66666667 8 26.6666667 22 1st
Riley Maddeford NSW B 9 30 5 16.6666667 14 2nd
James Dibbs NSW B 5 16.66666667 9 30 14 3rd
Ian Chalmers NSW B 9 30 5 16.6666667 14  
David True ACT B 7 23.33333333 3 10 10  
Juniors
Riley Maddeford NSW B 9 30 5 16.6666667 14 1st

 

Open Air Rifle 2-Gun Aggregate
Name State Open Air 1 Open Air 2 Springer 1 Springer 2 Aggregate Place
Chris Dale Qld 27 27 18 17 89 1st
Brad Stonestreet NSW 20 21 18 18 77 2nd
Phil Brooker Qld 25 24 12 14 75 3rd
Darius Krivanek ACT 22 23 14 9 68 4th
Jared McCarthy Qld 18 25 11 2 56 5th
Ryan Loveday Qld 20 20 5 7 52 6th
Mathew Wisner NSW 16 18 9 8 51 7th
Geoff Cheah Vic 14 8 9 15 46 8th
Heather Dale Qld 13 12 12 9 46 8th
Ian Lampl  ACT 16 14 6 10 46 8th
Mark Opie Nsw 14 10 13 8 45 9th
Ryan Chalmers NSW 8 11 15 8 42 10th
James Dibbs NSW 14 13 5 9 41  
Mark Hobson NSW 9 10 14 8 41  
Brian Leach Qld 12 8 14 6 40  
Riley Maddeford NSW 14 12 9 5 40  
Dave True ACT 18 11 7 3 39  
Eamon Waters ACT 14 12 6 4 36  
Glen Loveday QLd 9 8 11 6 34  
Naomi Waters ACT 12 8 8 4 32  
Ian Chalmers NSW 7 2 9 5 23  
Erwin Robolledo ACT 11 3 3 1 18  
Juniors
Riley Maddeford NSW 14 12 9 5 40 1st
Eamon Waters ACT 14 12 6 4 36 2nd

 

International 2-Gun
Name State Open Air 1 Open Air 2 Springer 1 Springer 2 Aggregate Place
Chris Dale Qld 27 27 18 17 89 1st
Phil Brooker Qld 25 24 12 14 75 2nd
Darius Krivanek ACT 22 23 14 9 68 3rd
Jared McCarthy Qld 18 25 11 2 56 4th
Ryan Loveday Qld 20 20 5 7 52 5th
Mathew Wisner NSW 16 18 9 8 51 6th
Geoff Cheah Vic 14 8 9 15 46 7th
Heather Dale Qld 13 12 12 9 46 7th
Mark Opie Nsw 14 10 13 8 45 9th
James Dibbs NSW 14 13 5 9 41 10th
Riley Maddeford NSW 14 12 9 5 40  
Glen Loveday QLd 9 8 11 6 34  
Juniors
Riley Maddeford NSW 14 12 9 5 40 1st

 

2-Gun Teams
Team Team Member State Open Air 1 Open Air 2 Springer 1 Springer 2 Aggregate Place
Qld No.1 Chris Dale Qld 27 27 18 17 89 1st
Phil Brooker Qld 25 24 12 14 75 220
Jared McCarthy Qld 18 25 11 2 56  
Qld No.2 Ryan Loveday Qld 20 20 5 7 52 2nd
Heather Dale Qld 13 12 12 9 46 138
Brian Leach Qld 12 8 14 6 40  
NSW Brad Stonestreet NSW 20 21 18 18 77 3rd
Mathew Winser NSW 16 18 9 8 51 173
Mark Opie Nsw 14 10 13 8 45  
ACT Darius Krivanek ACT 22 23 14 9 68  
Ian Lampl ACT 16 14 6 10 46 153
Dave True ACT 18 11 7 3 39  
NSW Ryan Chalmers NSW 8 11 15 8 42  
James Dibbs NSW 14 13 5 9 41 124
Mark Hobson NSW 9 10 14 8 41  
ACT Eamon Waters ACT 14 12 6 4 36  
Naomi Waters ACT 12 8 8 4 32 86
Erwin Robolledo ACT 11 3 3 1 18  
All Disciplines