SSAA Gallery Rifle Inaugural National Championships

Precision Matches
Competitor America Match Imperial Silhouette Total Grade Place
Greg Riemer 283 – 8X 248 – 3X 531 – 11X B 1
Garry Riek 249 – 2X 251 – 3X 500 – 5X C 1
Mark Hinkley 247 – 2X 251 – 5X 498 – 7X C 2
Richard Horne 222 – 1X 247 – 3X 469 – 4X C 3
Don Robinson 205 209 414 C 4
Rocco Campanella 187 – 2X 219 406 – 2X C 5
Kim Johnston 163 200 363 C 6
Lois Archer 166 – 1X 183 349 – 1X C 7
Anthony Wallis 206   206    
Rodney Cain 185   185    
Tyronne Hammond 183   183    
Joanne Fenwick   187 – 1X 187 – 1X    
Bianchi Matches
Competitor Practical Match Falling Plate Barricade Los Alamitos Total Grade Place
Greg Riemer 436 – 28X 380 – 38X 343 – 16X 390 – 32X 1549 – 114X D 1
Mark Hinkley 345 – 8X 350 – 35X 343 – 27X 394 – 24X 1432 – 94X D 2
Richard Horne 393 – 13X 360 – 36X 267 – 14X 360 – 25X 1380 – 88X D 3
Garry Riek 344 – 9X 280 – 28X 334 – 13X 346 – 22X 1304 – 72X D 4
Rocco Campanella 319 – 6 X 320 – 32X 299 – 7X 322 – 8X 1260 – 53X D 5
Don Robinson 331 – 11X 290 – 29X 266 – 5X 362 – 14X 1249 – 59X D 6
Lois Archer 259 – 6X 250 – 25X 182 – 3X 230 – 7X 921 – 41X D 7
Kim Johnston 244 – 5X 200 – 20X 124 – 1X 241 – 9X 809 – 35X D 8
Joanne Fenwick     259 – 8X 338 – 12X 597 – 20X D  
Grand Aggregate
Competitor Precision Matches Bianchi Matches Total Place
Greg Riemer 531 – 11X 1549 – 114X 2080 – 125X 1
Mark Hinkley 498 – 7X 1432 – 94X 1930 – 101X 2
Richard Horne 469 – 4X 1380 – 88X 1849 – 92X 3
Garry Riek 500 – 5X 1304 – 72X 1804 – 77X 4
Rocco Campanella 406 – 2X 1260 – 53X 1666 – 55X 5
Don Robinson 414 1249 – 59X 1663 – 59X 6
Lois Archer 349 – 1X 921 – 41X 1270 – 42X 7
Kim Johnston 363 809 – 35X 1172 – 35X 8
All Disciplines