SSAA Bananacoast IRB Championships

  Name   A/D B/E C/F Total Grand Total
1 Joy Harrison   247.14 250.17 247.13 744.44  
      248.10 248.13 249.17 745.40 1489.84
2 Mel Frost Jnr   246.16 250.10 250.17 746.43  
      249.18 246.09 248.09 743.36 1489.79
3 Neil Digweed   250.18 246.14 250.19 746.51  
      249.16 247.18 246.13 742.47 1488.98
4 Norm Bardell   250.18 248.17 247.12 745.47  
      248.14 249.17 246.13 743.44 1488.91
5 Bob Blacklock   244.08 248.16 250.12 742.36  
      245.10 248.16 250.16 743.42 1485.78
6 Don Powell   249.16 247.15 246.09 742.40  
      248.13 247.15 248.10 743.38 1485.78
7 Ian Thompson   249.17 248.15 245.11 742.43  
      247.08 249.13 246.14 742.35 1484.78
8 Sonia Frost   247.13 249.12 248.14 744.39  
      246.11 247.11 247.13 740.35 1484.74
9 Greg Sutherland   249.15 246.09 247.15 742.39  
      245.10 249.10 245.12 739.32 1481.71
10 Robin Cox   248.14 243.10 244.15 735.39  
      249.14 249.12 247.12 745.38 1480.77
All Disciplines