SSAA Air Rifle FIeld Target National Championships Captains Mountain
23rd June 2019 - Millmerran
Open Springer
| Surname | First Name | State | Grade | Match 1 | Percentage | Place |
| AAA Grade | ||||||
| Dale | Chris | Qld | AAA | 34 | 68 | 1st |
| AA Grade | ||||||
| Loveday | Ryan | Qld | AA | 39 | 78 | 1st |
| McCarthy | Jared | Qld | AA | 35 | 70 | 2nd |
| Harvey | Warren | Qld | AA | 34 | 68 | 3rd |
| MacRae | Gordon | Qld | AA | 29 | 58 | |
| Smith | Mal | Qld | AA | 29 | 58 | |
| Leach | Brian | Qld | AA | 28 | 56 | |
| A Grade | ||||||
| Brooker | Phil | Qld | A | 41 | 82 | 1st |
| Krivanek | Darius | ACT | A | 40 | 80 | 2nd |
| Robinson | Douglas | ACT | A | 37 | 74 | 3rd |
| Loveday | Glen | Qld | A | 29 | 58 | |
| Hobson | Mark | NSW | A | 28 | 56 | |
| Opie | Marc | Qld | A | 28 | 56 | |
| Blackley | Lillyanna | Qld | A | 27 | 54 | |
| White | Brendan | Qld | A | 25 | 50 | |
| Blackley | Sheridan | Qld | A | 22 | 44 | |
| White | Archer | Qld | A | 21 | 42 | |
| Campbell | Shane | Qld | A | 21 | 42 | |
| Dale | Heather | Qld | A | 15 | 30 | |
| B Grade | ||||||
| MacDonald | Ian | Qld | B | 22 | 44 | 1st |
| Loveday | Kylie | Qld | B | 20 | 40 | 2nd |
| White | Marshall | Qld | B | 19 | 38 | 3rd |
| Taylor | Mick | QLd | B | 16 | 32 | |
| Jnr U15 | ||||||
| Blackley | Lillyanna | Qld | A | 27 | 54 | 1st |
| White | Archer | Qld | A | 21 | 42 | 2nd |
| White | Marshall | Qld | B | 19 | 38 | 3rd |
| Veteran | ||||||
| MacRae | Gordon | Qld | AA | 29 | 58 | 1st |
| Leach | Brian | Qld | AA | 28 | 56 | 2nd |
International Springer
| Surname | First Name | State | Grade | Match 1 | Percentage | Place |
| AAA Grade | ||||||
| Dale | Chris | Qld | AAA | 34 | 68 | 1st |
| AA Grade | ||||||
| Loveday | Ryan | Qld | AA | 39 | 78 | 1st |
| McCarthy | Jared | Qld | AA | 35 | 70 | 2nd |
| Smith | Mal | Qld | AA | 29 | 58 | 3rd |
| A Grade | ||||||
| Brooker | Phil | Qld | A | 41 | 82 | 1st |
| Krivanek | Darius | ACT | A | 40 | 80 | 2nd |
| Robinson | Douglas | ACT | A | 37 | 74 | 3rd |
| Loveday | Glen | Qld | A | 29 | 58 | |
| Hobson | Mark | NSW | A | 28 | 56 | |
| Opie | Marc | Qld | A | 28 | 56 | |
| Blackley | Lillyanna | Qld | A | 27 | 54 | |
| White | Brendan | Qld | A | 25 | 50 | |
| Blackley | Sheridan | Qld | A | 22 | 44 | |
| White | Archer | Qld | A | 21 | 42 | |
| Campbell | Shane | Qld | A | 21 | 42 | |
| Dale | Heather | Qld | A | 15 | 30 | |
| B Grade | ||||||
| MacDonald | Ian | Qld | B | 22 | 44 | 1st |
| Loveday | Kylie | Qld | B | 20 | 40 | 2nd |
| White | Marshall | Qld | B | 19 | 38 | 3rd |
| Taylor | Mick | QLd | B | 16 | 32 | |
| Jnr U15 | ||||||
| Blackley | Lillyanna | Qld | A | 27 | 54 | 1st |
| White | Archer | Qld | A | 21 | 42 | 2nd |
| White | Marshall | Qld | B | 19 | 38 | 3rd |
Gun Open
| Surname | First Name | State | Open Air 1 | Open Air 2 | Springer 1 | Aggregate | Place |
| Krivanek | Darius | ACT | 47 | 48 | 40 | 135 | 1st |
| Brooker | Phil | Qld | 45 | 43 | 41 | 129 | 2nd |
| Mc Carthy | Jared | QLd | 44 | 47 | 35 | 126 | 3rd |
| Dale | Chris | Qld | 44 | 45 | 34 | 123 | |
| Robinson | Doug | ACT | 38 | 43 | 37 | 118 | |
| Loveday | Ryan | Qld | 41 | 37 | 39 | 117 | |
| Smith | Mal | Qld | 44 | 40 | 29 | 113 | |
| Hobson | Mark | NSW | 40 | 41 | 28 | 109 | |
| MacRae | Gordon | Qld | 37 | 43 | 29 | 109 | |
| Dale | Heather | Qld | 41 | 44 | 15 | 100 | |
| White | Brendan | Qld | 38 | 37 | 25 | 100 | |
| Harvey | Warren | Qld | 34 | 31 | 34 | 99 | |
| Leach | Brian | Qld | 40 | 30 | 28 | 98 | |
| Opie | Marc | NSW | 37 | 29 | 28 | 94 | |
| Campbell | Shane | Qld | 28 | 31 | 21 | 80 | |
| MacDonald | Ian | Qld | 28 | 25 | 22 | 75 | |
| Blackley | Sheridan | Qld | 34 | 14 | 22 | 70 | |
| White | Archer | Qld | 23 | 25 | 21 | 69 | |
| Loveday | Glen | Qld | 21 | 15 | 29 | 65 | |
| Loveday | Kylie | Qld | 22 | 23 | 20 | 65 | |
| Taylor | Michael | Qld | 28 | 19 | 16 | 63 | |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | |
| Jnr u15 | |||||||
| White | Archer | Qld | 23 | 25 | 21 | 69 | 1st |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | 2nd |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | 3rd |
| Veteran | |||||||
| MacRae | Gordon | Qld | 37 | 43 | 29 | 109 | 1st |
| Leach | Brian | Qld | 40 | 30 | 28 | 98 | 2nd |
2 Gun International
| Surname | First Name | State | Open Air 1 | Open Air 2 | Springer 1 | Aggregate | Place |
| Krivanek | Darius | ACT | 47 | 48 | 40 | 135 | 1st |
| Brooker | Phil | Qld | 45 | 43 | 41 | 129 | 2nd |
| Mc Carthy | Jared | QLd | 44 | 47 | 35 | 126 | 3rd |
| Dale | Chris | Qld | 44 | 45 | 34 | 123 | |
| Robinson | Doug | ACT | 38 | 43 | 37 | 118 | |
| Loveday | Ryan | Qld | 41 | 37 | 39 | 117 | |
| Smith | Mal | Qld | 44 | 40 | 29 | 113 | |
| Hobson | Mark | NSW | 40 | 41 | 28 | 109 | |
| Dale | Heather | Qld | 41 | 44 | 15 | 100 | |
| White | Brendan | Qld | 38 | 37 | 25 | 100 | |
| Opie | Marc | NSW | 37 | 29 | 28 | 94 | |
| Campbell | Shane | Qld | 28 | 31 | 21 | 80 | |
| MacDonald | Ian | Qld | 28 | 25 | 22 | 75 | |
| Blackley | Sheridan | Qld | 34 | 14 | 22 | 70 | |
| White | Archer | Qld | 23 | 25 | 21 | 69 | |
| Loveday | Glen | Qld | 21 | 15 | 29 | 65 | |
| Loveday | Kylie | Qld | 22 | 23 | 20 | 65 | |
| Taylor | Michael | Qld | 28 | 19 | 16 | 63 | |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | |
| White | Marshall | Qld | 24 | 18 | 19 | 61 | |
| Jnr u15 | |||||||
| White | Archer | Qld | 23 | 25 | 21 | 69 | 1st |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | 2nd |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 | 3rd |
2 Gun Teams
| Team Member | |||||||||
| Team | Surname | First Name | State | Open Air 1 | Open Air 2 | Springer | Agg | Team Agg | Place |
| Brooker | Phil | Qld | 45 | 43 | 41 | 129 | |||
| QLD 1 | Mc Carthy | Jared | QLd | 44 | 47 | 35 | 126 | 378 | 1st |
| Dale | Chris | Qld | 44 | 45 | 34 | 123 | |||
| Krivanek | Darius | ACT | 47 | 48 | 40 | 135 | |||
| ACT 1 | Robinson | Doug | ACT | 38 | 43 | 37 | 118 | 362 | 2nd |
| Hobson | Mark | NSW | 40 | 41 | 28 | 109 | |||
| Loveday | Ryan | Qld | 41 | 37 | 39 | 117 | |||
| QLD 2 | Smith | Mal | Qld | 44 | 40 | 29 | 113 | 339 | 3rd |
| MacRae | Gordon | Qld | 37 | 43 | 29 | 109 | |||
| Dale | Heather | Qld | 41 | 44 | 15 | 100 | |||
| QLD 3 | White | Brendan | Qld | 38 | 37 | 25 | 100 | 299 | |
| Harvey | Warren | Qld | 34 | 31 | 34 | 99 | |||
| Leach | Brian | Qld | 40 | 30 | 28 | 98 | |||
| QLD 4 | Campbell | Shane | Qld | 28 | 31 | 21 | 80 | 253 | |
| MacDonald | Ian | Qld | 28 | 25 | 22 | 75 | |||
| Blackley | Sheridan | Qld | 34 | 14 | 22 | 70 | |||
| QLD 5 | White | Archer | Qld | 23 | 25 | 21 | 69 | 204 | |
| Loveday | Glen | Qld | 21 | 15 | 29 | 65 | |||
| Loveday | Kylie | Qld | 22 | 23 | 20 | 65 | |||
| QLD 6 | Taylor | Michael | Qld | 28 | 19 | 16 | 63 | 190 | |
| Blackley | Lillyana | Qld | 16 | 19 | 27 | 62 |