SSAA 2018 National Junior Silhouette Postal results
01 Feb - 31 July 2018 - Australia wide
SSAA National Junior Silhouette Postal Results
2018 (Shot between 1 Feb – 31 July)
| First Name | Surname | State | Age | Chickens 40m | Pigs 60m | Turkeys 77m | Rams 100m | Total | Position |
| Jaden | Wilke | Alice Springs, NT | U15 | 5 | 6 | 7 | 2 | 20 | 1st |
| Max | Olufson | Brisbane, QLD | U15 | 2 | 6 | 3 | 3 | 14 | 2nd |
| Charlotte | Pearson | Springvale, VIC | U15 | 3 | 5 | 3 | 2 | 13 | 3rd |
| Ewan | Langley | Ipswich, QLD | U15 | 4 | 2 | 2 | 3 | 11 | |
| William | Olufson | Brisbane, QLD | U15 | 3 | 1 | 1 | 5 | 10 | |
| Robert | Milton | Springvale, VIC | U15 | 3 | 3 | 1 | 2 | 9 | |
| Dylan | Clark | Springvale, VIC | U15 | 3 | 4 | 1 | 1 | 9 | |
| Macca | McEwan | Brisbane, QLD | U15 | 2 | 2 | 2 | 2 | 8 | |
| Laura | Odorici | Ipswich, QLD | U15 | 1 | 5 | 2 | 0 | 8 | |
| Jay | Gibson | Ipswich, QLD | U15 | 2 | 1 | 1 | 3 | 7 | |
| Meg | Tait | Brisbane, QLD | U15 | 3 | 2 | 1 | 0 | 6 | |
| Caitlyn | May | Brisbane, QLD | U15 | 1 | 4 | 0 | 1 | 6 | |
| Lachlan | Ackerman | Eagle Park, VIC | U15 | 2 | 0 | 1 | 2 | 5 | |
| Dylan | Fishwick | Springvale, VIC | U15 | 3 | 2 | 0 | 0 | 5 | |
| Blake | Peatey | Brisbane, QLD | U15 | 1 | 1 | 1 | 0 | 3 | |
| Will | Bishop | Springvale, VIC | U15 | 0 | 2 | 1 | 0 | 3 | |
| Jack | Julius | Brisbane, QLD | U15 | 1 | 0 | 1 | 0 | 2 | |
| Lachlan | Imhof | Alice Springs, NT | U15 | 1 | 0 | 0 | 1 | 2 | |
| Bailey | Excell | Ipswich, QLD | U15 | 0 | 1 | 0 | 1 | 2 | |
| Fraser | Mapperson | Brisbane, QLD | U18 | 8 | 7 | 5 | 5 | 25 | 1st |
| Jack | Rassmussen | Springvale, VIC | U18 | 6 | 6 | 3 | 3 | 18 | 2nd |
| Mitchell | Gill | Ipswich, QLD | U18 | 7 | 5 | 3 | 2 | 17 | 3rd |
| April | Buttress | Springvale, VIC | U18 | 4 | 5 | 2 | 5 | 16 | |
| Trent | Collins | Springvale, VIC | U18 | 2 | 6 | 5 | 1 | 14 | |
| Jade | McBride | Springvale, VIC | U18 | 4 | 3 | 4 | 1 | 12 | |
| Nicole | Green | Newcastle, NSW | U18 | 4 | 5 | 2 | 1 | 12 | |
| Blake | Sutton | Springvale, VIC | U18 | 2 | 3 | 2 | 4 | 11 | |
| Bailee | Surawski | Brisbane, QLD | U18 | 4 | 2 | 3 | 1 | 10 | |
| Jack | Sutton | Springvale, VIC | U18 | 3 | 4 | 3 | 0 | 10 | |
| Liam | Wyatt | Brisbane, QLD | U18 | 2 | 7 | 1 | 0 | 10 | |
| Ben | Ackerman | Eagle Park, VIC | U18 | 0 | 1 | 4 | 4 | 9 | |
| Jack | Odorici | Ipswich, QLD | U18 | 4 | 2 | 2 | 1 | 9 | |
| Tiarhn | Langley | Ipswich, QLD | U18 | 2 | 1 | 3 | 2 | 8 | |
| Harrison | King | Springvale, VIC | U18 | 0 | 2 | 2 | 4 | 8 | |
| Declan | Cheal | Brisbane, QLD | U18 | 2 | 2 | 2 | 1 | 7 | |
| Kylie | Handley | Springvale, VIC | U18 | 2 | 3 | 2 | 0 | 7 | |
| Mark | Johnson | Eagle Park, VIC | U18 | 2 | 3 | 0 | 0 | 5 | |
| Luke | Bowman | Ipswich, QLD | U18 | 1 | 2 | 1 | 0 | 4 | |
| * Tie broken by countback on Turkeys, Rams,Chickens, Pigs |