National Junior Rimfire Field Rifle Postal Championships 2021

National Junior Rimfire Field Rifle Postal Championships 2021
Shot betweeen 1 June and 31 December 2021

Surname Christian Name Age State Rapid Fire Off Hand Standing post Sitting Post Score Place
Pearson Charlotte U18 VIC – Springvale 94.00 95.02 94.00 98.00 381.02 1st
Lambert Wave U18 VIC – Springvale 90.01 91.00 87.00 97.02 365.03 2nd
Olufson William U18 QLD – Brisbane 92.01 88.01 92.02 92.02 364.06 3rd
May Caitlyn U18 QLD – Brisbane 89.00 88.00 88.01 98.01 363.02
May Taylah U18 QLD – Brisbane 85.01 92.01 86.01 93.02 356.05
Tait Meg U18 QLD – Brisbane 90.01 87.01 79.00 86.00 342.02
Ioannidis Isabella U18 QLD – Brisbane 79.00 86.00 85.01 88.01 338.02
Hingst Zac U18 QLD – Brisbane 71.00 84.00 89.00 90.00 334.00
Thomson Jett U18 ACT 77.00 86.02 94.02 75.00 332.04
Li Danny U18 ACT 82.00 78.01 91.00 73.00 324.01
Julius Jack U18 QLD – Brisbane 75.01 81.01 74.01 81.00 311.03
Olufson Max U18 QLD – Brisbane 65.00 78.01 77.00 91.01 311.02
Gietzel Aidan U18 QLD – Brisbane 79.02 77.00 78.01 76.00 310.03
Isherwood Jamie U18 QLD – Brisbane 74.00 74.01 70.00 82.01 300.02
Larson Jamie U18 QLD – Brisbane 55.00 69.00 83.00 87.00 294.00
Fenton James U18 QLD – Brisbane 62.00 73.00 82.01 75.00 292.01
Chapman Julia U18 ACT 21.00 87.01 91.00 89.00 288.01
Hurst Orien U18 ACT 52.01 63.00 72.00 74.00 261.01
Balaji Akilan U18 ACT 42.00 49.00 70.00 69.00 230.00

National Junior Rimfire Field Rifle Postal Championships 2021
Shot betweeen 1 June and 31 December 2021

Surname Christian Name Age State Rapid Fire Off Hand Standing post Sitting Post Score Place
Morgan Dean U15 ACT 67.00 78.00 85.00 78.02 308.02 1st
Ioannidis Liam U15 QLD – Brisbane 45.00 58.00 55.00 57.01 215.01 2nd
Cullen Dan U15 QLD – Brisbane 37.00 41.00 64.00 57.00 199.00 3rd
Julius Bradley U15 QLD – Brisbane 51.00 18.00 50.01 72.00 191.01
Given Luke U15 QLD – Brisbane 15.00 44.00 60.00 57.00 176.00
Murray Anna U15 QLD – Brisbane 46.00 43.00 28.00 59.00 176.00
Murray Phemie U15 QLD – Brisbane 30.00 24.00 15.00 55.00 124.00
All Disciplines