National Junior Postal Championship 2019 for Rifle Metallic Silhouette
31 July 2019 - Australia wide
SSAA National Junior Silhouette Postal Results 2019 (Shot between 1 Feb – 31 July)
| First Name | Surname | State | Age | Chickens 40m | Pigs 60m | Turkeys 77m | Rams 100m | Total | Position | ||
| Charlotte | Pearson | Springvale, VIC | U15 | 3 | 4 | 4 | 7 | 18 | 1st | ||
| Laura | Odorici | Ipswich, QLD | U15 | 5 | 1 | 4 | 2 | 12 | 2nd | ||
| William | Bishop | Springvale, VIC | U15 | 2 | 2 | 2 | 5 | 11 | 3rd | ||
| Owen | Kelly | Canberra, ACT | U15 | 3 | 0 | 6 | 0 | 9 | |||
| Lachlan | Imhof | Alice Springs, NT | U15 | 1 | 3 | 4 | 1 | 9 | |||
| Alex | Imhof | Alice Springs, NT | U15 | 2 | 3 | 3 | 1 | 9 | |||
| Ewan | Langley | Ipswich, QLD | U15 | 2 | 3 | 0 | 4 | 9 | |||
| Wave | Lambert | Springvale, VIC | U15 | 3 | 1 | 3 | 1 | 8 | |||
| Hayley | McPherson | Springvale, VIC | U15 | 2 | 2 | 1 | 2 | 7 | |||
| Danny | Li | Canberra, ACT | U15 | 1 | 1 | 4 | 0 | 6 | |||
| Kody | Johston | Ipswich, QLD | U15 | 1 | 1 | 1 | 3 | 6 | |||
| Luca | Kabel-Pluck | Ipswich, QLD | U15 | 3 | 1 | 1 | 1 | 6 | |||
| Hunter | Pauga | Springvale, VIC | U15 | 3 | 0 | 1 | 1 | 5 | |||
| Tyler | Morgan | Ipswich, QLD | U15 | 1 | 0 | 3 | 0 | 4 | |||
| Liberty | Thomson | Canberra, ACT | U15 | 1 | 0 | 2 | 0 | 3 | |||
| Niamh | Little | Springvale, VIC | U15 | 1 | 1 | 1 | 0 | 3 | |||
| Branden | Watt | Springvale, VIC | U15 | 3 | 0 | 0 | 0 | 3 | |||
| * Tie broken by countback on Turkeys, Rams,Chickens, Pigs | |||||||||||
| Jack | Odorici | Ipswich, QLD | U18 | 7 | 3 | 5 | 4 | 19 | 1st | ||
| April | Buttress | Springvale, VIC | U18 | 6 | 7 | 0 | 5 | 18 | 2nd | ||
| Ash | Chapman | Perth, WA | U18 | 6 | 5 | 2 | 4 | 17 | 3rd | ||
| Jack | Rassmussen | Springvale, VIC | U18 | 4 | 5 | 4 | 3 | 16 | |||
| Rhys | Arnold | Cairns, QLD | U18 | 4 | 5 | 3 | 4 | 16 | |||
| Aiden | Wells | Canberra, ACT | U18 | 4 | 4 | 3 | 4 | 15 | |||
| Jaden | Wilkie | Alice Springs, NT | U18 | 5 | 4 | 2 | 4 | 15 | |||
| Jade | McBride | Springvale, VIC | U18 | 4 | 6 | 3 | 1 | 14 | |||
| Tiarhn | Langley | Ipswich, QLD | U18 | 1 | 5 | 4 | 3 | 13 | |||
| Mitchell | Gill | Ipswich, QLD | U18 | 3 | 5 | 3 | 2 | 13 | |||
| Blake | Sutton | Springvale, VIC | U18 | 6 | 4 | 2 | 1 | 13 | |||
| Mia | Hourigan | Canberra, ACT | U18 | 3 | 5 | 2 | 0 | 10 | |||
| Jack | Sutton | Springvale, VIC | U18 | 1 | 4 | 3 | 1 | 9 | |||
| Lachlan | Walton | Eagle Park, VIC | U18 | 1 | 2 | 2 | 3 | 8 | |||
| Dylan | Fishwick | Springvale, VIC | U18 | 3 | 1 | 2 | 2 | 8 | |||
| Jett | Thomson | Canberra, ACT | U18 | 3 | 1 | 2 | 1 | 7 | |||
| Zeke | Binnes | Springvale, VIC | U18 | 0 | 1 | 3 | 2 | 6 | |||
| Kylie | Handley | Springvale, VIC | U18 | 1 | 2 | 3 | 0 | 6 | |||
| Hamish | Kabel-Pluck | Ipswich, QLD | U18 | 1 | 0 | 3 | 0 | 4 | |||
| Maddie | Shivalkar | Springvale, VIC | U18 | 2 | 1 | 0 | 0 | 3 | |||
| Bailey | Excell | Ipswich, QLD | U18 | 1 | 0 | 1 | 0 | 2 | |||
| * Tie broken by countback on Turkeys, Rams,Chickens, Pigs |