Australia Day 2015 Benchrest Competition

Light Benchrest
  Name State Yards Agg GAgg
1 Roger Marshall Qld 100 .2748  
      200 .3360 .3054
2 Fergus Bailey Vic 100 .3110  
      200 .3407 .3258
3 Murray Hicks NSW 100 .2944  
      200 .3964 .3454
4 Craig Whittleton HOF 100 .2902  
      200 .4117 .3509
5 Stuart Foate NSW 100 .3232  
      200 .3819 .3526
6 Keith Smith NSW 100 .3234  
      200 .3986 .3610
7 Mitchell Tallar NSW 100 .2726  
      200 .4658 .3692
8 Richard Winckel SA 100 .3370  
      200 .4145 .3758
9 Thomas Spang NSW 100 .2762  
      200 .4933 .3847
10 Paul Sullivan HOF 100 .3292  
      200 .4516 .3904
Heavy Benchrest
  Name State Yards Agg GAgg
1 Craig Whittleton HOF 100 .2440  
      200 .3842 .3141
2 Roger Marshall Qld 100 .2498  
      200 .4028 .3263
3 Mitchell Tallar NSW 100 .2862  
      200 .3688 .3275
4 Stuart Elliott HOF 100 .2132  
      200 .4485 .3308
5 Barry Tucker NSW 100 .2802  
      200 .3884 .3343
6 Thomas Spang NSW 100 .2404  
      200 .4380 .3392
7 Steve Sori HOF 100 .2810  
      200 .4281 .3545
8 Milan Morrell SA 100 .3568  
      200 .3874 .3721
9 Stuart Foate NSW 100 .2816  
      200 .4700 .3758
10 Jim McKinnie SA 100 .2794  
      200 .4746 .3770
Sporter Benchrest
  Name State Yards Agg GAgg
1 Steve Blaine Qld 100 .2592  
      200 .3652 .3122
2 Rob Carnell NSW 100 .2892  
      200 .3390 .3141
3 Murray Hicks NSW 100 .3496  
      200 .2894 .3195
4 Roger Marshall Qld 100 .2912  
      200 .3563 .3237
5 David Kerr HOF 100 .3282  
      200 .3229 .3256
6 Brendan Atkinson HOF 100 .2896  
      200 .3625 .3260
7 Peter C Armstrong NSW 100 .3264  
      200 .3317 .3290
8 Anthony Foate HOF 100 .3112  
      200 .3538 .3325
9 Ross Hutchins Vic 100 .3366  
      200 .3328 .3347
10 Ann Brummell HOF 100 .3340  
      200 .3403 .3371
2-Gun Aggregate
  Name Light Heavy Agg
1 Roger Marshall 0.3054 0.3263 0.3159
2 Craig Whittleton 0.3509 0.3141 0.3325
3 Mitchell Tallar 0.3692 0.3275 0.3483
4 Fergus Bailey 0.3258 0.3799 0.3528
5 Thomas Spang 0.3847 0.3392 0.3620
6 Stuart Foate 0.3525 0.3758 0.3642
7 Murray Hicks 0.3454 0.3881 0.3668
8 Keith Smith 0.3610 0.3995 0.3802
9 Stuart Elliott 0.4308 0.3308 0.3808
10 Steve Sori 0.4365 0.3545 0.3956
3-Gun Aggregate
  Name Sporter Light Heavy Agg
1 Roger Marshall 0.3237 0.3054 0.3263 0.3185
2 Fergus Bailey 0.3413 0.3258 0.3799 0.3490
3 Murray Hicks 0.3195 0.3454 0.3881 0.3510
4 Mitchell Tallar 0.3701 0.3692 0.3275 0.3556
5 Stuart Foate 0.3418 0.3525 0.3758 0.3567
6 Brendan Atkinson 0.3261 0.4289 0.3850 0.3800
7 Thomas Spang 0.4248 0.3847 0.3392 0.3829
8 Paul Sullivan 0.3432 0.3904 0.4173 0.3836
9 Steve Blaine 0.3122 0.4644 0.3910 0.3892
10 David Kerr 0.3256 0.4401 0.4174 0.3943
All Disciplines