2014 SA Steel Challenge invitational match

On September 27, some 54 competitors took the opportunity to participate in a Steel Challenge invitational match at the Adelaide Pistol & Shooting Club. Most had never had the chance to shoot Steel Challenge before, as it had been off the South Australian shooting calendar for some time. However, after a thorough brief on the match structure and the scoring, four squads of shooters were sent on their way to contest the eight stages.

Self-loading pistols dominate the international Steel Challenge competitions and this invitational match was no different, with 48 of the entries choosing to use self-loaders in the Open, Standard and Production divisions. Rimfire and Revolver were the remaining divisions.

It was great to see members of many other clubs make the effort to attend and the SSAA, as well as IPSC and PA were all well represented. Competitors ranging from novices to current IPSC Australia Team representatives and a Grand Master IPSC shooter all found the stages harder than they looked, with most having some fast strings but finding consistent runs harder to do.

The larger-than-expected turnout slowed things down, but as with every first attempt, lessons were learned and improvements will be addressed. At the end of a long day, medals were presented to the place getters in the five divisions and all agreed that we should make it a regular fixture throughout the year.

Thank you to the SSAA South Australia Executive Committee and the Adelaide Pistol & Shooting Club, its members and executive committee. A special thanks also to Leon, Sue and Judy.

Overall results
  Name Class M1 M2 M3 M4 M5 M6 M7 M8 Total Division winner
1 Damien Curtis Open-Semi Auto 10.23 9.93 13.4 13.63 17.36 14.04 13.24 10.13 101.96 Open 1st
2 Rhys Arthur Open-Semi Auto 14.51 13.69 17.13 17.26 15.39 14.93 11.53 13.11 117.55  
3 Phil Edwards Open-Semi Auto 14.03 12.84 15.41 14.3 15.64 18.43 12.9 15.47 119.02  
4 Darren Crozier Open-Semi Auto 18.71 14.5 17.25 17.29 15.17 14.5 9.75 14.82 121.99  
5 Natalie Anderson Open-Semi Auto 13.88 13.41 20.02 18.23 14.02 16.58 13.04 13.36 122.54  
6 Brian Grace Open-Semi Auto 15.93 15.79 17.14 15.87 14.58 18.52 11.09 14.18 123.1  
7 Michael Georgiou Open-Semi Auto 15.34 15.3 16.93 17.71 16.81 19.37 12.83 13.95 128.24  
8 Simon Hewett Metallic-Semi Auto 14.27 14.56 17.77 18.33 19.97 18.79 12.38 15.8 131.87 Standard 1st
9 Jake Tracey Open-Semi Auto 15.57 13.88 18.63 19.08 18.61 21.37 12.31 15.41 134.86  
10 Justin Arthur Open-Semi Auto 16.11 17.68 20.31 20.92 18.22 22.72 11.73 14.45 142.14  
11 Bill Wood Metallic-Semi Auto 20.94 18.86 19.29 20.36 21.85 22.88 13.07 15.45 152.7  
12 Trevor Wilkin Open-Semi Auto 18.11 17.45 21.2 21.46 18.7 24.57 16.41 17.21 155.11  
13 Glen Tabe Open-Semi Auto 18.93 26.14 24.03 19.46 20.32 22.08 13.81 13.82 158.59  
14 Joseph Chaptini Metallic-Semi Auto 19.68 17.89 23.86 22.65 22 22.67 15.65 14.9 159.3  
15 Mark Tracey Metallic-Semi Auto 17.44 18.34 23.79 24.19 22.53 23.51 13.76 17.31 160.87  
16 Tony Mitchell Open-Semi Auto 15.43 19.96 20.01 23.2 20.48 22.91 15.38 24.06 161.43  
17 Brenton Hayes Metallic-Semi Auto 19.13 16.81 27.75 20.61 20.37 23.47 15.78 19.57 163.49  
18 Trevor Michell Open-Semi Auto 22.91 21.74 19.72 20.8 19.22 24.7 15.53 21.49 166.11  
19 Phil Wegener Metallic-Semi Auto 18.83 16.36 26.31 30.88 21.17 21.37 16.21 20.6 171.73  
20 Dave Ortega Metallic-Semi Auto 21.67 18.98 23.84 24.46 22.94 24.52 15.16 21.33 172.9  
21 Brent Laslett Metallic-Semi Auto 24.64 18.64 26.28 22.78 20.36 25.42 16.75 24.46 179.33  
22 Ped Rowatt Open-Semi Auto 16.65 17.2 17.62 20.7 60.76 19.26 14.95 13.51 180.65  
23 Gassan Chaptini Metallic-Semi Auto 21.23 19.71 24.7 26 21.86 27.4 16.28 23.94 181.12  
24 Konrad Banasiak Metallic-Revolver 24.23 23.37 25.31 23.74 25.31 23.79 17.76 21.49 185 Revolver 1st
25 Leon Ovens Metallic-Semi Auto 18.97 21.67 29.88 25.92 24.97 26.58 17.24 20.07 185.3  
26 Michael Cleary Metallic-Semi Auto 22.49 22.11 29.28 27.65 21.06 28.17 15.77 21.58 188.11  
27 Juro Crkounik Metallic-Semi Auto 19.96 21.27 26.94 26.99 27.92 29.63 15.57 24.05 192.33  
28 Kym Webber Rimfire 22.29 17.97 31.66 31.05 31.52 28.3 17.2 18.22 198.21 Rimfire 1st
29 Chris Gardner Rimfire 25.08 17.82 47.22 24.34 21.93 28.17 15.46 20.17 200.19  
30 Brian Keley Metallic-Semi Auto 26.42 25.3 31.83 24.66 24.64 30.77 15.11 21.79 200.52  
31 Arturo David Open-Semi Auto 22.07 26.38 27.04 29.43 24.38 24.55 29.41 21.59 204.85  
32 Des Lilley Open-Semi Auto 23.84 24.27 31.08 32.13 25.6 28.36 17.23 23.11 205.62  
33 Bernhard Cotton Production 28.04 22.3 25.04 33.17 25.76 31.76 17.29 22.86 206.22 Production 1st
34 Gavin McDonald Open-Semi Auto 27.07 21.17 29.36 41.69 25.41 29.38 17.4 20.47 211.95  
35 Josh Hurn Single Action 23.57 24.36 24.13 27.98 46.86 30.77 16.26 23.45 217.38  
36 John Chomik Metallic-Revolver 24.68 22.44 41.92 33.65 27.35 36.46 25.27 25.57 237.34  
37 Nathan Chaptini Production 26.85 23.19 48.55 43.48 30.1 36.32 16.9 25.68 251.07  
38 Carrie Hughes Metallic-Semi Auto 29.12 32.58 34.19 31.43 33.51 41.75 21.3 29.46 253.34  
39 Arthur Pamfillo Open-Semi Auto 23.92 32.5 43.95 36.78 24.03 57.82 15.15 32.12 266.27  
40 Murray Phillips Metallic-Semi Auto 28.73 25.27 39.29 44.78 31.74 48.59 28.72 30.04 277.16  
41 Jane Tracey Metallic-Semi Auto 40.64 33.44 42.85 44.3 37.41 47.18 19.58 25.83 291.23  
42 Travis Mitchell Metallic-Semi Auto 37.15 35.33 59.78 46.18 49.26 60.17 26.05 31.36 345.28  
43 Mark Baker Open-Semi Auto 23.61 19.01 120 20.33 26.95 24.42 14.32 120 368.64  
44 Gary Jones Metallic-Semi Auto 26.38 21.84 120 31.13 30.68 25.62 14.34 120 389.99  
45 Amanda Fitton Production 43.48 82.03 51.72 69.42 40.58 41.32 37.8 38.22 404.57  
46 Tifanny David Production 52.16 62.23 76.55 63.03 55.86 59.3 27.58 36.71 433.42  
47 Peter Blackmore Open-Semi Auto 120 120 23.74 26.96 22.3 23.15 120 20.87 477.02  
48 Vic Binaday Metallic-Semi Auto 53.69 89.51 64.18 62.93 80.68 78.78 26.6 65.09 521.46  
49 Wadi Chaptini Metallic-Semi Auto 19.27 21.78 120 24.48 120 90 14.07 120 529.6  
50 Kym Blackmore Metallic-Semi Auto 120 120 31.4 36.41 46.5 38.23 120 28.74 541.28  
51 Dana Cotton Production 61.64 57.81 105.85 91.74 59.6 69.32 33.49 74.6 554.05  
52 Rob Hatswell Open-Semi Auto 18.27 120 120 19.35 120 90 120 120 727.62  
53 Rodney Parkes Rimfire 120 21.96 120 120 120 90 46.92 120 758.88  
54 Laszlo Torda Metallic-Semi Auto 120 120 107.06 120 74.4 87.75 120 120 869.21  
All Disciplines