Hunter Benchrest Class Hall of Fame
HUNTER CLASS HALL OF FAME AFTER 2019 NATIONALS SPRINGSURE
AWARD NO | |||
NICK CATLAN | HONARY | 1 | N/A |
PHIL JONES | 2 | 50 | |
STUART ELLIOTT | 3 | 35 | |
PAUL SULLIVAN | 4 | 43 | |
BILL JUPP | 5 | 19 | |
ANNIE ELLIOTT | 6 | 28 | |
MICHAEL TRUSCOTT | 7 | 30 | |
GAVIN MARSHALL | 12 | ||
CHRIS PARRY | 12 | ||
ROSS HICKS | 11 | ||
JOHN COOK | 11 | ||
BRIAN MITCHELL | 11 | ||
EAN PARSONS | 11 | ||
TONY ZUBALJ | 10 | ||
PAUL SUNDERLAND | 8 | ||
TONY ALLINSON | 8 | ||
IRA ROLLEY | 8 | ||
BRENDAN ATKINSON | 7 | ||
KEN WHEELER | 6 | ||
ALAN PEAKE (dec) | 5 | ||
ROY MacCARTHY | 5 | ||
JANETTE MITCHELL | 5 | ||
RICHARD POWELL | 5 | ||
MURRAY HICKS | 3 | ||
KEITH SMITH | 3 | ||
ROGER MARSHALL | 3 | ||
RUSSEL GIBSON | 3 | ||
NEIL DIGWEED | 3 | ||
IAN THOMPSON | 2 | ||
KEN EPPLESTON | 2 | ||
ANDREW PROLL | 2 | ||
KEVIN CARRUTHERS | 2 | ||
DON POWELL | 2 | ||
KERRY MOORE | 2 | ||
GLENN SEAMAN | 2 | ||
BARRY HILZINGER (dec) | 1 | ||
BILL SIMMONS | 1 | ||
DAVID JENKINS | 1 | ||
SUELLEN SIMPSON | 1 | ||
GAYE TRUSCOTT | 1 |
Points are only awarded for the events of the National Benchrest Championships. One point for a yardage win; two for a Grand Score win; three, two and one for the 4-Gun overall. Shooters require 15 points for Hall of Fame entry, and may continue to amass points after qualifying.