Centrefire Benchrest Hall of Fame
Points table after Nationals 2018
Name | State | Qualified | Award no. | Total points | |||
---|---|---|---|---|---|---|---|
Harry Madden | QLD | Honorary (Posthumous) | 1 | N/A | |||
John Giles | QLD | 1975 Belmont, QLD | 2 | 46 | |||
Neville Madden | QLD | 1976 Majura, ACT | 3 | 38 | |||
Jack Shelley | VIC | 1978 Belmont, QLD | 4 | 11 | |||
Ron Marsden | NSW | 1978 Belmont, QLD | 5 | 11 | |||
Syd Miller | SA | 1980 Belmont, QLD | 6 | 11 | |||
Herb Valerius | ACT | 1981 Majura, ACT | 7 | 19 | |||
Ann Brummell | NSW | 1981 Majura, ACT | 8 | 29 | |||
Dave Billinghurst | NSW | 1989 Majura, ACT | 9 | 11 | |||
Ross Hicks | NSW | 1989 Majura, ACT | 10 | 20 | |||
Alan Peake (dec'd) | SA | 1990 Para, SA | 11 | 41 | |||
Stuart Elliott | ACT | 1990 Para, SA | 12 | 25 | |||
Brendan Atkinson | SA | 1990 Para, SA | 13 | 85 | |||
Tony Allinson | NSW | 1991 Silverdale, NSW | 14 | 22 | |||
John Radford | NSW | 1993 Kwinana, WA | 15 | 11 | |||
Paul Sullivan | QLD | 1994 Silverdale, NSW | 16 | 74 | |||
Harry McDonald | WA | 1995 Majura, ACT | 17 | 37 | |||
Denis Tobler | NSW | 1997 Silverdale, NSW | 18 | 13 | |||
Max Coady | NSW | Honorary 1999 Belmont, QLD | 19 | N/A | |||
Charly Beck | VIC | 1999 Belmont, QLD | 20 | 10 | |||
Ray Edwards | WA | 2001 Majura, ACT | 21 | 26 | |||
Annie Elliott | ACT | 2002 Belmont, QLD | 22 | 10 | |||
Steve Sori | NSW | 2003 Silverdale, NSW | 23 | 14 | |||
Phil Jones | QLD | 2003 Silverdale, NSW | 24 | 22 | |||
Craig Whittleton | WA | 2007 Little River, VIC | 25 | 52 | |||
Michael Huebner | VIC | 2008 Jarrahdale, WA | 26 | 16 | |||
David Kerr | WA | 2008 Jarrahdale, WA | 27 | 41 | |||
Graham Keppie | WA | 2009 Belmont, Qld | 28 | 18 | |||
Barry Warwick | NSW | 2009 Belmont, Qld | 29 | 10 | |||
Anthony Foate | NSW | 2013 Silverdale, NSW | 30 | 11 | |||
Murray Hicks | NSW | 2016 Monarto, SA | 31 | 15 | |||
Ron Sinclair | WA | 2016 Jarrahdale, WA | 32 | 13 | |||
|
|
|
33 | 10 | |||
|
QLD | Springsure QLD | 34 | 10 |
Points are only awarded for the events of the National Benchrest Championships. One point for a yardage win; two for a Grand Agg. win; three, two and one for the 4-Gun overall. Shooters require ten points for Hall of Fame entry, and may continue to amass points after qualifying.
9 points – Robin Elton
8 points – Erik Nielsen, Ean Parsons
7 points – Roy Hopwood, Ralph Garlick, Mitchell Tallar,John Babic
6 points – Keith Highfield, Brian Steer
5 points – Bill Hallam, Steve Brown, Stuart Foate, Thomas Spang, Darren Parsons, Ean Parsons
4 points – Bruce Treloar, Lee Bettridge
3 points – Terry Fear, Gary Foster, Bill Marden Jnr., Kevin Davey, Noel Weston, Lexie Hicks, Mike Sutherland, Doug Veale, Bill Jupp, Steve Nash, Tom Brummell, John Wyatt, John Dark (dec’d), D.McKinnell, Alan Jones, Gavin Marshall, Nick Leonardis, Les Fraser, Peter Fleming, Keith Sewell, Milan Morrell
2 points – Paul Sunderland, Wally Siebert, Greg Latemore, Jack Leu, Nicholas Brille-Suie, Rob Carnell, Karl Kuehn, Jim McKinnie Jnr., Milan Morrell,
1 point – Darren White, Gary Hunt, John Edmed, Kevin Edwards, Carrie Elton,Mike Gibbon Snr., Mike Gibbon Jnr., Dixon Watson, Mike Marsden, Ken Sullivan, Alex Chryss, Ken Wilson, Tom Kovarik, Andy Dymytryk, Tommy Doyle, Scott Bamfield, Ross Challinor, Phillip McLelland, Ira Rolley, Mick Warren, John St.Alban, Brian Dunn, Peter Hodges, Stan Buckley, Roger Shugrue, Paul Osbourne (dec'd), Michael Truscott, John Matthews (dec’d), Russ McNamee (dec’d), Ian Owen, Fergus Bailey, John Babic, John Brook, Dave Mckillop, Kerry Moore, Trevor Pearson