SSAA National Junior Rimfire Field Rifle Postal Championships 2019

Surname First Name Age State Rapid Fire Off Hand Standing Post Sitting Post Score Place
Arnold Ryhs U18 QLD – Cairns 87.00 87.02 95.01 96.04 365.07 1st
Olufson William U18 QLD – Brisbane 86.00 90.00 93.00 93.02 362.02 2nd
Hourigan Mia U18 ACT 82.02 91.01 89.00 91.00 353.03 3rd
May Caitlyn U18 QLD – Brisbane 72.00 96.00 89.01 88.01 345.02  
Martin Michael U18 QLD – Mackay 78.00 82.00 91.00 94.01 345.01  
Helwig Kyle U18 QLD – Brisbane 92.00 80.00 80.00 89.10 341.10  
Wyatt Liam U18 QLD – Brisbane 77.00 83.00 87.01 89.02 336.03  
Kelly Owen U18 ACT 73.00 86.00 78.00 93.01 330.01  
Wells Aidan U18 ACT 75.00 87.00 83.00 77.00 322.00  
Thomson Jett U18 ACT 73.00 86.01 86.00 76.01 321.02  
Oudyn Cameron U18 QLD – Townsville 74.01 72.00 79.00 83.01 308.02  
Miller Lucas U18 QLD – Brisbane 69.00 84.00 77.00 76.00 306.00  
Barrett MIranda U18 QLD – Brisbane 73.00 76.00 77.00 78.00 304.00  
Hurworth Bella U18 QLD – Gladstone 40.00 85.00 52.00 78.00 255.00  
McCabe Kate U18 QLD – Gladstone 36.00 48.00 82.00 87.00 253.00  
Thompson Liberty U18 ACT 21.00 73.00 69.00 74.00 237.00  
Li Danny U18 ACT 54.00 56.00 55.00 58.00 223.00  
Farquharson Kyan U18 QLD – Gladstone 43.00 41.00 59.00 64.01 207.01  
Wheatley Alex U18 QLD – Brisbane 33.00 35.00 63.00 38.00 169.00  
Moore Torian U18 QLD – Gladstone 30.00 51.00 43.00 33.00 157.00  

 

Surname First Name Age State Rapid Fire Off Hand Standing Post Sitting Post Score Place
May Taylah U15 QLD – Brisbane 78.00 82.01 92.01 90.00 342.02 1st
Innes Carissa U15 QLD – Gladstone 76.00 91.00 67.00 88.01 322.01 2nd
Olufson Max U15 QLD – Brisbane 75.00 80.00 70.01 93.01 318.02 3rd
Dwyer Kasey U15 QLD – Townsville 79.00 80.00 80.00 78.00 317.00  
Tait Meg U15 QLD – Brisbane 69.01 84.00 73.00 89.00 315.01  
Mullins Kalan U15 QLD – Brisbane 70.00 73.00 69.01 79.00 291.01  
Cooper Kayley U15 QLD – Brisbane 78.00 71.01 69.00 61.01 279.02  
Peterson Hannah U15 QLD – Gladstone 52.00 58.00 80.01 84.01 274.02  
Peterson Jacob U15 QLD – Gladstone 34.00 68.00 80.02 74.01 256.03  
Nott Johan U15 QLD – Brisbane 60.00 78.00 45.00 73.00 256.00  
Peatey Blake U15 QLD – Brisbane 42.00 70.00 59.00 77.01 248.01  
Ash Maddison U15 QLD – Brisbane 58.01 71.00 61.00 52.00 242.01  
Brown Meike U15 ACT 56.00 59.00 41.00 78.01 234.01  
Isherwood Jamie U15 QLD – Brisbane 33.00 64.00 55.00 76.00 228.00  
Given Alex U15 QLD – Brisbane 31.00 67.00 68.01 56.00 222.01  
Innes Damian U15 QLD – Gladstone 29.00 59.00 61.00 73.00 222.00  
Smith  Thomas U15 QLD – Gladstone 44.00 42.00 66.00 66.01 218.01  
Julius  Jack U15 QLD – Brisbane 61.01 60.00 45.00 46.00 212.01  
Kaidenekken Alex U15 QLD – Brisbane 72.00 66.00 41.00 22.00 201.00  
Gietzel Aidan U15 QLD – Brisbane 42.00 67.00 36.00 53.00 198.00  
Ahearn Rohan U15 ACT 10.00 47.00 45.00 67.00 169.00  
Gall Qila U15 QLD – Brisbane 18.00 26.00 42.00 57.00 143.00  
Long Alexandra U15 QLD – Gladstone 18.00 35.00 42.00 48.00 143.00  
Murray Anna U15 QLD – Brisbane 33.00 26.00 25.00 51.00 135.00  
Hurworth Abbey U15 QLD – Gladstone 10.00 26.00 20.00 64.01 120.01  
All Disciplines