2016 SSAA National Rifle Metallic Silhouette Rimfire Postal Championships
The 2016 SSAA National Rifle Metallic Silhouette Rimfire Postal Championships were conducted during the months of October and November. Sixty-five shooters entered, with 10 of those being Juniors. The three entry prizes of SSAA Store gift vouchers were won by Rick Gleeson, John Butcher and Rodney Purcell.
|
Grade winners |
||||
|---|---|---|---|---|
| Name | Branch | Grade | Total | Place |
| Dann Suthern | Snowy River | M | 35 | 1 |
| Theo Cassidy | Batemans Bay | M | 34 | 2 |
| Brett Randall | Tumut | M | 29 | 3 |
| Darius Krivanek | ACT | AAA | 30 | 1 |
| Stephen Ison | Batemans Bay | AAA | 27 | 2 |
| Adam Vine | Southern Highlands | AAA | 26 | 3 |
| Shane Ison | Batemans Bay | AA | 24 | 1 |
| Jordan Robinson (15+) | Para | AA | 22 | 2 |
| David Dibeler | Bega | AA | 20 | 3 |
| Shane Barnsley | Bathurst | A | 20 | 1 |
| Barry Wooton | Southern Highlands | A | 19 | 2 |
| Andrew Purcell | Tumut | A | 17 | 3 |
| Chris King | Batemans Bay | B | 20 | 1 |
| Brian Knappstein | Alice Springs | B | 17 | 2 |
| Joshua Bartlett | Sydney | B | 14 | 3 |
| Jordan Robinson (15+) | Para | Jnr 15+ | 22 | 1 |
| Sinee Kkanpresert (15+) | ACT | Jnr 15+ | 20 | 2 |
| Courtney Randell (15+) | Alice Springs | Jnr 15+ | 12 | 3 |
| Grace Tobler (U15) | Southern Highlands | Jnr U15 | 14 | 1 |
| Jaden Wilkie (U15) | Alice Springs | Jnr U15 | 13 | 2 |
| Claire Ison (U15) | Batemans Bay | Jnr U15 | 12 | 3 |
|
Top 10 winners |
||||
|---|---|---|---|---|
| Name | Branch | Grade | Total | Place |
| Dann Suthern | Snowy River | – | 35 | 1 |
| Theo Cassidy | Batemans Bay | – | 34 | 2 |
| Darius Krivanek | ACT | – | 30 | 3 |
| Brett Randall | Tumut | – | 29 | 4 |
| Tony Powell | ACT | – | 29 | 5 |
| Daniel Ison | Batemans Bay | – | 27 | 6 |
| Stephen Ison | Batemans Bay | – | 27 | 7 |
| Adam Vine | Southern Highlands | – | 26 | 8 |
| Russell Wilkie | Alice Springs | – | 24 | 9 |
| Shane Ison | Batemans Bay | – | 24 | 10 |