2022 SSAA RMS SA STATE TITLES
19 Jun 2022 - Monarto South Australia
The Monarto Metallic Silhouette Club hosted this year’s State Titles.The weather was, let’s say “character building”, with strong cold winds during day on both Saturday & Sunday. Fortunately it let up on Saturday evening for Air Rifle. We had shooters from 5 SA clubs attend, Moonta, Para, Hahndorf, Riverland and Monarto. We also had shooters from Queensland, Victoria and Western Australia. I’m sure I speak for everyone when I say, we all appreciate the efforts people have made to travel to the shoot.I would like to thank the sponsors who helped to put the prize table together, SSAA SA, Kent Civil, Lightforce Group and The Adelaide Gun Shop.I’m sure I speak for everyone when I say, we would like to thank the Monarto Club and the volunteers who helped to run the shoot, set up the range, organised the lunches etc. It makes everyone’s life a lot easier.Congratulations to all those who won or placed in their respective grades.Overall positions (3-Gun Aggregate):1st – Mark West2nd – Dahmon Sorongan3rd – Peter Seidel
Open Rimfire
| Name | Branch | Grade | C | P | T | R | TOT | C | P | T | R | TOT | AGG | |||
| 1st | Phil Stephen | Para | M | 5 | 7 | 4 | 7 | 23 | 7 | 8 | 4 | 8 | 27 | 50 | ||
| 2nd | Mark West | Para | M | 6 | 7 | 5 | 4 | 22 | 5 | 6 | 6 | 5 | 22 | 44 | ||
| 1st | Dahmon Sorongan | WA | AAA | 8 | 5 | 6 | 5 | 24 | 7 | 8 | 6 | 4 | 25 | 49 | ||
| 2nd | Dave McCarthy | Para | AAA | 6 | 9 | 2 | 3 | 20 | 4 | 8 | 5 | 3 | 20 | 40 | ||
| 3rd | Peter Seidel | Para | AAA | 7 | 7 | 3 | 5 | 22 | 3 | 6 | 2 | 6 | 17 | 39 | ||
| Alex Payne | Para | AAA | 7 | 1 | 3 | 3 | 14 | 4 | 6 | 2 | 4 | 16 | 30 | |||
| 1st | Greg Norton | VIC | AA | 3 | 6 | 2 | 2 | 13 | 6 | 8 | 6 | 3 | 23 | 36 | ||
| 2nd | Dave Cleal | Moonta | AA | 5 | 4 | 0 | 1 | 10 | 7 | 8 | 5 | 4 | 24 | 34 | ||
| 3rd | Rod Reiman | Para | AA | 2 | 5 | 4 | 0 | 11 | 3 | 5 | 4 | 2 | 14 | 25 | ||
| Varun Pradeep Ponraj | Para | AA | 2 | 3 | 0 | 3 | 8 | 6 | 6 | 2 | 2 | 16 | 24 | |||
| Ron McDonald | QLD | AA | 2 | 4 | 2 | 4 | 12 | 4 | 3 | 1 | 3 | 11 | 23 | |||
| 1st | Ben Cross | Monarto | A | 4 | 7 | 4 | 5 | 20 | 3 | 5 | 3 | 5 | 16 | 36 | ||
| 2nd | Laurie Todd | Monarto | A | 7 | 4 | 2 | 1 | 14 | 2 | 4 | 2 | 2 | 10 | 24 | ||
| S/O S/O S/O S/O |
||||||||||||||||
| 3rd | Peter Burr | Riverland | A | 2 | 3 | 3 | 3 | 11 | 2 | 3 | 3 | 5 | 13 | 24 | ||
| Glen Monteath | Para | A | 7 | 3 | 1 | 1 | 12 | 2 | 3 | 1 | 6 | 12 | 24 | |||
| Dave Carroll | Monarto | A | 1 | 1 | 3 | 2 | 7 | 3 | 7 | 5 | 2 | 17 | 24 | |||
| 1st | Mick Manini | VIC | B | 2 | 2 | 2 | 3 | 9 | 3 | 1 | 1 | 2 | 7 | 16 | ||
| 2nd | Grace Manini | VIC | B | 4 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 6 | 15 | ||
| 3rd | Michael McGuire | Hahndorf | B | 1 | 2 | 1 | 3 | 7 | 3 | 1 | 0 | 1 | 5 | 12 | ||
| S/O S/O |
||||||||||||||||
| David Clough | Hahndorf | B | 2 | 2 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 6 | 12 | |||
| Sarah Manini | VIC | B | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 7 | |||
| 1st | Grace Manini | VIC | U15 | 4 | 3 | 0 | 2 | 9 | 3 | 2 | 1 | 0 | 6 | 15 | ||
| 2nd | Sarah Manini | VIC | U15 | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 7 |
Air Rifle
| Name | Branch | Grade | C | P | T | R | TOT | |||||||||
| 1st | Mark West | Para | M | 10 | 7 | 8 | 9 | 34 | ||||||||
| 2nd | Peter Seidel | Para | M | 8 | 8 | 7 | 5 | 28 | ||||||||
| 1st | Greg Norton | VIC | AAA | 5 | 10 | 8 | 7 | 30 | ||||||||
| 2nd | Dahmon Sorongan | WA | AAA | 8 | 9 | 5 | 6 | 28 | ||||||||
| 3rd | Peter Burr | Riverland | AAA | 6 | 4 | 4 | 0 | 14 | ||||||||
| Phil Stephen | Para | AAA | 4 | 3 | 7 | |||||||||||
| DNF | ||||||||||||||||
| 1st | Ben Cross | Monarto | AA | 8 | 5 | 8 | 3 | 24 | ||||||||
| 2nd | Glen Monteath | Para | AA | 6 | 7 | 5 | 4 | 22 | ||||||||
| 3rd | Dave Cleal | Para | AA | 5 | 7 | 5 | 3 | 20 | ||||||||
| 1st | Grace Manini | VIC | A | 5 | 5 | 8 | 5 | 23 | ||||||||
| 2nd | Varun Pradeep Ponraj | Para | A | 6 | 1 | 2 | 7 | 16 | ||||||||
| 3rd | Mick Manini | VIC | A | 2 | 7 | 2 | 4 | 15 | ||||||||
| 0 | ||||||||||||||||
| 1st | Dave Carroll | Monarto | B | 2 | 5 | 6 | 5 | 18 | ||||||||
| 2nd | Michael McGuire | Hahndorf | B | 3 | 3 | 2 | 0 | 8 | ||||||||
| 3rd | David Clough | Hahndorf | B | 4 | 2 | 1 | 0 | 7 | ||||||||
| S/O S/O |
||||||||||||||||
| Sarah Manini | VIC | B | 3 | 3 | 1 | 0 | 7 | |||||||||
| 1st | Grace Manini | VIC | U15 | 5 | 5 | 8 | 5 | 23 | ||||||||
| 2nd | Sarah Manini | VIC | U15 | 3 | 3 | 1 | 0 | 7 | ||||||||
Open Centrefire
| Name | Branch | Grade | C | P | T | R | TOT | C | P | T | R | TOT | AGG | |
| 1st | Mark West | Para | AAA | 6 | 8 | 5 | 4 | 23 | 5 | 6 | 5 | 4 | 20 | 43 |
| 2nd | Dahmon Sorongan | WA | AAA | 6 | 7 | 3 | 4 | 20 | 3 | 5 | 5 | 4 | 17 | 37 |
| 1st | Peter Seidel | Para | AA | 6 | 5 | 2 | 2 | 15 | 6 | 7 | 6 | 4 | 23 | 38 |
| 2nd | Greg Norton | VIC | AA | 4 | 5 | 5 | 4 | 18 | 2 | 7 | 4 | 4 | 17 | 35 |
| 3rd | Dave Cleal | Moonta | AA | 8 | 5 | 3 | 3 | 19 | 2 | 2 | 2 | 1 | 7 | 26 |
| Craig Andrews | Moonta | AA | 1 | 2 | 0 | 1 | 4 | 1 | 2 | 2 | 3 | 8 | 12 | |
| Ron McDonald | QLD | AA | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | |
| 1st | Dave Carroll | Monarto | A | 2 | 3 | 3 | 4 | 12 | 2 | 5 | 3 | 2 | 12 | 24 |
| 2nd | Amer Maghazaji | Para | A | 3 | 5 | 0 | 2 | 10 | 3 | 4 | 2 | 0 | 9 | 19 |
| 3rd | Ben Cross | Monarto | A | 2 | 6 | 0 | 3 | 11 | 3 | 3 | 0 | 1 | 7 | 18 |
| Tony Andrews | Moonta | A | 0 | 5 | 0 | 2 | 7 | 2 | 4 | 2 | 3 | 11 | 18 | |
| Peter Burr | Riverland | A | 0 | 3 | 2 | 5 | 10 | 1 | 3 | 1 | 1 | 6 | 16 | |
| Ray Burton | Monarto | A | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1st | Laurie Todd | Para | B | 3 | 4 | 2 | 3 | 12 | 2 | 4 | 3 | 1 | 10 | 22 |
| 2nd | Kade Murray | Para | B | 2 | 3 | 3 | 0 | 8 | 1 | 2 | 2 | 0 | 5 | 13 |
| 1st | Kade Murray | Para | U18 | 2 | 3 | 3 | 0 | 8 | 1 | 2 | 2 | 0 | 5 | 13 |
2 Gun – Rimfire & Centrefire
| Name | Branch | Rimfire | C/Fire | TOT | |
| 1st | Mark West | Para | 44 | 43 | 87 |
| 2nd | Dahmon Sorongan | WA | 49 | 37 | 86 |
| 3rd | Peter Seidel | Para | 39 | 38 | 77 |
| Greg Norton | VIC | 36 | 35 | 71 | |
| Dave Cleal | Moonta | 34 | 26 | 60 | |
| Ben Cross | Monarto | 36 | 18 | 54 | |
| Dave Carroll | Monarto | 24 | 24 | 48 | |
| Laurie Todd | Monarto | 24 | 22 | 46 | |
| Peter Burr | Riverland | 24 | 16 | 40 | |
| Ron McDonald | QLD | 23 | 6 | 29 |
3 Gun – Air, Rimfire & Centrefire
| Name | Branch | Air | Rimfire | C/fire | TOT | |
| 1st | Mark West | Para | 34 | 44 | 43 | 121 |
| 2nd | Dahmon Sorongan | WA | 28 | 49 | 37 | 114 |
| 3rd | Peter Seidel | Para | 28 | 39 | 38 | 105 |
| Greg Norton | VIC | 30 | 36 | 35 | 101 | |
| Dave Cleal | Moonta | 20 | 34 | 26 | 80 | |
| Ben Cross | Monarto | 24 | 36 | 18 | 78 | |
| Dave Carroll | Monarto | 18 | 24 | 24 | 66 | |
| Peter Burr | Riverland | 14 | 24 | 16 | 54 |