Should there be a law to ban possession of handguns except by police in the US?
Gallup Poll
4-7 October 2007
N=1,010 adults nationwide. MoE ± 3.
“In general, do you feel that the laws covering the sale of firearms should be made more strict, less strict, or kept as they are now?”
| More Strict | Less Strict | Kept as Now | Unsure | |
| % | % | % | % | |
| 4-7 Oct 2007 | 51 | 8 | 39 | 2 |
| 9-12 Oct 2006 | 56 | 9 | 33 | 2 |
| 13-16 Oct 2005 | 57 | 7 | 35 | 1 |
| 11-14 Oct 2004 | 54 | 11 | 34 | 1 |
| 9-11 Oct 2004 | 60 | 6 | 34 | - |
| 6-8 Oct 2003 | 55 | 9 | 36 | - |
| 14-17 Oct 2002 | 51 | 11 | 36 | 2 |
| 11-14 Oct 2001 | 53 | 8 | 38 | 1 |
| 5-7 Oct 2000 | 62 | 5 | 31 | 2 |
| April 2000 | 61 | 7 | 30 | 2 |
| Dec 1999 | 60 | 10 | 29 | 1 |
| Aug 1999 | 66 | 6 | 27 | 1 |
| June 1999 | 62 | 6 | 31 | 1 |
| May 1999 | 65 | 5 | 28 | 2 |
| April 1999 | 66 | 7 | 25 | 2 |
| Feb 1999 | 60 | 9 | 29 | 2 |
| April 1995 | 62 | 12 | 24 | 2 |
| Dec 1993 | 67 | 7 | 25 | 1 |
| March 1993 | 70 | 4 | 24 | 2 |
| 1991 | 68 | 5 | 25 | 2 |
| 1990 | 78 | 2 | 17 | 3 |
“Do you think there should or should not be a law that would ban the possession of handguns, except by the police and other authorized persons?”
| Should | Should Not | Unsure | |
| % | % | % | |
| 4-7 Oct 2007 | 30 | 68 | 2 |
| 9-12 Oct 2006 | 32 | 66 | 2 |
| 13-16 Oct 2005 | 35 | 64 | 1 |
| 11-14 Oct 2004 | 36 | 63 | 1 |
| 6-8 Oct 2003 | 32 | 67 | 1 |
| 14-17 Oct 2002 | 32 | 65 | 3 |
| 29 Aug – 5 Sept 2000 | 36 | 62 | 2 |
| April 1999 | 38 | 59 | 3 |
| Feb 1999 | 34 | 64 | 2 |
| Dec 1993 | 39 | 60 | 1 |
| March 1993 | 42 | 54 | 4 |
| March 1991 | 43 | 53 | 4 |
| Sept 1990 | 41 | 55 | 4 |
| 1988 | 37 | 59 | 4 |
| Oct 1987 | 42 | 50 | 8 |
| June 1981 | 41 | 54 | 5 |
“In terms of gun laws in the United States, which of the following would you prefer to see happen: enforce the current gun laws more strictly and NOT pass new gun laws, or pass new gun laws in addition to enforcing the current laws more strictly?” Options rotated
| Enforce Current Laws | Pass New Laws | Unsure | |
| % | % | % | |
| 4-7 Oct 2007 | 58 | 38 | 4 |
| 9-12 Oct 2006 | 53 | 43 | 4 |
| 8-10 Oct 2002 | 60 | 38 | 2 |
| 29 Aug – 5 Sept 2000 | 53 | 45 | 2 |
| 28-30 April 2000 | 51 | 44 | 5 |
“Now, thinking about your own situation: Do you have a gun in your home?”
| Yes | No | Unsure | |
| % | % | % | |
| 4-7 Oct 2007 | 42 | 57 | 1 |
| 9-12 Oct 2006 | 43 | 54 | 3 |
| 13-16 Oct 2005 | 40 | 59 | 1 |
| 11-14 Oct 2004 | 38 | 61 | 1 |
Home > Research archive > 2007 > Should there be a law to ban possession of handguns except by police in the US?
