Would stricter gun control laws reduce the amount of violent crime in the US?
ABC News Poll
22 April 2007
N=788 adults nationwide. MoE ± 3.5. Fieldwork by TNS.
“Do you favor or oppose stricter gun control laws in this country?”
| Favor | Oppose | Unsure | |
| % | % | % | |
| 22 April 2007 | 61 | 36 | 3 |
| Oct 2006 | 61 | 37 | 2 |
| May 2002 | 57 | 37 | 6 |
| Jan 2001 | 59 | 39 | 2 |
| May 2000 | 67 | 30 | 3 |
| April 2000 | 64 | 34 | 2 |
| Sept 1999 | 63 | 35 | 2 |
| Aug 1999 | 63 | 34 | 3 |
| May 1999 | 67 | 31 | 1 |
“Would you support or oppose a law requiring a nationwide ban on [see below]?”
| Support | Oppose | Unsure | |
| % | % | % | |
| “Semi-automatic handguns, which automatically re-load every time the trigger is pulled” | |||
| 22 April 2007 | 55 | 41 | 3 |
| “The sale of assault weapons” | |||
| 22 April 2007 | 67 | 30 | 3 |
| May 2000 | 71 | 27 | 2 |
| Sept 1999 | 77 | 22 | 1 |
| May 1999 | 79 | 19 | 2 |
| June 1994 | 80 | 18 | 2 |
| “People carrying a concealed weapon” | |||
| 22 April 2007 | 42 | 55 | 3 |
| Sept 1999 | 49 | 48 | 2 |
| “The sale of handguns, except to law enforcement officers” | |||
| 22 April 2007 | 38 | 60 | 3 |
| May 2000 | 38 | 59 | 3 |
| Sept 1999 | 32 | 65 | 3 |
“Do you think stricter gun control laws would reduce the amount of violent crime in this country, or not?”
| Would | Would Not | Unsure | |
| % | % | % | |
| 22 April 2007 | 49 | 50 | 2 |
| April 2000 | 51 | 48 | 2 |
| Sept 1999 | 50 | 48 | 1 |
“What do you think is the best way to reduce gun violence in this country: by passing stricter gun control laws, or by stricter enforcement of existing laws?” Options rotated
| Stricter Laws | Stricter Enforcement | Both (vol.) | Neither (vol.) | Unsure | |
| % | % | % | % | % | |
| 22 April 2007 | 29 | 52 | 9 | 8 | 1 |
| April 2000 | 33 | 53 | 7 | 5 | 2 |
“If you agreed with a political candidate on other issues, but not on the issue of gun control, could you still vote for that candidate, or not?”
| Could | Could Not | Unsure | |
| % | % | % | |
| 22 April 2007 | 60 | 31 | 9 |
“Do you or does anyone in your house own a gun, or not?”
| Yes | No | |
| % | % | |
| 22 April 2007 | 45 | 55 |
| Oct 2006 | 42 | 58 |
| Oct 2002 | 41 | 59 |
| May 2000 | 45 | 55 |
| April 2000 | 43 | 56 |
| Sept 1999 | 44 | 56 |
| May 1999 | 46 | 53 |
“Which of the following do you think is the primary cause of gun violence in America: the availability of guns, the way parents raise their children, or the influence of popular culture such as movies, television, and the Internet?” Options rotated
| Availability of Guns | Way Parents Raise Kids | Popular Culture | Other (vol.) | Unsure | |
| % | % | % | % | % | |
| 22 April 2007 | 18 | 35 | 40 | 5 | 2 |
“Do you think state should or should not be required to report mentally ill people to a federal database, in order to prevent them from buying guns?”
| Should | Should Not | Unsure | |
| % | % | % | |
| 22 April 2007 | 83 | 13 | 4 |
Home > Research archive > 2007 > Would stricter gun control laws reduce the amount of violent crime in the US?
