Does a member of your household own any kind of firearm?
CBS News Poll
10-13 November 2003
N=1,177 adults nationwide. MoE ±3 (for all adults).
“In general, do you think gun control laws should be made more strict, less strict, or kept as they are now?”
| More Strict | Less Strict | Same | Unsure | |
| % | % | % | % | |
| ALL | 51 | 10 | 35 | 4 |
| Republicans | 40 | 14 | 44 | 2 |
| Democrats | 65 | 4 | 27 | 4 |
| Independents | 48 | 12 | 36 | 4 |
“Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?”
| Yes | No | Unsure | |
| % | % | % | |
| ALL | 43 | 54 | 3 |
| Republicans | 54 | 42 | 4 |
| Democrats | 35 | 65 | 0 |
| Independents | 41 | 55 | 4 |
Home > Research archive > 2003 > Does a member of your household own any kind of firearm?
