Australian statistics on accidental death by firearms
Australian Bureau of Statistics
17 December 1999
| Death by Accident - caused by firearm missile (E922) | |||||||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| NSW | 13 | 11 | 9 | 11 | 14 | 1 | 1 | 4 | 2 | 3 | 2 |
| VIC | 4 | 1 | 6 | 2 | 2 | 8 | 2 | 2 | 13 | 2 | 4 |
| QLD | 7 | 5 | 5 | 7 | 4 | 3 | 6 | 6 | 7 | 7 | 8 |
| SA | 1 | - | 5 | 3 | 2 | - | 2 | - | - | 2 | - |
| WA | 3 | - | - | 3 | 1 | 3 | 3 | 1 | 5 | - | 2 |
| TAS | - | 2 | 3 | 3 | - | 3 | 4 | 1 | 3 | 5 | 4 |
| NT | 2 | - | 2 | - | 1 | - | 1 | 1 | - | - | 1 |
| ACT | - | - | - | - | - | - | 1 | - | - | - | - |
Home > Research archive > 1999 > Australian statistics on accidental death by firearms
