What could prevent shootings from happening in the US?
CBS News Poll
15 August 1999
N=736 adults nationwide. MoE ± 4 (total sample).
“Last April in Littleton, Colorado, two high school students attacked their classmates with guns and bombs. And in the past few weeks there have been office shootings in Atlanta, Georgia, and in Alabama, and a shooting last week at a Los Angeles community center and day camp. How closely have you been following news about these shootings? Have you been following it very closely, somewhat closely, not too closely, or not at all?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Very closely | 39 | 42 | 39 | 36 |
| Somewhat closely | 45 | 45 | 47 | 44 |
| Not too closely | 12 | 11 | 11 | 14 |
| Not at all | 2 | 1 | 1 | 4 |
| Follow some (vol.) | 1 | 1 | 2 | 2 |
| Don’t know/No answer | 1 | 0 | 0 | 0 |
“What do you think is the main reason why events like these happen?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Lack of parental supervision | 27 | 26 | 31 | 25 |
| Guns/Lack of gun control | 12 | 9 | 17 | 10 |
| Lack of religion/moral values | 9 | 17 | 5 | 8 |
| Shooters had problems | 9 | 7 | 10 | 8 |
| Media promotes violence | 7 | 7 | 6 | 8 |
| Lack of discipline in school | 6 | 3 | 5 | 8 |
| Family breakdown in society | 5 | 5 | 4 | 5 |
| Society’s fault | 5 | 7 | 2 | 6 |
| Hatred between groups | 2 | 1 | 3 | 2 |
| Laws not enforced | 2 | 3 | 2 | 1 |
| Other | 6 | 7 | 3 | 8 |
| Don’t know/No answer | 10 | 8 | 12 | 11 |
“Is there any one thing that you think could prevent events like these from happening?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Better parenting | 20 | 19 | 20 | 22 |
| Better/Stricter gun control | 14 | 12 | 19 | 10 |
| Society having better morals | 9 | 13 | 7 | 8 |
| Discipline in schools | 6 | 4 | 6 | 8 |
| Better law enforcement | 4 | 6 | 5 | 3 |
| Strengthen families | 4 | 6 | 3 | 2 |
| Teach people not to hate | 2 | 1 | 2 | 3 |
| Clean up movie/TV violence | 2 | 2 | 2 | 1 |
| More mental health treatment | 2 | 1 | 4 | 1 |
| No/Nothing | 22 | 24 | 18 | 26 |
| Other | 2 | 1 | 2 | 1 |
| Don’t know/No answer | 11 | 9 | 12 | 11 |
“Do you think the Second Amendment of the Constitution guarantees all Americans the right to own guns, or does it not necessarily guarantee that?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Does guarantee | 48 | 59 | 41 | 46 |
| Not necessarily | 38 | 30 | 44 | 39 |
| Don’t know/No answer | 14 | 11 | 15 | 15 |
“In general, do you feel the laws covering the sale of handguns should be made more strict, less strict, or kept as they are now?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| More strict | 67 | 62 | 74 | 65 |
| Less strict | 5 | 6 | 0 | 8 |
| Kept as they are now | 23 | 30 | 19 | 21 |
| Don’t know/No answer | 5 | 2 | 7 | 6 |
“Do you think Congress will pass stricter gun control laws this year, or not?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Will | 39 | 37 | 40 | 39 |
| Will not | 49 | 53 | 48 | 46 |
| Don’t know/No answer | 12 | 10 | 12 | 15 |
“Do you think Congress should pass stricter gun control laws this year, or not?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Should | 67 | 60 | 75 | 66 |
| Should not | 28 | 38 | 19 | 28 |
| Don’t know/No answer | 5 | 2 | 6 | 6 |
“Regardless of how you usually vote, do you think the Republican Party or the Democratic Party would do a better job dealing with gun control?”
| ALL | Republicans | Democrats | Independents | |
| % | % | % | % | |
| Democratic Party | 33 | 11 | 59 | 27 |
| Republican Party | 29 | 55 | 10 | 25 |
| Both (vol.) | 3 | 3 | 2 | 3 |
| Neither (vol.) | 12 | 13 | 10 | 11 |
| Don’t know/No answer | 23 | 18 | 19 | 34 |
Home > Research archive > 1999 > What could prevent shootings from happening in the US?
