Should US laws covering the sale of handguns be made more strict?
Gallup Poll
26-27 April 1999
N=1,073 adults nationwide.
“In general, do you feel that the laws covering the sale of handguns should be made more strict, less strict, or kept as they are now?”
| More Strict | Less Strict | Kept as Now | Unsure | |
| % | % | % | % | |
| Feb 1999 | 68 | 6 | 25 | 1 |
| 1993 | 72 | 5 | 22 | 1 |
| 1988 | 64 | 6 | 27 | 3 |
| 1987 | 60 | 5 | 28 | 7 |
| 1986 | 60 | 8 | 30 | 2 |
| 1983 | 59 | 4 | 31 | 6 |
| 1981 | 65 | 3 | 30 | 2 |
| 1980 | 59 | 6 | 29 | 6 |
| 1975 | 69 | 3 | 24 | 4 |
Home > Research archive > 1999 > Should US laws covering the sale of handguns be made more strict?
