Research archive

Australian law enforcement handgun import figures

Australian Bureau of Statistics
16 March 1999

Below is a table of handgun imports into Australia, the green highlight identifies the import of handguns from Austria - for both the NSW Police Service and the Queensland Police Service. Remove these large imports of "police" handguns and you will determine that the import of handguns into Australia over the last three years has almost halved.

The New South Wales Police Service was granted Contract No. 970/1142 for the importation and purchase of 13,000 Glock Model 23 and Model 27 pistols at a price of A$ 351.00 each in March 1997. The contract is for a three year period terminating in March 2000.

The Queensland Police Service granted a contract No. E540 for the importation and purchase of 6,000 Glock pistols at a similar price to the NSW Police, in April 1998. The QLD contract is for a three year period.

The Customs tariff number for handguns is 9302000002

There is no difference in the tariff between law enforcement and domestic handguns.

Handgun import by Country to various Australian states
Country State Calendar year Number Value $A
Argentina QLD 1997 2 474
  NSW 1997 1 850
  VIC 1996 1 6000
  QLD 1998 1 400
Austria NSW 1997 3519 1262695
  NSW 1998 5564 2031509
  VIC 1997 1 1197
  VIC 1998 1 1556
  QLD 1998 2516 923302
  SA 1996 451 218718
  SA 1997 334 160243
  SA 1998 328 81087
  TAS 1997 245 109692
  NT 1996 33 18179
  NT 1997 4 2114
  NT 1998 113 59140
Belgium NSW 1996 9 4191
  NSW 1997 1 744
Brazil NSW 1996 295 67177
  NSW 1997 42 9229
Canada NSW 1996 62 5368
  QLD 1996 295 132687
  QLD 1997 98 73611
  QLD 1998 78 51299
  WA 1996 30 1120
China NSW 1996 200 37247
  NSW 1997 100 17647
  NSW 1998 800 96722
  VIC 1996 95 9515
Czech Republic NSW 1996 11 340
  NSW 1997 5 880
  VIC 1996 199 71925
  VIC 1998 159 5447
France NSW 1996 12 7680
  QLD 1996 26 25554
  QLD 1997 10 9204
  QLD 1998 8 10096
Germany NSW 1996 45 40179
  NSW 1997 16 8255
  NSW 1998 65 50055
  VIC 1996 135 82291
  VIC 1997 11 14011
  VIC 1998 44 142375
  QLD 1996 7 7841
  QLD 1997 9 19137
  QLD 1998 79 50176
  SA 1996 10 10013
  SA 1997 6 5615
  SA 1998 74 33841
  WA 1996 10 7173
Hong Kong WA 1998 12 6158
  NT 1996 100 55700
  NT 1997 4 1972
Hungary NSW 1996 2 330
Israel NSW 1996 15 7826
  VIC 1996 8 2526
  QLD 1996 122 70027
  QLD 1997 34 28333
  QLD 1998 36 24815
Italy NSW 1996 245 77846
  NSW 1997 169 70223
  NSW 1998 37 30782
  VIC 1996 148 34581
  VIC 1997 31 10550
  VIC 1998 35 4127
  QLD 1996 21 3320
  QLD 1997 180 121610
  SA 1996 96 49685
  SA 1997 40 26124
  SA 1998 3 3654
  WA 1996 164 61230
  WA 1997 100 38580
  ACT 1997 2 1776
Korea NSW 1996 4 513
New Zealand VIC 1996 1 221
  QLD 1998 1 1060
Papua New Guinea VIC 1997 3 8831
Philippines QLD 1996 1500 60778
Russia Federation NSW 1996 40 2362
  NSW 1998 10 732
  QLD 1997 39 9458
Spain NSW 1996 34 5094
  QLD 1996 45 12369
  SA 1996 14 4130
  SA 1997 45 10624
  SA 1998 22 6188
Sweden VIC 1996 6 1537
United Kingdom NSW 1997 2 650
  VIC 1997 62 70900
  QLD 1997 17 4503
  SA 1996 2 1788
  SA 1998 55 26430
  WA 1996 3 1950
  WA 1997 10 1084
USA NSW 1996 3281 1029106
  NSW 1997 1163 414142
  NSW 1998 1384 533014
  VIC 1996 57 14219
  VIC 1997 19 9547
  VIC 1998 37 28954
  QLD 1996 1288 379168
  QLD 1997 894 323827
  QLD 1998 1043 253950
  SA 1996 452 137236
  SA 1997 130 52614
  SA 1998 67 38594
  WA 1997 1 530
  ACT 1996 23 7792
  ACT 1997 9 4818
Source: Australian Bureau of Statistics Figures

Home > Research archive > 1999 > Australian law enforcement handgun import figures