Research archive

Victorian robbery figures 1996-1997

The Age
8 November 1997

Location 1996/97 1995/96 Percent change
Street/footpath 787 618 27.3
Public place 262 238 10.1
Other 219 183 19.7
Public Transport 175 111 57.7
Residential 156 144 8.3
Milk bar/24 hr 155 132 17.4
Not stated 143 134 6.7
Service Station 118 85 38.8
Restaurant 52 44 18.2
Bank/credit union 43 46 -6.5
Supermarket 36 22 63.6
Licenced premises 34 30 13.3
Chemist 30 18 66.7
ATM 18 22 -18.2
Other financial 2 4 -50
TOTAL 2230 1831 21.6

Home > Research archive > 1997 > Victorian robbery figures 1996-1997