Australian statistics on death by firearms 1995-1996
Australian Bureau of Statistics
31 October 1997
| Type | 1995 | 1996 | Variation |
| Total overall Homicide - all causes | 333 | 326 | -7 |
| Total Overall Suicides - all causes | 2,367 | 2,393 | +26 |
| Homicide by firearm | 67 | 104 | +37 |
| Homicide by firearm less Pt Arthur | 67 | 69 | +2 |
| Suicide by firearm | 388 | 382 | -6 |
| Accidents | 15 | 30 | +15 |
| Legal intervention | 6 | 0 | -6 |
| Undetermined | 3 | 5 | +2 |
| Total death by firearm | 479 | 521 | +42 |
| Total death by firearm less Pt Arthur | 479 | 486 | +7 |
Home > Research archive > 1997 > Australian statistics on death by firearms 1995-1996
