ABS firearm import figures into Australia
Australian Bureau of Statistics figures for firearm imports into Australia over the past ten years.
| 9301000001 Military weapons (excl revolvers, pistols, swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths thereof). |
9302000002 Revolvers and pistols (excl explosive charge, springs, air and gas-operated). |
|||||
| Quantity | Value AUS$ | Quantity | Value AUS$ | |||
| JAN 1988- JUN 1988 | 141 | 15307 | JAN 1988- JUN 1988 | 4037 | 1214030 | |
| FIN YR 1988-1989 | 2039 | 59905 | FIN YR 1988- 1989 | 5974 | 1453656 | |
| FIN YR 1989- 1990 | 4628 | 794613 | FIN YR 1989- 1990 | 5944 | 2097423 | |
| FIN YR 1990- 1991 | 1418 | 1309577 | FIN YR 1990- 1991 | 6909 | 2189944 | |
| FIN YR 1991- 1992 | 3069 | 8739224 | FIN YR 1991- 1992 | 8491 | 2734985 | |
| FIN YR 1992- 1993 | 10346 | 427277 | FIN YR 1992- 1993 | 7133 | 2820156 | |
| FIN YR 1993- 1994 | 25978 | 1341020 | FIN YR 1993- 1994 | 9226 | 3286687 | |
| FIN YR 1994- 1995 | 1160 | 39163866 | FIN YR 1994- 1995 | 11697 | 3536360 | |
| FIN YR 1995- 1996 | 1658 | 670344 | FIN YR 1995- 1996 | 10417 | 3208502 | |
| FIN YR 1996- 1997 | 512 | 932033 | FIN YR 1996- 1997 | 5702 | 2109019 | |
| FIN YR 1997- 1998 | 398 | 13808927 | FIN YR 1997- 1998 | 11080 | 4341124 | |
| 9303100003 Muzzleloading firearms which operate by the firing of an explosive charge. |
9303200004 Sporting, hunting or target shooting shotguns and combination shotgun rifles (excl muzzleloading) which operate by the firing of an explosive charge. |
|||||
| Quantity | Value AUS$ | Quantity | Value AUS$ | |||
| JAN 1988- JUN 1988 | 26 | 8933 | JAN 1988 - JUN 1988 | 5395 | 932682 | |
| FIN YR 1988- 1989 | 42 | 8350 | FIN YR 1988- 1989 | 15613 | 2917528 | |
| FIN YR 1989- 1990 | 905 | 62099 | FIN YR 1989- 1990 | 13697 | 3786667 | |
| FIN YR 1990- 1991 | 165 | 43560 | FIN YR 1990- 1991 | 19633 | 4399807 | |
| FIN YR 1991- 1992 | 100 | 34531 | FIN YR 1991- 1992 | 13562 | 3633570 | |
| FIN YR 1992- 1993 | 179 | 48137 | FIN YR 1992- 1993 | 7850 | 3255423 | |
| FIN YR 1993- 1994 | 85 | 20197 | FIN YR 1993- 1994 | 6887 | 3016253 | |
| FIN YR 1994- 1995 | 194 | 53178 | FIN YR 1994- 1995 | 13287 | 3714686 | |
| FIN YR 1995- 1996 | 450 | 87601 | FIN YR 1995- 1996 | 9403 | 3790206 | |
| FIN YR 1996- 1997 | 70 | 74976 | FIN YR 1996- 1997 | 37561 | 21401097 | |
| FIN YR 1997- 1998 | 143 | 42895 | FIN YR 1996- 1998 | 10180 | 6340275 | |
| 9303300005 Sporting, hunting or target shooting rifles (excl shotguns and combination shotgun rifles, muzzleloading firearms). |
9303900006 Firearms (excl muzzleloading and sporting) and similar devices which operate by the firing of an explosive charge. |
|||||
| Quantity | Value AUS$ | Quantity | Value AUS$ | |||
| JAN 1988- JUN 1988 | 9174 | 1685440 | JAN 1988- JUN 1988 | 4592 | 230588 | |
| FIN YR 1988- 1989 | 29915 | 3960734 | FIN YR 1988- 1989 | 7698 | 464898 | |
| FIN YR 1989- 1990 | 37581 | 5499062 | FIN YR 1989- 1990 | 7179 | 522745 | |
| FIN YR 1990- 1991 | 45133 | 6813450 | FIN YR 1990- 1991 | 4998 | 457769 | |
| FIN YR 1991- 1992 | 23252 | 5076277 | FIN YR 1991- 1992 | 4740 | 347746 | |
| FIN YR 1992- 1993 | 20898 | 5413761 | FIN YR 1992- 1993 | 3023 | 466774 | |
| FIN YR 1993- 1994 | 16815 | 4491767 | FIN YR 1993- 1994 | 4060 | 712219 | |
| FIN YR 1994- 1995 | 23767 | 6273590 | FIN YR 1994- 1995 | 3577 | 593011 | |
| FIN YR 1995- 1996 | 23232 | 6407235 | FIN YR 1995- 1996 | 4410 | 396217 | |
| FIN YR 1996- 1997 | 45582 | 11595083 | FIN YR 1996- 1997 | 3434 | 513265 | |
| FIN YR 1997- 1998 | 13081 | 4140594 | FIN YR 1997- 1998 | 3922 | 1438248 | |
Home > Research archive > 1997 > ABS firearm import figures into Australia
