Research archive

SSAA Firearms Buyback Survey Results

In a short space of time we had more than 5000 responses to this survey from our members.

A bundle of responses were keyed in to the database. This bundle contained a total of 2,137 responses.

The following data was collated using those responses. Those bundles have been sealed and stored for perusal if required.

Question 1. Which State are you from?
  Number Of Persons That Responded By State Or Territory % Of Persons That Responded By State Or Territory  
ACT 36 2%  
NSW 620 29%  
NT 26 1%  
QLD 478 22%  
SA 204 10%  
TAS 42 2%  
VIC 684 32%  
WA 47 2%  
Total 2137 100%  
 
Question 2. Have you been compelled to surrender firearms?
  Did Not Answer No Yes
ACT 2 3 31
NSW 25 81 514
NT 1 6 19
QLD 19 46 413
SA 7 16 181
TAS 0 3 39
VIC 11 37 636
WA 3 8 36
Total 68 200 1869
Question 2. Percentages
  Did Not Answer No Yes
ACT 6% 8% 86%
NSW 4% 13% 83%
NT 4% 23% 73%
QLD 4% 10% 86%
SA 3% 8% 89%
TAS 0% 7% 93%
VIC 2% 5% 93%
WA 6% 17% 77%
Total 3% 9% 87%
 
Question 3. Were you satisfied with the amount of compensation paid?
  Did Not Answer No Yes
ACT 5 6 25
NSW 84 130 406
NT 4 7 15
QLD 50 125 303
SA 20 77 107
TAS 3 17 22
VIC 38 276 370
WA 7 17 23
Total 211 655 1271
Question 3. Percentages
  Did Not Answer No Yes
ACT 14% 17% 69%
NSW 14% 21% 65%
NT 15% 27% 58%
QLD 10% 26% 63%
SA 10% 38% 52%
TAS 7% 40% 52%
VIC 6% 40% 54%
WA 15% 36% 49%
Total 10% 31% 59%
 
Question 4. How long did you have to wait for compensation?
  No Wait Or Did Not Answer Did Have To wait For Compensation No. Of Days Waited For Compensation
ACT 6 30 701
NSW 172 448 12660
NT 20 6 82
QLD 452 26 361
SA 92 112 2362
TAS 33 9 310
VIC 639 45 902
WA 10 37 1087
Total 1424 713 18465
Question 4. Percentages
  No Wait Or Did Not Answer Did Have To wait For Compensation  
ACT 17% 83%  
NSW 28% 72%  
NT 77% 23%  
QLD 95% 5%  
SA 45% 55%  
TAS 79% 21%  
VIC 93% 7%  
WA 21% 79%  
Total 67% 33%  
 
Question 5. Have you had any comment on the method of valuation?
  Did Not Answer No Yes
ACT 5 20 11
NSW 103 405 112
NT 4 18 4
QLD 66 309 103
SA 18 136 50
TAS 3 23 16
VIC 49 452 183
WA 10 27 10
Total 258 1390 489
Question 5. Percentages

Did Not Answer No Yes
ACT 14% 56% 31%
NSW 17% 65% 18%
NT 15% 69% 15%
QLD 14% 65% 22%
SA 9% 67% 25%
TAS 7% 55% 38%
VIC 7% 66% 27%
WA 21% 57% 21%
Total 12% 65% 23%
 
Question 6. Were you satisfied with the compensation for parts and accessories?
  Did Not Answer No Yes
ACT 17 6 13
NSW 256 118 246
NT 11 2 13
QLD 169 84 225
SA 63 38 103
TAS 6 12 24
VIC 191 169 324
WA 27 12 8
Total 740 441 956
Question 6. Percentages
  Did Not Answer No Yes
ACT 47% 17% 36%
NSW 41% 19% 40%
NT 42% 8% 50%
QLD 35% 18% 47%
SA 31% 19% 50%
TAS 14% 29% 57%
VIC 28% 25% 47%
WA 57% 26% 17%
Total 35% 21% 45%
 
Question 7. Have you purchased a replacement firearm? If Answer Is Yes. How many?
  Number Of Persons That Did Not Purchase A Replacement Firearm No. Of Persons That Purchased A Replacement Firearm Number Of Firearms Purchased
ACT 22 14 20
NSW 345 275 482
NT 9 17 24
QLD 214 264 507
SA 80 124 281
TAS 20 22 38
VIC 245 439 677
WA 26 21 27
Total 961 1176 2056
Question 7. Percentages
  % Number Of Persons That Did Not Purchase A Replacement Firearm % Number Of Persons That Purchased A Replacement Firearm  
ACT 61% 39%  
NSW 56% 44%  
NT 35% 65%  
QLD 45% 55%  
SA 39% 61%  
TAS 48% 52%  
VIC 36% 64%  
WA 55% 45%  
Total 45% 55%  
 
Question 8. Were you treated with dignity during the surrender process?
  Did Not Answer No Yes
ACT 4 2 30
NSW 94 38 488
NT 3 1 22
QLD 67 38 373
SA 24 19 161
TAS 2 6 34
VIC 45 63 576
WA 7 2 38
Total 246 169 1722
Question 8. Percentages
  Did Not Answer No Yes
ACT 11% 6% 83%
NSW 15% 6% 79%
NT 12% 4% 85%
QLD 14% 8% 78%
SA 12% 9% 79%
TAS 5% 14% 81%
VIC 7% 9% 84%
WA 15% 4% 81%
Total 12% 8% 81%
 
Question 9. Did you feel the surrender process was well organized by the respective Government agency?
  Did Not Answer No Yes
ACT 4 5 27
NSW 102 136 382
NT 2 4 20
QLD 63 82 333
SA 20 48 136
TAS 1 15 26
VIC 47 135 502
WA 7 10 30
Total 246 435 1456
Question 9. Percentages
  Did Not Answer No Yes
ACT 11% 14% 75%
NSW 16% 22% 62%
NT 8% 15% 77%
QLD 13% 17% 70%
SA 10% 24% 67%
TAS 2% 36% 62%
VIC 7% 20% 73%
WA 15% 21% 64%
Total 12% 20% 68%
 
Question 10. Have you been subject to a search/visit/inspection at your business/home premises by members of your State Police in relation to the firearm buyback scheme?
  Did Not Answer No Yes
ACT 2 34 0
NSW 36 574 10
NT 0 26 0
QLD 18 454 6
SA 4 195 5
TAS 0 35 7
VIC 14 647 23
WA 1 45 1
Total 75 2010 52
Question 10. Percentages
  Did Not Answer No Yes
ACT 6% 94% 0%
NSW 6% 93% 2%
NT 0% 100% 0%
QLD 4% 95% 1%
SA 2% 96% 2%
TAS 0% 83% 17%
VIC 2% 95% 3%
WA 2% 96% 2%
Total 4% 94% 2%
 
Question 11. Have you been subject to threats, either physical or verbal, by any Government official regarding the gun buyback scheme?
  Did Not Answer No Yes
ACT 1 35 0
NSW 36 578 6
NT 0 26 0
QLD 17 456 5
SA 3 197 4
TAS 0 40 2
VIC 16 651 17
WA 2 45 0
Total 75 2028 34
Question 11. Percentages
  Did Not Answer No Yes
ACT 3% 97% 0%
NSW 6% 93% 1%
NT 0% 100% 0%
QLD 4% 95% 1%
SA 1% 97% 2%
TAS 0% 95% 5%
VIC 2% 95% 2%
WA 4% 96% 0%
Total 4% 95% 2%
 
Question 12. Now the buyback is finished, what best describes your feelings?
  Did Not Answer Satisfied Grudgingly Accepting Angry
ACT 0 1 9 26
NSW 22 18 192 388
NT 1 0 8 17
QLD 14 16 139 309
SA 2 1 52 149
TAS 0 1 13 28
VIC 9 13 163 499
WA 1 0 11 35
Total 49 50 587 1451
Question 12. Percentages
  Did Not Answer Satisfied Grudgingly Accepting Angry
ACT 0.0% 2.8% 25.0% 72.2%
NSW 3.5% 2.9% 31.0% 62.6%
NT 3.8% 0.0% 30.8% 65.4%
QLD 2.9% 3.3% 29.1% 64.6%
SA 1.0% 0.5% 25.5% 73.0%
TAS 0.0% 2.4% 31.0% 66.7%
VIC 1.3% 1.9% 23.8% 73.0%
WA 2.1% 0.0% 23.4% 74.5%
Total 2.3% 2.3% 27.5% 67.9%
 
Question 13. Has this experience altered your level of political activism and awareness?

Did Not Answer No Yes  
ACT 2 6 28  
NSW 25 58 537  
NT 1 2 23  
QLD 16 35 427  
SA 3 14 187  
TAS 1 3 38  
VIC 14 47 623  
WA 1 2 44  
Total 63 167 1907  
Question 13. Percentages
  Did Not Answer No Yes  
ACT 6% 17% 78%  
NSW 4% 9% 87%  
NT 4% 8% 88%  
QLD 3% 7% 89%  
SA 1% 7% 92%  
TAS 2% 7% 90%  
VIC 2% 7% 91%  
WA 2% 4% 94%  
Total 3% 8% 89%  
 
Question 14. Have you determined to change your vote as a result of this experience?
  Did Not Answer Will not change Will change Will change and never forget
ACT 0 3 7 26
NSW 26 43 74 477
NT 0 3 3 20
QLD 13 32 52 381
SA 1 6 29 168
TAS 0 3 3 36
VIC 11 35 62 576
WA 0 4 6 37
Total 51 129 236 1721
Question 14. Percentages
  Did Not Answer Will not change Will change Will change and never forget
ACT 0.0% 8.3% 19.4% 72.2%
NSW 4.2% 6.9% 11.9% 76.9%
NT 0.0% 11.5% 11.5% 76.9%
QLD 2.7% 6.7% 10.9% 79.7%
SA 0.5% 2.9% 14.2% 82.4%
TAS 0.0% 7.1% 7.1% 85.7%
VIC 1.6% 5.1% 9.1% 84.2%
WA 0.0% 8.5% 12.8% 78.7%
Total 2.4% 6.0% 11.0% 80.5%

Home > Research archive > 1997 > SSAA Firearms Buyback Survey Results