State figures on firearms buyback program
Attorney-General's Department
18 April 1997
Number of firearms surrendered and amounts paid. Cummulative totals reported by Jurisdiction on 18 April 1997.
| Victoria | 153,093 | Australian Capital Territory | 3,791 | Northern Territory | 5,783 | ||
| $75,880,625 | $1,898,542 | $3,216,599 | |||||
| South Australia | 61,062 | Western Australia | 18,381 | Tasmania | 22,850 | ||
| $25,936,192 | $6,509,083 | $11,821,705 | |||||
| New South Wales | 58,935 | Queensland | 54,553 | ||||
| $35,000,000 | $27,357,487 | ||||||
| TOTAL 376,448 firearms surrendered | |||||||
| TOTAL $187,620,233 dollars paid | |||||||
Home > Research archive > 1997 > State figures on firearms buyback program
