Combined Services - Approved Scoped/Tactical Rifles List
| Action | Rifle calibre | Model identification | Mag rds | Maker | Norm class | Comments |
| Bolt | .303" | P14 Mark 1 *W(T) | 5 | Winchester | F1 | Original Aldis sniping telescope fitted (USA) |
| Bolt | .303" | MK III Ross Rifle | 5 | Ross | F1 | Manufactured Canada - 6X Warner & Swasey plus other sights) |
| Bolt | .303" | MK III Ross Rifle | 5 | Ross Rifle Company | F1 | Mfg Canada 6XWarner&Swasey + other sights |
| Bolt | .303" | Pattern-14 Enfield No3 MK I | 10 | Win/Rem/Eddystone | F1 | Manufactured-USA-(Mauser variant) UK contract-USA (Scopes 3X) |
| Bolt | .303" | Rifle No 1 MK III Sniper | 10 | Various | F1 | Manufactured-UK (Scopes range from 2X to 5X) |
| Bolt | .303" | Rifle No 4 MK 1 (T) | 10 | Various | F1 | Manufactured-UK (3X No 32 Scope) |
| Bolt | 30.06 (.30") | M1903 Sniper | 5 | Rock Island Arsenal | F1 | Mfg USA fitted 1.25"by 8XUnertl Scope WW11(US Marines) |
| Bolt | 30.06 (.30") | M1903 Sniper | 5 | Springfield | F1 | Mfg USA fitted 1.25"by 8X Unertl Scope WWII (US Marines) |
| Bolt | 30.06 (.30") | M1903A4 | 5 | Springfield Arsenal | F1 | Original Telescope Sight M73B1 fitted (USA) |
| Bolt | 30.06 (.30") | M1903-A4 Sniper (MO3A4) | 5 | Remington Arms Company | F1 | Mfg USA some groove rifling (3X Weaver Scope) |
| Bolt | 30.06 (.30") | M17 | 5 | Eddystone/Various | F1 | Manufactured-USA 4X Scope |
| Bolt | 30.06 (.30") | M1903 Sniper (03A1) | 5 | Various | F1 | Manufactured-USA - Fitted 1.25" by 8X UNERTL Scope WWII(US Marines) |
| Bolt | 30.06 (.30") | M1903 Sniper (03A3) | 5 | Remington | F1 | Manufactured-USA - Fitted 1.25" by 8X UNERTL Scope WWII(US Marines) |
| F/Block | 45/70" | Sharps1874 Infantry Sniper | 1 | Sharps | F1 | Manufactured-USA (Also Shiloh Repro Models) 3 band 30" barrel |
| Bolt | 6.5mm | Type 97 Arisaka | 5 | Japanese Arsenals | F1 | Manufactured-Japan (1905)(Mauser Variant)(2.5X Scope) |
| Bolt | 6.5mmx55 | Mauser M 1896 (M96)Sniper | 5 | Carl Gustaf S.G.F. | F1 | Manufactured-Sweden-29.05"barrel (Swedish Infantry M96) 4X Ajack Scope |
| Bolt | 6.5mmx55 | Mauser M1896 (M96) Sniper | 5 | Husqvarna | F1 | Mfg Sweden 29.05" barrel (Swedish InfantryM96) 4X |
| Bolt | 6.5mmx55 | Mauser M1938 (M38) Sniper | 5 | Husqvarna | F1 | Mfg Sweden 21.06" barrel (short rifle) Mtd Troops Rifle 4X |
| Bolt | 6.5mmx55 | Mauser M41 Swedish | 5 | Carl Gustaf S.G.F. | F1 | Manufactured-Sweden-29.05"barrel/German Ajack 4 X/AGA 3X scope. |
| Straight pull | 7.5mmx55mm M1911 | Carbine M31/42 | 6 | Schmidt-Rubin | F1 | Original 1.8x telescope fitted (Switzerland) |
| Straight pull | 7.5mmx55mm M1911 | Carbine M31/42 | 6 | Schmidt-Rubin | F1 | Original 2.8x telescope fitted (Switzerland) |
| Bolt | 7.62mmx51 (.308) | Mauser Model 98 KAR Sniper | 5 | Czech Z,A,S, Brno | F1 | Manufactured-Germany. Israeli 7.62mm. 4X Scope claw mounts |
| Bolt | 7.62x54R | M1891/30 SR | 5 | Mosin-Nagant | F1 | Original PU telescope fitted (Russia) |
| Bolt | 7.62x54Rmm | Mosin Nagant Finnish M39 | 5 | Soviet State Arsenals | F1 | Manufactured-USSR(Tula) 1930-Sharpshooter Model Sniper ver. 3.5X |
| Bolt | 7.62x54Rmm | Mosin Nagant M-53 Sniper | 5 | Soviet State Arsenals | F1 | Manufactured-USSR(Tula)(Fitted M91/30 Target Scope 3.5X or 4X PE) |
| Bolt | 7.7mm(.303") | Type 99 Arisaka | 5 | Japanese Arsenals | F1 | Manufactured-Japan (1939)(4X Scope)Fold Bayonet/Barrel length 25.75" |
| Bolt | 7.92x57mm GP | Karabiner 98 | 5 | Mauser | F1 | Original Scope fitted (Germany) |
| Bolt | 7.9x57mm GP | Gewehr 1898 | 5 | Mauser | F1 | Original Scope fitted (Germany) |
| Bolt | 8mm(7.92mm) | Mauser Model 98 Gewehr | 5 | Mauser-Werke A.-G | F1 | Manufactured-Germany 23.6" barrel. Range of sporting scopes 1.5 to 4X |
| Bolt | 8mm(7.92mm) | Mauser Model 98 KAR Sniper | 5 | Mauser-Werke/DWM | F1 | Manufactured-Germany. (Carbine 1.5X ZF41 and ZF4 4X scopes) |
| Bolt | 8mm(7.92mm) | Mauser Model 98 KAR Sniper | 5 | Mauser-Werke/DWM | F1 | Mfg Germany (Carbine-4X Scope claw mounts) |
| Bolt | 8mm(7.92mm) | Mauser Model 98 KAR Sniper | 5 | Mauser-Werke/DWM | F1 | Mfg Germany (Carbine-4X Scope Hensoldt Side Mounts) |
| Bolt | .300" Win Mag | Model 700 Sniper M24 | 5 | Remington | F2 | Manufactured-USA (US Army ID M24) (10X x 42 Leupold Scope) |
| Bolt | 5.56mm(.223") | KM77RP MkII | 4+1 | Sturm, Ruger & Co Inc | F2 | Manufactured-USA (Para-Military)(Range of Calibres) |
| Bolt | 5.56mm(.223") | M77VLE MkII | 4+1 | Sturm, Ruger & Co Inc | F2 | Manufactured-USA (Para-Military) |
| Bolt | 5.56mm(.223") | Model 700 Sniper | 5 | Remington | F2 | Manufactured-USA (US Army ID M40A1 5.56mm version) |
| Straight pull | 6.5x55mm M1911 | Model 1955 SR | 6 | Schmidt-Rubin | F2 | Original Scope fitted (Switzerland) |
| Bolt | 7.62x51mm NATO | Berretta Sniper | 5 | Berretta SpA | F2 | Manufactured Italy ( 1.5 to 6X ) NATO STANAG 2324 Mounts) |
| Bolt | 7.62x51mm NATO | Enfield Enforcer (L39A1) | 10 | RSAF/NZ | F2 | Manufactured-UK - No32 plain scope (no zoom)Square Box Mag Police Issue |
| Bolt | 7.62x51mm NATO | FN 30-11 | 10 | Fabrique Nationale | F2 | Manufacture-Belgium (4X x 28 FN Sight) |
| Bolt | 7.62x51mm NATO | FR-F1 | 10 | GIAT | F2 | Mfg France (4X Model 53 sights) |
| Bolt | 7.62x51mm NATO | FR-F2 | 10 | GIAT | F2 | Manufactured France (6X x 42 or 3.2X OB Sights)Upgrade F1 |
| Bolt | 7.62x51mm NATO | H&K BASR | 4 | Heckler & Koch | F2 | Manufactured-Germany (BASR=Bolt Action Sniper Rifle) Sights to suit |
| Bolt | 7.62x51mm NATO | KM77RSP MkII | 4+1 | Sturm, Ruger & Co Inc | F2 | Manufactured-USA (Para-Military)(Range of Calibres) |
| Bolt | 7.62x51mm NATO | L96A1 (PM Infantry) | 10 | Accuracy Int'l | F2 | Manufactured-UK (PM 6 x 42 Smidt & Bender Scope) (Other models avail) |
| Bolt | 7.62x51mm NATO | L96A1 (PM Infantry) AW | 10 | Accuracy Int'l | F2 | Manufactured-UK (10 x 42 Hensoldt Scope |
| Bolt | 7.62x51mm NATO | M77VLE MkII | 4+1 | Sturm, Ruger & Co Inc | F2 | Manufactured-USA (Para-Military) |
| Bolt | 7.62x51mm NATO | M-82 Sniper | 4 | Parker Hale | F2 | Manufactured-UK - fitted with 4 - 10X variable scope |
| Bolt | 7.62x51mm NATO | M-85 Sniper | 10 | Parker Hale | F2 | Manufactured-UK/Sniper Rifle- fitted 6 X x 42 Smidt & Bender scope |
| Bolt | 7.62x51mm NATO | Mauser 86 Sniper | 3 | M.W.O.G. | F2 | Mfg Germany Sniper |
| Bolt | 7.62x51mm NATO | Mauser 86-SR Sniper | 3 | M.W.O.G. | F2 | Manufactured-Germany. Upgrade of SP66. (Similar Sights SP66) |
| Bolt | 7.62x51mm NATO | Mauser SP-66 Sniper | 3 | M.W.O.G. | F2 | Manufactured-Germany (Recommeded sight Zeiss Diavari 1.5 to 6X) |
| Bolt | 7.62x51mm NATO | Model 700 | 5 | Remington Arms Company | F2 | Original Redfield 3-9x t'scope sight fitted (USA) |
| Bolt | 7.62x51mm NATO | Model 700 Sniper M24 | 5 | Remington | F2 | Manufactured-USA (US Army ID M24) (10X x 42 Leupold Scope) |
| Bolt | 7.62x51mm NATO | Model 700 Sniper M40 | 5 | Remington | F2 | Manufactured-USA (US Army ID M40) 3 to 9X Redfield) |
| Bolt | 7.62x51mm NATO | Model 700 Sniper M40A1 | 5 | Remington | F2 | Manufactured-USA (US Army ID M40A1) (10X UNERTL Scope) |
| Bolt | 7.62x51mm NATO | NM149S | 5 | Unknown | F2 | Manufactured Norway (6X x 42 Smidt & Bender scope) |
| Bolt | 7.62x51mm NATO | Omark 44 | Sgl | Omark | F2 | Manufactured Australia Bushnell 3-9X/Weaver 4-10X |
| Bolt | 7.62x51mm NATO | Rifle L42A1 | 10 | Various | F2 | Manufactured-UK - .700mm barrel, No. 32 Scope |
| Bolt | 7.62x51mm NATO | SSG P Series (I,II,III) | 5 | Steyr Daimler Puch | F2 | Manufactured-Switzerland/Target Rifle |
| Bolt | 7.62x51mm NATO | SSG-3000 | 5 | SIG-Sauer | F2 | Manufactured-Switzerland(Production 1993 on) |
| Bolt | 7.62x51mm NATO | SSG-69 Steyr Mannlicher | 5 | Steyr Daimler Puch | F2 | Manufactured-Switzerland/Target Rifle (6X Kahles ZF69) |
| Bolt | 7.62x51mm NATO | Winchester Model 70 | 5 | Winchester | F2 | Manufactured-USA-(8X UNERTL Scope Korea/Vietnam(US Marines) |
| Bolt | .300 WM or .338 LM | SR93 | 5 | Mauser | T | Original Scope fitted |
| Bolt | .338 LapuaMagnum | TRG-41 | 5 | Sako Ltd | T | Original Scope Fitted (Finland) |
| Bolt | .338" Lapua Mag | TRG-41 | 5 | SAKO | T | Manufactured Finland (.690mm barrel) |
| Bolt | 5.56mm(.223") | SSG-2000 | 5 | SIG-Sauer | T | Manufactured-Switzerland (Production 1989 on)1.5--6x42 or 8 x 56 scope |
| Bolt | 5.56mm(.223") | Model 110 FP | 5 | Savage | T | Manufactured-USA Variable Scope |
| Bolt | 7.62x51mm NATO | Enfield Enforcer | 10 | Royal Small Arms Factory | T | Commercial soom telescopic sight fitted (Britain) |
| Bolt | 7.62x51mm NATO | FN 30-11 | 9 | FN | T | Original Anschutz iron sights fitted (Belguim) |
| Bolt | 7.62x51mm NATO | Fusil 1 | 10 | MNAS | T | Original Scope fitted (France) |
| Bolt | 7.62x51mm NATO | Fusil 30-11 | 9 | Gait Industries | T | Original Scope fitted (France) |
| Bolt | 7.62x51mm NATO | L96A1 | 10 | Accuracy Int'l | T | Original 6x42 Schmidt & Bender 'scope fitted (Britain) |
| Bolt | 7.62x51mm NATO | M77 | 5 | Sturm, Ruger Inc | T | Original target-type iron sights fitted (USA) |
| Bolt | 7.62x51mm NATO | Model 110 FP | 5 | Savage | T | Manufactured-USA Variable Scope |
| Bolt | 7.62x51mm NATO | Model 85 | 10 | Gibbs Rifle Co (Parker Hale) | T | Original Aperture iron sights fitted (USA) |
| Bolt | 7.62x51mm NATO | Model 86SR | 9 | Mauser | T | Original Scope fitted (Germany) |
| Bolt | 7.62x51mm NATO | NM 149 SR | 5 | Vapensmia A/S | T | Original 6x42 Schmidt & Bender scope fitted (Norway) |
| Bolt | 7.62X51mm NATO | Psg 90 SR | 9 | Accuracy Int'l | T | Original Scope fitted (Sweden) |
| Bolt | 7.62x51mm NATO | SP66 SR | 3 | Mauser | T | Orig 1.5-6x42 Zeiss 'Diavari ZA' scope fitted (Germany) |
| Bolt | 7.62x51mm NATO | SSG2000 | 4 | SIG-Sauer | T | Original Scope Fitted (Switzerland) |
| Bolt | 7.62x51mm NATO | SSG-2000 | 4 | SIG-Sauer | T | Manufactured-Switzerland (Production 1989 on)1.5--6x42 or 8 x 56 scope |
| Bolt | 7.62x51mm NATO | SSG3000 | 5 | SIG-Sauer | T | Original Hensoldt 1.5-6x42 scope fitted (Switzerland) |
| Bolt | 7.62x51mm NATO | TRG-21 | 10 | SAKO | T | Manufactured Finland (.660mm barrel) Production 1992 on |
| Bolt | 7.62x51mm NATO | TRG-21 | 10 | Sako Ltd | T | Original Scope Fitted (Finland) |
This list has been compiled with input from various sources. All care has been taken. If you have any questions, please contact the Discipline Chairman.
