Combined Services - Pistol Projectile Energy Levels
| Calibre | Description | Projectile Weight (gn) |
Speed (ft/sec) |
PEL 100% | PEL 75% |
| 32 S&W | 98 | 705 | 69 | 52 | |
| 357 Magnum | 357 Smith & Wesson Magnum | 125 | 1450 | 181 | 136 |
| 38 Special | US M41 Ball | 132 | 947 | 125 | 93 |
| 380 British | 38/200 British Service Mk 2 | 178 | 590 | 105 | 79 |
| 38 S&W | 145 | 685 | 99 | 74 | |
| 38 Super | 38 Super Automatic | 115 | 1300 | 149 | 112 |
| 40 S&W | 40 Auto | 179 | 935 | 167 | 125 |
| 44 Magnum | 44 Remington Magnum | 240 | 1525 | 366 | 274 |
| 45 ACP | US Ball 1911 | 235 | 820 | 192 | 144 |
| 45 Long Colt | 45 Colt | 256 | 860 | 220 | 165 |
| 455 Webley | 455 Webley Mk IV | 266 | 650 | 172 | 129 |
| 6.35 x 16 | 25 auto | 50 | 820 | 41 | 31 |
| 7.62 x 25mm | TT-33 | 86 | 1377 | 118 | 89 |
| 7.65 x 17 | 32 ACP | 73 | 984 | 71 | 54 |
| 7.65 x 21 | 7.65 Parabellum | 93 | 1207 | 112 | 84 |
| 9 x 17 | 9mm Short, Corto etc | 95 | 950 | 90 | 67 |
| 9 x 18 | 9mm Makarov | 90 | 1115 | 100 | 75 |
| 9 x 19 | 9mm Parrabellum British Mk 2Z | 115 | 1298 | 149 | 112 |
| 9mm Steyr | 9 x 23 | 115 | 1200 | 138 | 103 |
| 10 mm Auto | Bren 10 | 165 | 1115 | 184 | 138 |
| PEL = | Proj Weight (gn) x Velocity (ft/sec) 1000 |
||||
References:
Gander, TJ and Cutshaw, CQ (eds), 2001, Jane's Ammunition Handbook 2001-2002, 10th edition, Janes Information Group.
Barnes, FC, 1997, Cartridges of the World: A Complete and Illustrated Reference Source for over 1500 of the World's Sporting Cartridges, 8th edition, The Gun Digest Co.
