Combined Services - Approved Bolt Action Rifles List
| Action | Rifle calibre | Model identification | Mag rds | Maker | Norm class | Comments |
| Bolt | .303'' | Rifle No1 MK lll Pattern 14 | 5 | Various | B1/B2/C | Manufactured-USA |
| Bolt | .303'' | Rifle No1 Shortened & Lightened | 10 | SAF Lithgow | A | Manufactured-Australia |
| Bolt | .303" | Lee Metford & Lee Enfield (Long Lee) | 10 | Various | B1/B2 | Manufactured-UK Open Sights |
| Bolt | .303" | Rifle No 4 MK1, Mk1*, Mk 2 | 10 | Various | B1/B2 | Manufactured-UK,Canada & USA Aperture Sights |
| Bolt | .303" | Rifle No5 Jungle Carbine | 10 | Enfield | A | Manufactured-UK |
| Bolt | .303" | Rifle No6 Jungle Carbine | 10 | SAF Lithgow | A | Manufactured-Australia |
| Bolt | .303" | SMLE No1 MKIII | 10 | SAF Lithgow | B1/B2 | Manufactured-Australia |
| Bolt | .303" | SMLE Rifle No. 1 Various Mk. | 10 | Various | B1/B2 | Manufactured-UK Open Sights |
| Bolt | .30-40" | M-1892 Krag-Jorgensen | 5 | Kongsberg Arsenal | B1/C | Manufactured-Norway-USA Adopted Service 1892-1903. 30" barrel |
| Bolt | .43" (11mm) | M1871 - 1877 | 5 | Peabody Arms | B1/C | Manufactured-USA/Export to Turkey |
| Bolt | 11.15X60R | Mauser 1871/1884 | 8 | Germany Various | B1/C | Manufactured-Germany (Black Powder Round)Infantrie Gewehr 1871/84 |
| Bolt | 30.06 (.30") | Model-1917 Enfield | 10 | Win/Rem/Eddystone | B1/B2/C | Manufactured-USA-Various (Mauser variant) 1,600 yd sight, safety mod Aperture Sights |
| Bolt | 30.06(.30") | M1903-A1 | 5 | Springfield Rock Island | B1 | Manufactured-USA - Fitted w straight 'S' stock until 1929 Open Sights |
| Bolt | 30.06(.30") | M1903-A3 | 5 | Remington/Smith Corona | B1 | Manufactured-USA - 2 groove rifling/Fitted with Peep Sight |
| Bolt | 30.06(.30") | Mauser M35(Colombian) | 5 | FN/CZ Brno | B2 | Manufactured-Czechoslovakia(converted 7mm to .30.06" 1952) |
| Bolt | 6.5 x 58Pmm | Mauser M 1904 (Vergueiro) | 5 | D.W.M. | B1/C | Manufactured-Germany Obendorf(Portuguese developed, similar M98) Later converted to8mm |
| Bolt | 6.5mm | M-1894 Krag-Jorgensen | 5 | Kongsberg Arsenal | B1/C | Manufactured-Norway-Used Norway and Denmark |
| Bolt | 6.5mm | Type 38 (Arisaka Carbine) | 5 | Japanese Arsenals | A | Manufactured-Japan (1905)(Mauser Variant) |
| Bolt | 6.5mm | Type 38 (Arisaka Carbine) | 5 | Japanese Arsenals | A | Manufactured-Japan (1905)- Cavalry use |
| Bolt | 6.5mmX55 | Mauser M 1894 (M94) | 5 | Mauser Co | B1/C | Manufactured-Germany (Obendorf)(Export CarbineSweden) |
| Bolt | 6.5mmX55 | Mauser M 1894 (Vergueiro) | 5 | D.W.M. | B1/C | Manufactured-Germany (Export Portugal) |
| Bolt | 6.5mmX55 | Mauser M 1896 (M96) | 5 | Various | B1/C | Manufactured-Germany (Obendorf)(Export Sweden) & Sweden |
| Bolt | 6.5mmX55 | Mauser M 1904 (Vergueiro) | 5 | D.W.M. | B | Manufactured-Germany Obendorf(Brazilian Crest Military Police) |
| Bolt | 6.5mmX55 | Mauser M 1938 (M38) | 5 | Carl Gustaf S.G.F.Husqvarna Mauser Obendorf (Converted from M96) | B2 | Manufactured-Sweden-21.06"barrel (Short Rifle)Mtd Troops Rifle This Rifle does not have a 21'' barrel it has a 24'' barrel and is not a carbine |
| Bolt | 6.5X52mm | M1891 Carcano | 5 | Terni/Carcano | B1/C | Manufactured-Spain-Clip fed rounds |
| Bolt | 6.5X52mm | M1938 Carcano | 5 | Terni/Carcano | A/B2 | Manufactured-Spain-Clip fed rounds |
| Bolt | 7.62mmX51(.308) | Mauser M95 Spanish Carbine | 5 | Fabrica De Armas | A/B1 | Manufactured-Spain Oviedo 17.56" barrel (rebarrelled 7.62mm CETME) |
| Bolt | 7.62mmX51(.308) | Mauser Model 98K Gewehr | 5 | Various, Modified By Israel | B1/C | Often mixed parts |
| Bolt | 7.62X54Rmm | Mosin Nagant 91/59 | 5 | Soviet State Arsenals | B1 | Manufactured-USSR(Tula)1910-5Rd Clip fed |
| Bolt | 7.62X54Rmm | Mosin Nagant Finnish M1891 | 5 | Soviet State Arsenals | B1/C | Manufactured-USSR Captured By Finns Rebarreled & re-stocked |
| Bolt | 7.62X54Rmm | Mosin Nagant Finnish M39 | 5 | Soviet State Arsenals | B1/C | Manufactured-USSR(Tula) 1930-Sharpshooter Model |
| Bolt | 7.62X54Rmm | Mosin Nagant M1891 | 5 | Soviet State Arsenals | B1/C | Manufactured-USSR(Tula)-5Rd Clip fed |
| Bolt | 7.62X54Rmm | Mosin Nagant M39 | 5 | Soviet State Arsenals | B2 | Manufactured-USSR(Tula)-5Rd Clip fed-Finnish Army Sharpshooter |
| Bolt | 7.62X54Rmm | Mosin Nagant M44 | 5 | Romania | B2 | Manufactured-Romania Post 1944 -20" barrel/5Rd Clip fed/side fold bayonet |
| Bolt | 7.62X54Rmm | Mosin Nagant M-53 | 5 | Soviet State Arsenals | B2/C | Manufactured-USSR(Tula)/China |
| Bolt | 7.62X54Rmm | Mosin Nagant M91 | 5 | Remington | B1 | Manufactured-USA - 1916-5Rd Clip fed |
| Bolt | 7.62X54Rmm | Mosin Nagant M91/30 | 5 | Soviet State Arsenals | B1 | Manufactured-USSR(Tula) 1930-5Rd Clip fed |
| Bolt | 7.62X54Rmm | Mosin Nagant M91/30 | 5 | Soviet State Arsenals | B2 | Manufactured-USSR(Tula) 1938-Carbine Version 5Rd Clip fed |
| Bolt | 7.65 X 53mm | Mauser M 1889 | 5 | Fabrique Nationale | B1/C | Manufactured-Germany (Belgium)-Strip Loader |
| Bolt | 7.65 X 53mm | Mauser M 1890(M90) | 5 | DM(Later D.W.M.) | B1/C | Manufactured-Germany (Turkey) |
| Bolt | 7.65 X 53mm | Mauser M 1891(M91) | 5 | DM(Later D.W.M.) | B1/C | Manufactured-Germany (Export Spain) |
| Bolt | 7.65 X 53mm | Mauser M 1891(M91)Carbine | 5 | Ludwig Lowe | A/B1 | Manufactured-Germany (Export Argentina) 5 rd single stack mag/17.63" barrel |
| Bolt | 7.65 X 53mm | Mauser M 1892(M92/93) | 5 | Mauser Co | B1/C | Manufactured-Germany (Obendorf) (Export Spanish Navy Carbine) |
| Bolt | 7.65 X 53mm | Mauser M 1894 (M94) | 5 | DM(Later D.W.M.) | B1/C | Manufactured-Germany (Obendorf)(Used-Congo Free State) |
| Bolt | 7.65 X 53mm | Mauser M 1909 (M98) | 5 | Mauser-Werke A.-G | B1/C | Manufactured-Germany (export Peruvian Crest) |
| Bolt | 7.65 X 53mm | Mauser M 1909 (M98) | 5 | FMAP Argentina | B1/C | Manufactured-Argentina c/w Argentinian receiver markings German bayonet |
| Bolt | 7.65 X 53mm | Mauser M1891(M91) | 5 | Ludwig Lowe | B | Manufactured-Germany (Export Argentina) 5 rd single stack mag/29.13" barrel |
| Bolt | 7.65 X 53mm | Mauser M1893 (M93) | 5 | DM(Later D.W.M.) | B | Manufactured-Germany (Obendorf)(Export Turkey) |
| Bolt | 7.7mm | Type 99 Arisaka(Short Rifle) | 5 | Japanese Arsenals | A/B2 | Manufactured-Japan (1939)- Folding Bayonet/Barrel length 25.75" |
| Bolt | 7.7mm | Type 99 Arisaka(Short Rifle) | 5 | Japanese Arsenals | A/B2 | Manufactured-Japan (1940)- Parachutists Version/Folding Bayonet |
| Bolt | 7mm Mauser | Mauser M 1894 (M94) | 5 | DM(Later D.W.M.) | B1/C | Manufactured-Germany (Obendorf)(Export Brazil) 29.06" barrel |
| Bolt | 7mm Mauser | Mauser M 1896/97(M96/97) | 5 | D.W.M. | B1/C | Manufactured-Germany (Obendorf) |
| Bolt | 7X57mm | Mauser 1904 (M94) | 5 | Mauser Co | B1/C | Manufactured-Germany (Obendorf)(Export-Brazilian Military Police) |
| Bolt | 7X57mm | Mauser M 1895 (Carbine) | 5 | Ludwig Lowe | A/B1 | Manufactured-Germany Export Chile(Chilean Crest)/21.50" barrel. |
| Bolt | 7X57mm | Mauser M 1895 (M95) | 5 | Ludwig Lowe | B1/C | Manufactured-Germany (Export-Various SouthAmericas/29.06" barrel. |
| Bolt | 7X57mm | Mauser M1893 (M93) | 5 | DM(Later D.W.M.) | B | Manufactured-Germany (Obendorf)(Export Spain ) |
| Bolt | 7X57mm | Mauser M93 (1916) | 5 | German Various | B | Manufactured-Spain (Short Rifle) |
| Bolt | 8.2mm(.323") | Mauser M 1895 (M95) | 5 | Steyr/Mannlicher | B1/C | Manufactured-Switzerland |
| Bolt | 8mm (7.92mm) | Mauser 98AZ (98a) Carbine | 5 | German Arsenals | B1/C | Manufactured-Germany-Arsenals - Amberg, Danzig, Erfurt, Spandau Barrel 23.6'' |
| Bolt | 8mm (7.92mm) | Mauser M 1898 Gewehr 98 | 5 | German Arsenals | B1/C | Manufactured-Germany-Arsenals - Amberg, Danzig, Erfurt, Spandau |
| Bolt | 8mm (7.92mm) | Mauser Model 937 (M98K) | 5 | Mauser-Werke A.-G | B2 | Manufactured-Germany. 23.6" barrel(export Portuguese Crest) |
| Bolt | 8mm (7.92mm) | Mauser Model 937-A (M98K) | 5 | Mauser-Werke A.-G | B2 | Manufactured-Germany (Portuguese Crest)Sightguards frt sight.Bottom mtd sling |
| Bolt | 8mm (7.92mm) | Mauser Model 98/29 | 5 | Czech Z,A,S, Brno | B2 | Manufactured-Czech. Persian Lion Crest, 29.12" barrel/oval ring sight guards. |
| Bolt | 8mm (7.92mm) 30.06, | Mauser Model 98K | 5 | Various | B1/C | Manufactured-Germany, Austria, Belgium, Czechoslovakia (1924 on) 23.6" barrel |
| Bolt | 8mmX56R | Mannlicher Model M95/34 | 5 | Steyr | A/B2 | Manufactured-Austria - 19" barrel carbine version (straight pull bolt) |
| Bolt | 9.5mm Mauser | Mauser M 1875 (M75) | 8 | DM(Later D.W.M.) | B1/C | Manufactured-Germany-Export to Turkey |
This list has been compiled with input from various sources. All care has been taken. If you have any questions, please contact the Discipline Chairman.
