NSW State Benchrest Championships
5-6 July, 2-3 August 2008
Silverdale Range

Experimental Class
  Name Dist.    A B C D E Agg. Grand Agg.
1 Ann Brummell (HoF) 100 .261 .262 .279 .299 .370 .2942  
    200 .975 .542 .855 .557 .460 .3389 .3165
2 Barry Warwick 100 .258 .280 .234 .323 .377 .2944  
    200 .739 .635  1.769 .697 .440 .4280  .3612
3 Ken Yates 100 .375 .333 .383 .275 .413 .3558  
    200 1.386 .562 .999 .776 .619 .4342 .3950
4 Keith Smith 100 .576 .325 .356 .372 .560 .4378  
    200 .836  1.335 .706 .579 .663 .4119 .4248
5 Tom Brummell 100 .314 .230 .530 .364 .256 .3388  
    200 1.079  1.583 .885 .697 .938 .5182 .4285
6 Steve Sori (HoF) 100 .305 .517 .525 .415 .487 .4498  
    200 .740  1.018 .855 .778 .809 .4200 .4349
7 Rob Carnell 100 .430 .230 .284 .400 .409 .3506  
    200 .785  1.786  1.077  1.064 .789 .5501 .4503
8 Steve Nash 100 .334 .459 .412 .348 .330 .3766  
    200 1.354  1.717 .752 .946 .653 .5422 .4594
9 Tony Allinson (HoF) 100 .328 .328 .453 .428 .708 .4490  
    200 1.366  1.178 .668 .699 .792 .4703 .4596
10 Malcolm Price 100 .316 .457 .427 .330 .608 .4276  
    200 1.326  1.057 .708  1.170 .742 .5003 .4639
11 Stan Baranski 100 .549 .425 .306 .535 .372 .4374  
    200 1.337  1.275 .836 .860 .642 .4950 .4662
12 Erik Nielsen 100 .392 .315 .510 .475 .420 .4224  
    200 1.305  1.266  1.134  1.368 .859 .5932 .5078
13 Trevor Whittaker 100 .396 .426 .516 .402 .380 .4240  
    200 1.919  1.218  1.255 .803  1.023 .6218 .5229
14 Peter Van-Meurs 100 .475 .460 .601 .573 .474 .5166  
    200 1.076  1.100 .869  1.396 .920 .5361 .5263
15 Alex Chryss 100 .358 .307 .660 .529 .440 .4588  
    200 1.400  1.570 .569 .850  1.679 .6068 .5328
16 Karl Kuehn 100 .573 .458 .660 .382 .502 .5150  
    200 1.824 .927 .876 .948  1.046 .5621 .5385
17 Ken Melgaard 100  .604 .524 .665 .324 .452 .5138  
    200 1.304  1.557  1.180  1.097  1.007 .6145 .5641
18 Bob Barrie 100 .453 .423 .517 .664 .542 .5198  
    200 1.303  1.792  1.289 .920 .848 .6152 .5675
19 Lee-Anne Van-Meurs 100 .526 .506 .604   .947 .514 .6194  
    200 1.348  1.032  1.571  1.259 .835 .6045 .6119
20 Kath Allinson 100 .603 .600 .534 .739 .509  .5970  
    200 1.964  1.524 .916 .865  1.056 .6325 .6147
21 Ralph Garlick 100 .290 .405 .440 .409 .486 .4060  
    200 1.464 .937  1.063 20.778  1.172  2.5414  1.4737

Sporter Class
  Name Dist.    A B C D E Agg. Grand Agg.
1 Thomas Spang 100 .418 .258 .160 .300 .243 .2758  
    200 .548 .568 .493 .449 .390 .2448 .2603
2 Ken Yates 100 .212 .297 .260 .243 .386 .2796  
    200 .590 .623 .413 .600 .684 .2910  .2853
3 Ralph Garlick 100 .385 .354 .298 .290 .333 .3320  
    200 .564 .741 .452 .476 .449 .2682 .3001
4 Barry Warwick 100 .304 .223 .245 .252 .244 .2536  
    200 .679 .875 .401  1.017 .609 .3581 .3058
5 Stan Baranski 100 .253 .318 .267 .187 .457 .2964  
    200 .609 .919 .627 .558 .618 .3331 .3147
6 Malcolm Price 100 .338 .410 .273 .220 .462 .3406  
    200 .473 .609 .506  1.010 .440 .3038 .3222
7 Alex Chryss 100 .203 .294 .342 .250 .232 .2642  
    200 .506  1.183 .647 .929 .633 .3898 .3270
8 Erik Nielsen 100 .385 .249 .150 .274 .233 .2582  
    200 .650 .953 .532  1.318 .520 .3973 .3277
9 Tony Allinson (HoF) 100 .286 .362 .258 .434 .288 .3256  
    200 .879 .346 .910 .632 .734 .3501 .3378
10 Steve Sori (HoF) 100 .295 .311 .214 .503 .286 .3218  
    200 .798 .590 .618 .638 .943 .3587 .3402
11 Keith Smith 100 .534 .323 .267 .266 .376 .3532  
    200 .825 .598 .612 .611 .762 .3408 .3470
12 Rob Carnell 100 .405 .370 .330 .292 .459 .3712  
    200 .426 .737 .726 .653 .734 .3276 .3494
13 Karl Kuehn 100 .178 .456 .306 .250 .444 .3268  
    200 .670 .878 .849 .736 .960 .4093 .3680
14 Ann Brummell (HoF) 100 .483 .317 .429 .270 .356 .3710  
    200 .682 .597  1.036 .740 .732 .3787 .3748
15 Keith Highfield 100 .384 .405 .330 .403 .347 .3738  
    200 .726 .713 .843 .882 .839 .4003 .3870
16 John Brook 100 .510 .322 .283 .378 .666 .4318  
    200 1.040 .533 .886 .766 .664 .3889 .4103
17 Silvano Tonini 100  .404 .497 .592 .302 .510 .4610  
    200 1.012 .722 .552 .987 .575 .3848 .4229
18 Steve Nash 100 .508 .334 .639 .293 .350 .4248  
    200 1.116 .768  1.125 .445  1.011 .4465 .4356
19 Trevor Whittaker 100 1.224 .275 .195   .502 .403 .5198  
    200 .813  1.092 .839 .599 .862 .4205 .4701
20 Bob Barrie 100 .779 .249 .479 .545 .503  .5110  
    200 .793 .860 .975 .842 .840 .4310 .4710
 21 Ken Melgaard 100 .459 .447 .240 .404 .596 .4292  
    200 1.688  1.510 .437  1.258  1.060 .5953 .5122
22 Lee-Anne Van-Meurs 100 .695 .711 .746 .615 .956 .7446  
    200 1.478 .603 .555  1.227  1.259 .5122 .6284
23 Peter Van-Meurs 100 .497 .767  1.049 .650 .979 .7884  
    200  1.126  1.146  1.216  1.619 .988 .6095 .6989
24 Tom Brummell 100 .324 .516 .374 .456 .455 .4250  
    200 10.752 10.400 .729  1.026 .744  2.3651  1.3950

Light Varmint Class
  Name Dist.    A B C D E Agg. Grand Agg.
1 Ira Rolley 100 .347 .323 .225 .316 .317 .3056  
    200 .529 .677 .852 .884 .821 .3763 .3409
2 Fergus Bailey 100 .240 .264 .152 .338 .269 .2526  
    200 1.438 .750 .712 .704 1.092 .4696 .3611
3 Craig Whittleton (HoF) 100 .196 .428 .369 .535 .281 .3618  
    200 .619 .720 .761 1.240 .476 .3816 .3717
4 Ross Hutchins 100 .271 .237 .178 .312 .280 .2556  
    200 1.071 .983 .968 1.172 .691 .4885 .3720
5 Steve Nash 100 .378 .392 .389 .332 .295 .3572  
    200 .773 .763 .863 .905 .634 .3938 .3755
6 Keith Highfield 100 .368 .355 .294 .488 .388 .3786  
    200 .624 .505 .905 .946 .779 .3759 .3772
7 Tony Allinson (HoF) 100 .161 .359 .351 .210 .393 .2948  
    200 1.084 .803 1.039 1.105 .603 .4634 .3791
8 Ken Yates 100 .241 .353 .309 .520 .342 .3530  
    200 1.048 1.076 .730 .567 .688 .4109 .3819
9 Jeff Eppleston 100 .440 .427 .253 .166 .375 .3322  
    200 1.285 .630 1.050 .399 .991 .4355 .3838
10 Anthony Foate 100 .308 .157 .400 .402 .283 .3100  
    200 1.009 .699 .743 1.206 1.056 .4713 .3906
11 Ann Brummell (HoF) 100 .207 .343 .251 .689 .439 .3858  
    200 .933 1.032 .678 1.044 .352 .4039 .3948
12 Barry Warwick 100 .154 .357 .548 .582 .358 .3998  
    200 .558 1.352 .733 .479 .807 .3929 .3963
13 Paul Sullivan (HoF) 100 .297 .309 .491 .254 .612 .3926  
    200 .694 .434 .659 1.143 1.084 .4014 .3970
14 Michael Huebner (HoF) 100 .463 .405 .368 .375 .276 .3774  
    200 .583 .616 1.117 1.275 .583 .4174 .3974
15 Grant Bignell 100 .313 .327 .460 .321 .274 .3390  
    200 .505 1.294 .981 .864 1.043 .4687 .4038
16 Ken Eppleston 100 .185 .374 .343 .421 .360 .3366  
    200 .893 .800 .643 1.293 1.139 .4768 .4067
17 John Brook 100 .267 .377 .354 .412 .295 .3410  
    200 1.081 .884 1.091 .906 .878 .4840 .4125
18 Bill Jupp 100 .227 .274 .546 .563 .463 .4146  
    200 .749 1.190 .644 .461 1.094 .4138 .4142
19 Murray Hicks 100 .569 .315 .351 .295 .334 .3728  
    200 1.576 1.252 .891 .775 .587 .5081 .4404
20 Ralph Garlick 100 .448 .234 .357 .502 .440 .3962  
    200 .868 .978 1.074 1.174 .761 .4855 .4408

Heavy Varmint Class
  Name Dist.    A B C D E Agg. Grand Agg.
1 Paul Sullivan (HoF) 100 .241 .248 .136 .258 .164 .2094  
    200 .613 .635 .342 .649 .413 .2652 .2373
2 Steve Nash 100 .232 .270 .184 .195 .274 .2310  
    200 .470 .563 .595 .776 .537 .2941 .2625
3 Ira Rolley 100 .382 .180 .312 .277 .260 .2822  
    200 .322 .659 .744 .545 .345 .2615 .2718
4 Michael Huebner (HoF) 100 .231 .184 .248 .176 .204 .2086  
    200 1.199 .597 .421 .541 .886 .3644 .2865
5 Malcolm Price 100 .153 .318 .244 .162 .343 .2440  
    200 .457 .686 .772 .997 .585 .3497 .2968
6 Craig Whittleton (HoF) 100 .373 .286 .310 .282 .291 .3084  
    200 .469 .430 .528 .783 .868 .3078 .3081
7 Ken Yates 100 .311 .181 .206 .208 .348 .2508  
    200 .599 .439 1.543 .589 .538 .3708 .3108
8 Ann Brummell (HoF) 100 .380 .325 .353 .334 .196 .3176  
    200 .686 .694 .925 .462 .664 .3431 .3303
9 Fergus Bailey 100 .621 .393 .246 .278 .388 .3852  
    200 .288 .498 .604 .720 .730 .2840 .3346
10 Alex Chryss 100 .445 .226 .219 .397 .303 .3180  
    200 .760 1.012 .431 .496 .828 .3527 .3353
11 Mark Worrad 100 .326 .249 .343 .275 .288 .2962  
    200 .802 .967 .739 .591 .791 .3890 .3426
12 Ralph Garlick 100 .320 .345 .341 .205 .277 .2976  
    200 1.192 .567 .835 .898 .601 .4093 .3534
13 Ross Hutchins 100 .261 .268 .188 .170 .333 .2440  
    200 .847 1.010 .913 .842 1.105 .4717 .3578
14 Ken Eppleston 100 .359 .443 .252 .300 .496 .3700  
    200 .688 .762 .661 .542 .815 .3468 .3584
15 Steve Sori(HoF) 100 .442 .234 .248 .292 .172 .2776  
    200 .592 .871 1.254 .915 .780 .4412 .3594
16 Anthony Foate 100 .200 .368 .358 .452 .316 .3388  
    200 1.190 .658 1.101 .515 .611 .4075 .3731
17 John Brook 100 .360 .394 .420 .349 .375 .3796  
    200 .657 .951 .626 .553 .955 .3742 .3769
18 Keith Highfield 100 .327 .340 .702 .337 .293 .3998  
    200 .978 .674 .374 .622 .918 .3566 .3782
19 Erik Nielsen 100 .228 .362 .181 .352 .235 .2716  
    200 .643 .862 1.712 .643 1.210 .5070 .3893
20 Stan Baranski 100 .586 .279 .320 .399 .373 .3914  
    200 .999 .544 1.058 .575 .902 .4078 .3996

2-Gun Aggregate
  Name Exp.         Sporter   Agg.
1 Barry Warwick 0.3612 0.3058 0.3335
2 Ken Yates 0.3950 0.2853 0.3402
3 Ann Brummell 0.3165 0.3748 0.3457 
4 Keith Smith 0.4248 0.3470 0.3859
5 Steve Sori 0.4349 0.3402 0.3876
6 Stan Baranski 0.4662 0.3147 0.3905
7 Malcolm Price 0.4639 0.3222 0.3931
8 Tony Allinson 0.4596 0.3378 0.3987
9 Rob Carnell 0.4503 0.3494 0.3999
10 Erik Nielsen 0.5078 0.3277 0.4178
11 Alex Chryss 0.5328 0.3270 0.4299
12 Steve Nash 0.4594 0.4356 0.4475
13 Karl Kuehn 0.5385 0.3680 0.4533
14 Trevor Whittaker 0.5229 0.4701 0.4965
15 Bob Barrie 0.5675 0.4710 0.5193
16 Ken Melgaard 0.5641 0.5122 0.5382
17 Peter Van-Meurs 0.5263 0.6989 0.6126
18 Lee-Anne Van-Meurs 0.6119 0.6284 0.6202
19 Ralph Garlick 1.4737 0.3001 0.8869
20   Tom Brummell 0.4285 1.3950 0.9118

4-Gun Aggregate
  Name Exp. Sporter LV HV Agg.
1 Ken Yates .3950 .2853 .3819 .3108 .3432
2 Ann Brummell .3165 .3748 .3948 .3303 .3541
3 Barry Warwick .3612 .3058 .3963 .4689 .3830
4 Steve Nash .4594 .4356 .3755 .2625 .3832
5 Malcolm Price .4639 .3222 .4841 .2968 .3918
6 Tony Allinson .4596 .3378 .3791 .4047 .3953
7 Steve Sori .4349 .3402 .4528 .3594 .3968
8 Stan Baranski .4662 .3147 .4635 .3996 .4110
9 Rob Carnell .4503 .3494 .4453 .4441 .4223
10 Alex Chryss .5328 .3270 .5813 .3353 .4441
11 Trevor Whittaker .5229 .4701 .5626 .4061 .4904
12 Peter Van-Meurs .5263 .6989 .4632 .4657 .5385
13 Bob Barrie .5675 .4710 .7134 .5247 .5692
14 Lee-Anne Van-Meurs .6119 .6284 .5399 .5084 .5722
15 Ken Melgaard .5641 .5122 .6879 .6716 .6090
16 Ralph Garlick 1.4737 .3001 .4408 .3534 .6420