2008 National Hunter Class Championships
3-7 July 2008
SSAA Rockhampton

Scroll down or click to go to: Rimfire Hunter Class - Custom Rimfire Hunter Class - Centrefire Hunter Class - Custom Centrefire Hunter Class - 2-Gun Aggregate - Custom 2-Gun Aggregate

Rimfire Hunter Class
  Name State Yard A B C D E Agg. Grand Agg.
1 John Cook QLD 50 50.3   50.2   50.3   50.4   50.3   250.15  
      100 50.1 49.1 49.0 48.0 50.2 246.04 496.19
2 Ken Wheeler QLD 50 50.1 50.3 50.3 50.3 50.4 250.14  
      100 47.0 50.2 49.1 49.1 50.0 245.04 495.18
3 Roy MacCarthy QLD 50 50.3 50.0 49.2 50.2 50.2 249.09  
      100 48.2 49.2 50.0 50.2 49.1 246.07 495.16
4 Chris Parry QLD 50 50.2 49.1 49.2 49.2 50.2 247.09  
      100 50.0 47.1 48.0 50.1 50.1 245.03 492.12
5 Paul Sullivan QLD (HoF) 50 48.2 48.0 50.1 50.3 50.3 246.09  
      100 49.0 47.0 50.0 50.0 50.1 246.01 492.10
6 Bill Jupp NSW 50 48.1 50.3 49.2 50.2 50.1 247.09  
      100 47.1 49.1 49.0 49.0 50.1 244.03 491.12
7 Jean Smith QLD 50 49.1 50.4 48.0 50.1 50.2 247.08  
      100 46.0 49.0 50.0 50.0 49.1 244.01 491.09
8 Les Flood QLD 50 50.3 50.2 48.0 50.2 49.3 247.10  
      100 49.1 49.3 50.0 49.0 46.0 243.04 490.14
9 Charles Robinson QLD 50 50.1 50.1 49.0 50.1 50.1 249.04  
      100 48.0 47.1 48.1 49.1 49.1 241.04 490.08
10 Mark Brown QLD 50 49.3 50.0 48.0 49.2 50.3 246.08  
      100 50.1 48.0 47.0 49.0 47.0 241.01 487.09
11 Steve Smith QLD 50 50.2 50.2 50.2 49.2 48.1 247.09  
      100 47.0 47.0 48.1 47.0 50.1 239.02 486.11
12 Phil Jones QLD (HoF) 50 50.3 50.1 49.2 48.1 50.2 247.09  
      100 46.0 48.0 48.1 47.0 49.1 238.02 485.11
13 Ira Rolley QLD 50 50.5 49.1 49.1 49.2 50.0 247.09  
      100 44.0 50.0 49.2 48.0 47.0 238.02 485.11
14 Nick Catlan QLD 50 50.2 50.2 50.3 49.0 48.0 247.07  
      100 48.0 49.0 47.0 47.0 47.0 238.00 485.07
15 Annie Elliott ACT (HoF) 50 49.1 48.1 49.3 48.0 49.1 243.06  
      100 48.0 46.0 47.0 50.0 49.0 240.00 483.06
16 Michael Truscott QLD 50 50.2 49.2 50.0 47.2 48.2 244.08  
      100 50.0 48.0 46.0 47.0 47.0 238.00 482.08
17 Gaye Truscott QLD 50 49.1 47.0 47.0 50.2 49.1 242.04  
      100 49.0 48.2 46.0 49.0 47.0 239.02 481.06
18 Gordon McGowan QLD 50 50.1 49.1 49.2 48.1 48.1 244.06  
      100 48.0 45.0 48.0 48.0 48.0 237.00 481.06
19 Gavin Marshall QLD 50 50.1 50.2 49.2 49.2 49.1 247.08  
      100 46.0 48.1 47.0 43.0 49.1 233.02 480.10
20 Greg Schneider QLD 50 49.1 50.1 49.2 48.0 48.1 244.05  
      100 47.0 44.0 48.0 44.0 49.0 232.00 476.05

Custom Rimfire Hunter Class
  Name State Yard A B C D E Agg. Grand Agg.
1 Stuart Elliott ACT (HoF) 50 50.3   50.3   50.3   49.0   50.4   249.13  
      100 50.1 50.0 49.2 50.1 50.1 249.05 498.18
2 Steve Smith QLD  50 50.3 50.0 49.0 50.1 50.2 249.06  
      100 50.1 49.1 50.0 49.1 49.1 247.04 496.10
3 Michael Truscott QLD  50 50.3 50.2 50.4 49.3 50.4 249.16  
      100 48.0 50.3 49.0 50.1 49.1 246.05 495.21
4 Ken Wheeler QLD 50 50.1 49.2 50.3 50.3 50.3 249.12  
      100 49.0 49.3 50.0 50.0 48.0 246.03 495.15
5 Phil Jones QLD HoF 50 50.1 50.4 50.4 50.2 50.2 250.13  
      100 49.0 48.0 50.1 48.0 50.0 245.01 495.14
6 John Cook QLD  50 50.2 50.1 49.3 49.2 49.1 247.09  
      100 50.0 50.0 50.0 49.1 49.1 248.02 495.11
7 Roy MacCarthy QLD  50 49.1 49.2 50.3 50.1 50.1 248.08  
      100 48.0 49.0 50.1 49.1 50.3 246.05 494.13
8 Bill Jupp NSW 50 50.2 50.2 50.2 50.2 50.1 250.09  
      100 49.0 49.0 49.0 49.0 48.0 244.00 494.09
9 John Harding QLD 50 50.1 50.2 50.1 49.1 49.2 248.07  
      100 49.0 49.1 50.1 49.0 49.0 246.02 494.09
10 Jean Smith QLD  50 50.1 50.2 50.4 49.1 49.3 248.11  
      100 47.1 49.2 50.1 50.0 49.2 245.06 493.17
11 Charles Robinson QLD 50 50.0 50.2 50.0 50.2 50.0 250.04  
      100 48.1 49.0 48.1 50.1 48.0 243.03 493.07
12 Annie Elliott ACT HoF 50 49.3 50.2 50.1 50.1 50.2 249.09  
      100 47.0 50.0 48.1 49.0 49.3 243.04 492.13
13 Jo Carroll QLD 50 50.1 50.3 50.2 49.1 50.2 249.09  
      100 47.0 48.0 48.1 50.1 50.0 243.02 492.11
14 Ron Assman QLD 50 50.1 48.1 50.3 50.2 50.4 248.11  
      100 49.2 48.0 49.1 47.0 50.0 243.03 491.14
15 Chris Parry QLD 50 50.1 50.1 50.2 49.2 49.1 248.07  
      100 50.1 48.0 49.0 49.2 47.0 243.03 491.10
16 Robert Mulder QLD 50 50.3 48.1 49.0 50.2 50.0 247.06  
      100 49.0 48.2 49.1 48.0 50.1 244.04 491.10
17 Paul Sullivan QLD HoF 50 50.2 47.0 50.0 50.2 50.2 247.06  
      100 49.1 49.0 48.0 49.0 49.0 244.01 491.07
18 Gaye Truscott QLD 50 50.3 50.3 50.0 50.2 50.3 250.11  
      100 47.1 49.1 48.1 47.1 49.1 240.05 490.16
19 Greg Schneider QLD 50 50.3 49.3 49.2 50.3 50.2 248.13  
      100 48.0 50.0 46.0 48.0 49.1 241.01 489.14
20 Cameron Ratcliff QLD 50 50.0 50.1 50.0 50.0 50.0 250.01  
      100 48.0 48.0 48.1 46.0 49.1 239.02 489.03
Centrefire Hunter Class
  Name State Yard A B C D E Agg. Grand Agg.
1 Stuart Elliott ACT (HoF) 100   50.4   50.2   50.4   50.1   48.1   248.12  
      200 50.3 50.3 49.1 50.1 49.0 248.08 496.20
2 Phil Jones QLD (HoF) 100 50.4 50.3 50.2 50.3 50.2 250.14  
      200 49.2 49.1 49.0 49.0 50.2 246.05 496.19
3 Paul Sullivan QLD (HoF) 100 50.3 50.2 50.3 50.1 50.4 250.13  
      200 50.1 46.1 49.1 47.1 50.1 242.05 492.18
4 Annie Elliott ACT (HoF) 100 50.1 50.1 50.1 50.2 50.3 250.08  
      200 47.1 48.2 47.1 47.0 50.4 239.08 489.16
5 Darren Cherry QLD 100 48.0 49.1 49.1 49.2 50.4 245.08  
      200 48.1 49.0 49.1 49.0 49.2 244.04 489.12
6 Gavin Marshall QLD 100 49.3 50.3 50.1 50.3 50.2 249.12  
      200 49.1 45.1 48.0 48.0 49.0 239.02 488.14
7 Les Flood QLD 100 50.3 49.2 50.2 50.2 50.4 249.13  
      200 47.1 46.0 45.0 49.2 50.0 237.03 486.16
8 Bill Jupp NSW 100 49.1 50.1 50.3 50.2 48.1 247.08  
      200 49.1 46.0 47.0 49.0 47.1 238.02 485.10
9 Roger Marshall QLD 100 50.3 49.2 49.3 50.2 50.2 248.12  
      200 46.0 48.0 48.0 46.1 48.0 236.01 484.13
10 Roy MacCarthy QLD 100 50.1 49.2 50.1 50.3 49.2 248.09  
      200 49.0 43.0 46.0 46.0 50.0 234.00 482.09
11 Ira Rolley QLD 100 50.2 49.2 50.5 50.1 50.2 249.12  
      200 49.0 45.0 45.0 46.0 45.0 230.00 479.12
12 Garry Cherry QLD 100 50.1 49.1 50.0 47.1 48.1 244.04  
      200 47.0 47.0 45.0 48.0 47.0 234.00 478.04
13 Gordon McGowan QLD 100 49.1 47.1 50.3 49.2 47.1 242.08  
      200 45.0 47.0 45.0 47.0 48.0 232.00 474.08
14 Charles Robinson QLD 100 49.2 49.3 49.2 48.2 50.2 245.11  
      200 44.0 45.0 43.0 49.0 47.0 228.00 473.11
15 Michael Truscott QLD 100 48.1 48.1 48.0 49.0 49.1 242.03  
      200 46.0 44.1 46.0 46.0 48.1 230.02 472.05
16 John McQuire QLD 100 50.1 49.1 49.0 50.0 47.0 245.02  
      200 43.0 43.0 47.1 46.0 46.0 225.01 470.03
17 Robert Mulder QLD 100 46.0 49.1 48.0 46.0 47.0 236.01  
      200 45.0 48.1 42.0 46.0 48.0 229.01 465.02
18 John Muscat QLD 100 46.1 48.1 47.0 47.0 50.0 238.02  
      200 45.0 48.0 46.0 41.0 47.0 227.00 465.02
19 Nick Catlan QLD 100 50.2 49.0 48.1 50.2 50.2 247.07  
      200 43.1 45.0 45.0 36.1 42.0 211.02 458.09
20 Ron Assman QLD 100 43.0 45.1 49.0 44.0 43.0 224.01  
      200 41.0 42.0 45.0 45.0 48.0 221.00 445.01
21 Gaye Truscott QLD 100 41.0 48.1 47.0 36.0 47.0 219.01  
      200 46.0 39.0 31.0 47.2 34.0 197.02 416.03
22 Zachary Searle QLD 100 1.0 42.0 39.0 41.0 40.0 163.00  
      200 39.0 42.0 31.0 37.0 36.0 185.00 348.00
23 Steve Blaine QLD 100 1.0 21.0 44.0 42.0 34.1 142.01  
      200 20.0 42.0 25.0 32.0 29.0 148.00 290.01

Custom Centrefire Hunter Class
  Name State Yard A B C D E Agg. Grand Agg.
1 Stuart Elliott ACT (HoF) 100   50.4   50.4   50.5   50.4   50.3   250.20  
      200 49.0 50.2 50.0 50.1 50.0 249.03 499.23
2 Gavin Marshall QLD 100 50.3 50.4 50.1 49.1 50.2 249.11  
      200 50.2 49.1 50.4 50.1 50.1 249.09 498.20
3 Charles Robinson QLD 100 50.3 50.3 50.1 50.5 50.3 250.15  
      200 50.2 47.0 50.2 50.2 50.1 247.07 497.22
4 John Harding QLD 100 50.2 50.3 50.3 50.3 50.3 250.14  
      200 50.2 49.1 49.2 49.2 50.0 247.07 497.21
5 Steve Blaine QLD 100 50.3 50.3 50.2 50.4 50.3 250.15  
      200 50.0 49.1 48.1 50.0 50.1 247.03 497.18
6 Paul Sullivan QLD (HoF) 100 49.2 50.5 50.5 50.2 50.4 249.18  
      200 48.1 50.1 49.1 50.2 50.2 247.07 496.25
7 Barry Edgley QLD 100 50.0 50.2 50.2 50.1 48.0 248.05  
      200 48.0 50.1 50.1 50.2 50.0 248.04 496.09
8 Garry Cherry QLD 100 50.3 50.2 50.3 50.2 50.3 250.13  
      200 49.0 49.1 50.1 47.1 50.1 245.04 495.17
9 Ira Rolley QLD 100 50.2 50.3 50.2 50.3 50.3 250.13  
      200 50.1 48.0 49.1 50.1 48.0 245.03 495.16
10 Nick Catlan QLD 100 50.2 49.3 50.2 50.3 50.2 249.12  
      200 49.1 49.0 50.1 48.0 50.1 246.03 495.15
11 Robert Mulder QLD 100 50.4 50.3 50.3 50.3 50.3 250.16  
      200 50.2 50.0 48.0 46.0 50.1 244.03 494.19
12 Steve Smith QLD 100 50.2 50.2 50.4 50.2 50.3 250.13  
      200 48.1 49.1 50.0 49.1 48.1 244.04 494.17
13 Roy MacCarthy  QLD 100 50.2 50.0 50.4 48.3 50.3 248.12  
      200 48.0 50.1 48.2 50.1 50.0 246.04 494.16
14 Jo Carroll QLD 100 50.2 50.2 50.3 50.0 50.2 250.09  
      200 50.2 50.0 48.1 47.1 49.1 244.05 494.14
15 Darren Cherry QLD 100 50.2 50.2 50.2 50.1 50.2 250.09  
      200 47.0 48.1 49.2 50.0 50.0 244.03 494.12
16 Bill Checkley QLD 100 50.1 50.3 50.0 50.3 50.3 250.10  
      200 48.0 48.0 49.0 50.1 49.0 244.01 494.11
17 Annie Elliott ACT (HoF) 100 50.3 50.2 50.1 49.0 50.3 249.09  
      200 50.0 49.0 50.2 46.1 49.2 244.05 493.14
18 Roger Marshall QLD 100 50.4 49.1 50.2 50.2 50.1 249.10  
      200 47.0 50.0 49.1 49.1 49.1 244.03 493.13
19 Phil Jones QLD (HoF) 100 50.4 50.5 50.3 50.3 50.3 250.18  
      200 48.0 47.1 47.1 49.1 50.1 241.04 491.22
20 Andrew Proll QLD 100 49.2 50.1 50.4 49.1 50.2 248.10  
      200 48.0 50.2 48.1 47.0 49.0 242.03 490.13

2-Gun Aggregate
  Name State Centrefire
Hunter
Rimfire
Hunter
Agg.
1 Paul Sullivan QLD (HoF) 492.18 492.10 984.28
2 Phil Jones QLD (HoF) 496.19 485.11 981.30
3 Roy MacCarthy QLD 482.09 495.16 977.25
4 Les Flood QLD 486.16 490.14 976.30
5 Bill Jupp NSW 485.10 491.12 976.22
6 Annie Elliott ACT (HoF) 489.16 483.06 972.22
7 Gavin Marshall QLD 488.14 480.10 968.24
8 Ira Rolley QLD 479.12 485.11 964.23
9 Charles Robinson QLD 473.11 490.08 963.19
10 Roger Marshall QLD 484.13 474.06 958.19
11 Gordon McGowan QLD 474.08 481.06 955.14
12 Michael Truscott QLD 472.05 482.08 954.13
13 Garry Cherry QLD 478.04 470.04 948.08
14 Darren Cherry QLD 489.12 458.02 947.14
15 Nick Catlan QLD 458.09 485.07 943.16
16 Robert Mulder QLD 465.02 463.04 928.06
17 John McQuire QLD 470.03 456.03 926.06
18 Ron Assman QLD 445.01 473.06 918.07
19 John Muscat QLD 465.02 451.04 916.06
20 Gaye Truscott QLD 416.03 481.06 897.09
21 Steve Blaine QLD 290.01 471.04 761.05

Custom 2-Gun Aggregate
  Name State Custom
Centrefire Hunter
Custom
Rimfire Hunter
Agg.
1 Stuart Elliott ACT (HoF) 499.23 498.18 997.41
2 John Harding QLD 497.21 494.09 991.30
3 Charles Robinson QLD 497.22 493.07 990.29
4 Steve Smith QLD 494.17 496.10 990.27
5 Roy MacCarthy QLD 494.16 494.13 988.29
6 Paul Sullivan QLD (HoF) 496.25 491.07 987.32
7 Phil Jones QLD (HoF) 491.22 495.14 986.36
8 Jo Carroll QLD 494.14 492.11 986.25
9 Robert Mulder QLD 494.19 491.10 985.29
10 Annie Elliott ACT (HoF) 493.14 492.13 985.27
11 Ira Rolley QLD 495.16 488.09 983.25
12 Darren Cherry QLD 494.12 488.12 982.24
13 Garry Cherry QLD 495.17 487.06 982.23
14 Jean Smith QLD 486.06 493.17 979.23
15 Bill Checkley QLD 494.11 485.07 979.18
16 Ron Assman QLD 487.12 491.14 978.26
17 Bill Jupp NSW 483.07 494.09 977.16
18 Nick Catlan QLD 495.15 481.10 976.25
19 John Cook QLD 479.08 495.11 974.19
20 Les Flood QLD 490.10 484.09 974.19
21 Gordon McGowan QLD 489.14 484.07 973.21
22 Andrew Proll QLD 490.13 482.08 972.21
23 Steve Blaine QLD 497.18 473.04 970.22
24 Barry Edgley QLD 496.09 474.06 970.15
25 Greg Schneider QLD 480.10 489.14 969.24
26 Roger Marshall QLD 493.13 474.07 967.20
27 Hannah Marshall QLD 489.15 467.06 956.21
28 Gavin Marshall QLD 498.20 457.02 955.22
29 Barry Hillziner QLD 472.08 481.08 953.16
30 Cameron Ratcliff QLD 462.04 489.03 951.07
31 John McQuire QLD 484.08 450.02 934.10