Action Match Victoria State Titles 2008
21 June 2008
Ballarat
| Open Class | |||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX | |
| 1 | Geoffrey Matthews | High Master | 480 | 44 | 480 | 44 | 478 | 36 | 480 | 48 | 1918 | 172 | 63 |
| 2 | Barry Marsh | High Master | 480 | 42 | 478 | 41 | 478 | 31 | 480 | 48 | 1916 | 162 | 56 |
| 3 | Anita Mackiewicz (Lady) | High Master | 480 | 38 | 478 | 33 | 478 | 23 | 480 | 48 | 1916 | 142 | 49 |
| 4 | Roy Bannister | High Master | 480 | 44 | 476 | 40 | 476 | 23 | 480 | 48 | 1912 | 155 | 53 |
| 5 | Zeljko Cvetnic | High Master | 480 | 40 | 474 | 26 | 476 | 38 | 480 | 48 | 1910 | 152 | 45 |
| 6 | Craig Ginger | High Master | 480 | 39 | 474 | 34 | 472 | 32 | 480 | 48 | 1906 | 153 | 41 |
| 7 | Les Clark | High Master | 480 | 46 | 478 | 34 | 476 | 31 | 470 | 47 | 1904 | 158 | 58 |
| 8 | Leon Ovens (Senior) | High Master | 474 | 33 | 472 | 29 | 478 | 34 | 480 | 48 | 1904 | 144 | 44 |
| 9 | Henry Dajczer | High Master | 480 | 41 | 476 | 32 | 467 | 27 | 480 | 48 | 1903 | 148 | 53 |
| 10 | Ivan Relicki | High Master | 480 | 43 | 476 | 34 | 476 | 33 | 470 | 47 | 1902 | 157 | 53 |
| 11 | Bruce Dickey | High Master | 480 | 43 | 478 | 34 | 461 | 24 | 480 | 48 | 1899 | 149 | 54 |
| 12 | Richard Siebert | High Master | 480 | 46 | 466 | 28 | 473 | 21 | 480 | 48 | 1899 | 143 | 50 |
| 13 | Brent Laslett | High Master | 480 | 44 | 465 | 23 | 473 | 31 | 480 | 48 | 1898 | 146 | 52 |
| 14 | Mikhail Tretiakov | High Master | 464 | 35 | 478 | 35 | 472 | 27 | 470 | 47 | 1884 | 144 | 52 |
| 15 | Bruce Peters | High Master | 480 | 40 | 478 | 36 | 465 | 22 | 460 | 46 | 1883 | 144 | 62 |
| 16 | Brian Hardy | High Master | 450 | 43 | 478 | 41 | 469 | 30 | 480 | 48 | 1877 | 162 | 56 |
| 17 | Frank Tait | Master | 480 | 45 | 467 | 37 | 460 | 18 | 470 | 47 | 1877 | 147 | 58 |
| 18 | Charles Kerner | High Master | 480 | 42 | 480 | 40 | 474 | 36 | 440 | 44 | 1874 | 162 | 57 |
| 19 | Peter Stanley | Expert | 478 | 36 | 445 | 23 | 463 | 22 | 470 | 47 | 1856 | 128 | 44 |
| 20 | Peter Williams | High Master | 460 | 43 | 462 | 22 | 462 | 20 | 470 | 47 | 1854 | 132 | 47 |
| 21 | Len Marsh | Master | 478 | 32 | 446 | 23 | 449 | 18 | 470 | 47 | 1843 | 120 | 34 |
| 22 | Rod Hansen | Master | 478 | 35 | 456 | 28 | 456 | 22 | 450 | 45 | 1840 | 130 | 39 |
| 23 | Andrew Moss | Master | 430 | 36 | 461 | 26 | 468 | 20 | 470 | 47 | 1829 | 129 | 50 |
| 24 | Trevor Wilkin | Master | 478 | 36 | 466 | 24 | 420 | 17 | 450 | 45 | 1814 | 122 | 43 |
| 25 | Suellen Ryan (Lady) | Expert | 478 | 36 | 409 | 9 | 455 | 20 | 460 | 46 | 1802 | 111 | 36 |
| 26 | Peter Renzow | Expert | 456 | 25 | 449 | 20 | 456 | 13 | 440 | 44 | 1801 | 102 | 38 |
| 27 | Frank Adams (Senior) | Master | 471 | 34 | 457 | 20 | 429 | 15 | 430 | 43 | 1787 | 112 | 33 |
| 28 | David O'Malley | Master | 432 | 18 | 441 | 22 | 468 | 27 | 420 | 42 | 1761 | 109 | 40 |
| 29 | David McClean | Expert | 468 | 34 | 417 | 17 | 447 | 14 | 420 | 42 | 1752 | 107 | 36 |
| 30 | Samantha Renzow (Junior Lady) | Sharpshooter | 391 | 10 | 420 | 13 | 401 | 8 | 480 | 48 | 1692 | 79 | 21 |
| 31 | Donald McClean | Marksman | 338 | 14 | 387 | 11 | 305 | 8 | 330 | 33 | 1360 | 66 | 19 |
| 32 | Danny Vagg | High Master | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
