Action Match SA State Titles
26 April 2008

Open Class 
  Name Grade Club Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X Long X
1 Barry Marsh High Master AP&SC  480 45 480 47 478 37 480 48 1918 177 53
2 Peter Williams High Master Blacktown 480 42 478 30 472 23 480 48 1910 143 42
3 Darryl Carnicelli  High Master Bullfinch 480 48 476 37 472 34 480 48 1908 167 49
4 Craig Ginger High Master Blacktown 480 45 468 35 478 36 480 48 1906 164 48
5 Brent Laslett High Master Pt. Macdonnell 480 40 468 24 478 32 480 48 1906 144 31
6 Allan Harriman High Master Blacktown 480 42 480 41 465 24 480 48 1905 155 43
7 Matthew Harriman (Junior) High Master Blacktown 480 46 478 31 454 25 480 48 1892 150 41
8 Anita Mackiewicz (Lady) High Master Geelng  480 39 476 40 459 23 470 47 1885 149 38
9 Steve Baldry High Master AP&SC  478 39 480 31 467 22 460 46 1885 138 38
10 Danny Vagg High Master AP&SC  476 36 462 32 465 17 450 45 1853 130 33
11 Trevor Wilkin (Senior) Master AP&SC  480 41 441 33 467 22 460 46 1848 142 43
12 Len Marsh (Senior) Master AP&SC  470 40 471 22 447 16 460 46 1848 124 30
13 Leon Ovens (Senior) High Master AP&SC  478 33 422 25 474 28 470 47 1844 133 28
14 Brett Russell Master AP&SC  472 26 460 20 437 23 440 44 1809 113 13
15 Terry Wall Master Wallaroo  480 46 453 15 417 11 450 45 1800 117 29
16 David McLean Marksman Norlunga  470 32 413 17 446 16 440 44 1769 109 20
17 Juro Crkovnik Master AP&SC  394 27 430 26 460 22 440 44 1724 119 30
18 John Bastalec Sharpshooter Myponga 458 24 393 12 399 10 360 36 1610 82 19
19 Robert Low Marksman SSAA Franklin St 399 11 377 13 429 14 370 37 1575 75 10
20 Tom Bland Sharpshooter Wallaroo 396 6 392 8 398 13 380 38 1566 65 4
21 Donald McLean Marksman Norlunga 390 7 294 8 306 4 340 34 1330 53 8

Metallic Class
  Name Grade Club Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X Long X
1 Craig Ginger Master  Blacktown  440 21 459 20 476 29 450 45 1825 115 12
2 Barry Marsh Master  AP&SC  460 25 461 20 459 22 410 41 1790 108 20
3 Darryl Carnicelli Master  Bullfinch  447 25 458 24 461 16 420 42 1786 107 21
4 Allan Harriman Expert  Blacktown  426 11 431 13 456 17 470 47 1783 88 9
5 Brent Laslett Expert  Pt. Macdonnell  438 15 463 21 449 14 420 42 1770 92 11
6 Leon Ovens (Senior) Expert  AP&SC  403 12 460 26 410 8 400 40 1673 86 14
7 Stephen Burgan Sharpshooter NCPC  436 14 417 10 442 17 360 36 1655 77 9
8 Brett Russell Sharpshooter AP&SC  410 13 413 7 434 17 290 29 1547 66 13
9 Juro Crkovnik Sharpshooter AP&SC  406 12 428 15 439 12 270 27 1543 66 12
10 Matthew Harriman (Junior) Marksman  Blacktown  390 10 393 14 395 5 270 27 1448 56 7