5-Stand Victorian State Titles
30 March 2008
Little River
| Individuals | |||||||
| Name | Grade | Scores | Total | Points | |||
| John Younger | AA | 22 | 24 | 21 | 24 | 91 | 20 |
| Craig MacPherson | AA | 21 | 23 | 22 | 22 | 98 | 19 |
| Blake Nankervis | AA | 22 | 16 | 25 | 24 | 97 | 18 |
| Robert Hall | AA | 22 | 20 | 23 | 20 | 85 | 17 |
| Reno Scriha | B | 21 | 21 | 23 | 19 | 84 | 16 |
| Peter Hall | AA | 22 | 18 | 19 | 24 | 83 | 14.5 |
| Anthony Panetta | AA | 17 | 22 | 21 | 23 | 83 | 14.5 |
| Robert Matuch | A | 16 | 21 | 23 | 22 | 82 | 11.5 |
| Ed Treadwell | A | 20 | 20 | 20 | 22 | 82 | 11.5 |
| Peter Onley | A | 19 | 19 | 22 | 22 | 82 | 11.5 |
| Anthony Saliba | B | 17 | 22 | 22 | 21 | 82 | 11.5 |
| Simon Sammut | AA | 21 | 21 | 20 | 19 | 81 | 8 |
| Wayne Nankervis | AA | 21 | 19 | 19 | 22 | 81 | 8 |
| Kel Tardrew | A | 17 | 23 | 19 | 22 | 81 | 8 |
| Eddy Magee | A | 19 | 18 | 22 | 21 | 80 | 4.5 |
| Ashley Matuch | A | 18 | 21 | 23 | 22 | 80 | 4.5 |
| Vince Panetta | A | 20 | 16 | 24 | 20 | 80 | 4.5 |
| Frank Vella | A | 19 | 19 | 22 | 20 | 80 | 4.5 |
| Shane O’Brien | AA | 18 | 20 | 20 | 20 | 78 | 1.5 |
| Justin Little | A | 22 | 17 | 20 | 19 | 78 | 1.5 |
| Rod Evans | A | 16 | 18 | 21 | 22 | 77 | |
| Robert Scriva | AA | 20 | 19 | 19 | 18 | 76 | |
| Fred Botica | AA | 16 | 21 | 21 | 18 | 76 | |
| Frank Cefai | A | 19 | 16 | 19 | 22 | 76 | |
| Brian Buttigieg | A | 14 | 18 | 23 | 21 | 76 | |
| Alan Backman | A | 15 | 19 | 22 | 19 | 75 | |
| John Disher | A | 15 | 22 | 20 | 18 | 75 | |
| Marton Holmes | A | 17 | 17 | 19 | 22 | 75 | |
| Keith Cruickshank | A | 15 | 18 | 20 | 21 | 74 | |
| Josh Terpstra | AA | 18 | 20 | 17 | 18 | 73 | |
| Peter Rhodes | A | 16 | 17 | 19 | 21 | 73 | |
| Cheryl McGaffin | B | 15 | 19 | 18 | 20 | 72 | |
| Tony Clarke | A | 14 | 20 | 16 | 21 | 71 | |
| Warwick Cumberland | A | 16 | 21 | 14 | 19 | 70 | |
| Peter Avison | A | 17 | 21 | 17 | 15 | 70 | |
| Phil Dumsney | A | 15 | 16 | 18 | 20 | 69 | |
| Stan Cations | B | 21 | 18 | 15 | 15 | 69 | |
| Colin Barker | B | 14 | 19 | 18 | 18 | 69 | |
| Dominic Azzopardi | B | 19 | 16 | 17 | 16 | 68 | |
| Vicki Johnstone | C | 15 | 15 | 18 | 19 | 67 | |
| Mark Kivinen | C | 19 | 15 | 16 | 16 | 66 | |
| Eric Sarameri | C | 22 | 9 | 19 | 14 | 64 | |
| John Grasso | A | 15 | 18 | 17 | 14 | 64 | |
| Michael Scriva | C | 14 | 17 | 16 | 16 | 63 | |
| Bob Vittori | B | 13 | 13 | 18 | 18 | 62 | |
| Rhys Campbell | B | 15 | 13 | 12 | 22 | 62 | |
| Wally Piatrow | C | 16 | 16 | 16 | 11 | 59 | |
| Brendan Cefai | C | 12 | 12 | 14 | 20 | 58 | |
| Vince Beattie | B | 13 | 16 | 9 | 18 | 56 | |
| Bob Reid | C | 10 | 16 | 16 | 14 | 56 | |
| Christian Sammut | C | 5 | 18 | 16 | 17 | 56 | |
| Charlie Sammut | C | 10 | 12 | 16 | 17 | 55 | |
| Dennis Chapman | C | 13 | 9 | 16 | 16 | 54 | |
| Nancy Disher | C | 11 | 9 | 19 | 14 | 53 | |
| Justin Scriha | C | 9 | 12 | 18 | 13 | 52 | |
| Ken Newnham | C | 6 | 15 | 16 | 15 | 52 | |
| Miguel Muscat | C | 9 | 17 | 12 | 13 | 51 | |
| Gus DiCesare | C | 15 | 12 | 9 | 14 | 50 | |
| Colin Repacholi | C | 11 | 13 | 13 | 12 | 49 | |
| Team | |||||||
| John Younger | |||||||
| Blake Nankervis | |||||||
| Craig MacPherson | |||||||
| Anthony Panetta | |||||||
| Peter Hall | |||||||
| Robert Hall (Reserve) | |||||||
