Action Match 2008 NSW State Titles
15-16 February 2008
Blacktown Pistol Club

Matthew Harriman tackles the moving target during
the 2008 NSW SSAA State Titles. The 2008 SSAA NSW Action Match State Championships were held on the weekend of February 15 and 16 at the Blacktown Pistol Club facilities. The weather was cool and clear for the duration of the match with some 25 members attending for two days of Action Match competition.
“With Bianchi only months away, this and other Action Match events across the country will be an important step to honing skills required at international competition,” said SSAA Action Match program coordinator Allan Harriman.
“Four of the competitors shooting at this match will be at Bianchi, along with approximately 13 others from across the country, which is a fantastic commitment from Australian shooters.”
ACT’s Mary Curnow achieved first place (1814 and 177Xs) in the Ladies division, narrowly beating St Ives Pistol Club member Suellen Ryan (1805 and 106Xs). Current Junior World Champion Matthew Harriman took out the Junior division with a score of 1886 and 41Xs.

Manuel Tuero at the barricade with his S&W revolver. Allan Harriman won the NSW State Champion for Open (1913 and 157Xs), just ahead of Southern Highlands stalwart Lee Webb (1912 and 161Xs).
Craig Ginger won the Metallic Sight State Championship with a score of 1779 and 121Xs.
The 2008 SSAA NSW Action Match State Championships were proudly supported by Grycol International and Smith & Wesson.
For a free DVD of this SSAA Action Match event please email bianchi@ssaa.org.au while stocks last.
| Open Class | ||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | |
| 1 | Allan Harriman | High Master | 480 | 46 | 480 | 35 | 473 | 28 | 480 | 101 | 1913 | 157 |
| 2 | Lee Webb | High Master | 480 | 47 | 476 | 37 | 476 | 29 | 480 | 48 | 1912 | 161 |
| 3 | Murray Nicholson | High Master | 480 | 42 | 480 | 39 | 468 | 25 | 480 | 48 | 1908 | 154 |
| 4 | Bruce Dickey | High Master | 480 | 42 | 480 | 33 | 478 | 32 | 470 | 47 | 1908 | 154 |
| 5 | Greg Armstrong | High Master | 480 | 44 | 478 | 32 | 468 | 24 | 470 | 47 | 1896 | 147 |
| 6 | Matthew Harriman (Junior) |
High Master | 480 | 43 | 476 | 31 | 450 | 19 | 480 | 55 | 1886 | 141 |
| 7 | Manuel Tuero | High Master | 480 | 44 | 462 | 34 | 463 | 20 | 480 | 48 | 1885 | 146 |
| 8 | Bruce Peters | High Master | 480 | 36 | 470 | 31 | 455 | 23 | 480 | 48 | 1885 | 138 |
| 9 | Craig Ginger | High Master | 480 | 46 | 450 | 41 | 474 | 35 | 480 | 48 | 1884 | 170 |
| 10 | Geoffrey Matthews | High Master | 480 | 46 | 470 | 26 | 480 | 35 | 450 | 45 | 1880 | 152 |
| 11 | Rod Hansen | Master | 480 | 41 | 464 | 21 | 448 | 16 | 470 | 47 | 1862 | 125 |
| 12 | Greg Van Borssum | Master | 478 | 42 | 464 | 21 | 468 | 24 | 450 | 45 | 1860 | 132 |
| 13 | Peter Williams | High Master | 480 | 43 | 444 | 26 | 463 | 27 | 470 | 47 | 1857 | 143 |
| 14 | Mary Curnow (Lady) | Expert | 480 | 36 | 434 | 21 | 440 | 14 | 460 | 46 | 1814 | 117 |
| 15 | Suellen Ryan (Lady) | Expert | 466 | 31 | 441 | 14 | 448 | 16 | 450 | 45 | 1805 | 106 |
| 16 | Cherrie May (Lady) | Sharpshooter | 460 | 22 | 398 | 14 | 335 | 7 | 400 | 40 | 1593 | 83 |
| 17 | Andrew Hansen (Junior) |
High Master | 476 | 31 | 450 | 27 | 466 | 19 | 480 | 148 | 1872 | 125 |
| Metallic Class | ||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | |
| 1 | Craig Ginger | Master | 461 | 27 | 444 | 25 | 464 | 28 | 410 | 41 | 1779 | 121 |
| 2 | Greg Armstrong | Expert | 451 | 21 | 454 | 25 | 457 | 23 | 410 | 41 | 1772 | 110 |
| 3 | Allan Harriman | Sharpshooter | 420 | 10 | 441 | 15 | 454 | 18 | 440 | 44 | 1755 | 87 |
| 4 | Manuel Tuero | Expert | 427 | 11 | 448 | 22 | 421 | 13 | 400 | 40 | 1696 | 86 |
| 5 | Gary Fleetwood | Marksman | 384 | 14 | 418 | 16 | 455 | 18 | 420 | 42 | 1677 | 90 |
| 6 | Rod Hansen | Marksman | 390 | 10 | 430 | 12 | 377 | 8 | 360 | 36 | 1557 | 66 |
| 7 | Joseph Panganiban | Marksman | 348 | 7 | 357 | 13 | 404 | 11 | 290 | 29 | 1399 | 60 |
| 8 | Glenn Alit | Marksman | 351 | 10 | 341 | 3 | 383 | 7 | 300 | 30 | 1375 | 50 |
| 9 | Ray Gray | Expert | 0 | 0 | 0 | 0 | 363 | 12 | 0 | 0 | 363 | 12 |
