2007 Cowboy Lever Action Silhouette Rifle NSW State Championships
2 December 2007
ACT Majura Range Complex
On December 2, 2007, the Inaugural Cowboy Lever Action Silhouette Rifle NSW State Championships were held at the ACT Majura Range Complex. Cowboy Lever Action Silhouette Rifle is the latest in the SSAA’s stable of disciplines and is intended to bring together the Rifle Metallic Silhouette (RMS), Single Action and Lever Action disciplines. The matches are derived from the American NRA disciplines of the same name, but have been adapted in Australia to suit the International Handgun Metallic Silhouette Association (IHMSA) distances and targets.
For a first effort, the state titles were well planned and conducted, thanks mainly to the efforts of local shooting identities Robert and Kathy Tobler. There were 30 starters at the event; almost half were newcomers to the sport and all were surprised with their first time successes, achieving A, AA and even AAA grading after their very first go.
Three 40-shot matches were conducted on the one day including the Rifle Calibre match out to 200m on full-size RMS silhouettes, Pistol Calibre Cartridge and Small Bore Cartridge out to 100m on half and three-eighths scale targets respectively.
One of the newest SSAA branches, Southern Highlands, hosted the state championships after staging a regional competition in Pistol Calibre and Small Bore categories in July 2007. The Southern Highlands Branch shoots these matches regularly at the Bowral Pistol Club range. However, being limited to 100m at Bowral means that the only opportunity for most NSW shooters to shoot the Rifle Calibre match has to be at the ACT range.
While most shooters were shy about adopting the ‘cowboy’ persona, the firearms certainly covered most types of the legendary American West longarms, ranging from .32-20 to .45-70 and many in between. The .44 Magnum was a favourite calibre for both the Rifle and Pistol Calibre Cartridge events. Some rifles were brand-new and others looked as though they hadn’t seen daylight for years.
Overall, the day was a great success and, if nothing else, everyone had fun. This will hopefully be the beginning of regular competition in this new and competitive sport.
| AA Grade | |||||||||
| Place | Name | Branch | Grade | C | P | T | R | Total | Agg |
| 1 | Chris King | Batemans Bay | AA | 10 | 4 | 7 | 7 | 28 | 28 |
| 2 | Rod Pascoe | Sth Highlands | AA | 4 | 9 | 7 | 6 | 26 | 26 |
| 3 | Con Smith | Sydney | AA | 9 | 9 | 5 | 2 | 25 | 25 |
| Daniel Macdonald | Parkes | AA | 9 | 6 | 4 | 5 | 24 | 24 | |
| Robert Tobler | Sth Highlands | AA | 8 | 5 | 1 | 5 | 19 | 19 | |
| Andrew Judd | Pontville Tas | AA | 4 | 3 | 1 | 4 | 12 | 12 | |
| A Grade | |||||||||
| Place | Name | Branch | Grade | C | P | T | R | Total | Agg |
| 1 | Kym Chiaverini | Sth Highlands | A | 9 | 6 | 4 | 7 | 26 | 26 |
| 2 | Mark Hemsley | Sydney | A | 7 | 4 | 8 | 6 | 25 | 25 |
| 3 | Andrew Withers | Batemans Bay | A | 7 | 9 | 4 | 4 | 24 | 24 |
| Brett Randall | Tumut | A | 8 | 5 | 3 | 6 | 22 | 22 | |
| Dann Suthern | Snowy River | A | 9 | 5 | 2 | 6 | 22 | 22 | |
| Adam Vine | Sth Highlands | A | 7 | 8 | 4 | 3 | 22 | 22 | |
| Dave True | ACT | A | 7 | 8 | 4 | 3 | 22 | 22 | |
| Daniel Johnston | Griffith | A | 4 | 8 | 3 | 5 | 20 | 20 | |
| Ted Chambers | Pontville Tas | A | 7 | 5 | 4 | 4 | 20 | 20 | |
| Kathy Tobler | A | 5 | 4 | 5 | 4 | 18 | 18 | ||
| Noel Nield | Sydney | A | 7 | 5 | 2 | 4 | 18 | 18 | |
| Iain True | ACT | A | 6 | 5 | 3 | 4 | 18 | 18 | |
| Rob Austin | Sydney | A | 7 | 5 | 2 | 3 | 17 | 17 | |
| Bob Vine | Sth Highlands | A | 7 | 7 | 2 | 1 | 17 | 17 | |
| Leanne Johnston | Griffith | A | 9 | 2 | 2 | 4 | 17 | 17 | |
| Greg Taylor | ACT | A | 6 | 6 | 1 | 4 | 17 | 17 | |
| Russel Cooper | ACT | A | 5 | 2 | 3 | 5 | 15 | 15 | |
| Peter Carter | Sth Highlands | A | 8 | 3 | 2 | 1 | 14 | 14 | |
| Julie Vine | Sth Highlands | A | 6 | 4 | 0 | 0 | 10 | 10 | |
| Tony Kelly | Sydney | A | 5 | 2 | 0 | 2 | 9 | 9 | |
| B Grade | |||||||||
| Place | Name | Branch | Grade | C | P | T | R | Total | Agg |
| 1 | Barry Mercer | Sth Highlands | B | 8 | 3 | 2 | 3 | 16 | 16 |
| 2 | Greta Austin | Sydney | B | 5 | 3 | 2 | 0 | 10 | 10 |
| 3 | Dave Dibeler | Bega | B | 5 | 0 | 2 | 2 | 9 | 9 |
| Open Juniors | |||||||||
| Place | Name | Branch | Grade | C | P | T | R | Total | Agg |
| 1 | Adam Vine | Sth Highlands | A | 7 | 8 | 4 | 3 | 22 | 22 |
