2007 National Lever Action Championships
28-30 September 2007

Rimfire – Friday 28 September
  Name State Grade T1 T2 T3 T4 T5 T6 T7 Total T1+T3 T2+T4
1 David McCarthy SA AAA 46.1 44 46 47.1 99.3 90.6 92.2 464.13 92.1 91.1
2 Don Chesworth NSW AAA 47.1 46.2 44 43 97.3 91 94.3 462.9 91.1 89.2
3 Rod Shannon QLD AA 44 46.1 43 46.1 95.5 95 92.2 461.9 87 92.2
4 Steven Hurley WA AAA 43 45 46 46.2 95.3 90 92 457.5 89 91.2
5 Clinton Parker WA AA 38 46 43 46.1 98.4 97 87.2 455.7 81 92.1
6 Detlef Stolpe SA AAA 41 46 37 43 98.7 97 88 450.7 78 89
7 Paul Strekfuss NSW A 40 41 46.2 47.1 96.6 85.2 92.1 447.12 86.2 88.1
8 Kim Knapp WA AAA 43 46.1 42.1 44 92.1 90 88.1 445.4 85.1 90.1
9 William McCarthy SA AAA 44.1 44.1 45.1 44 96.4 79.2 93.1 445.10 89.2 88.1
10 Greg Buchanan QLD AA 43 43 42 45.1 94 85 89 441.1 85 88.1
11 Gordon Robertson QLD AA 42.1 43 36 39 93.5 93 89 435.6 78.1 82
12 Alan Wilkin WA AAA 42 41 43 37 99.5 87 82.1 431.6 85 78
13 Rowan Hughes QLD AA 42 40 43 41 96.4 85 83 430.4 85 81
14 Lynsay Masters WA A 41 43.1 48.1 39 96.4 82.1 80.1 429.8 89.1 82.1
15 Craig Oliver QLD C 21 34 44 46.1 97.6 94 90.1 426.8 65 80.1
16 Jim Ellis NSW AA 39 36 42.1 36 97.5 81 92.2 423.8 81.1 72
17 Glen Rickard WA A 30 35 45 44 93.4 89 86.1 422.5 75 79
18 Norm Coon WA AA 40 41.1 45.1 33.1 94.5 85 81.2 419.10 85.1 74.2
19 Hazel Bozic QLD A 31 46.1 29 45 95.4 88 84 418.5 60 91.1
20 Mike Sheldon QLD A 37 46 43.1 36 71 92 89 414.1 80.1 82
Ladies   Juniors
1 Hazel Bozic 418.5   1 Kurtis Thies 255.2
2 Sue Knapp 374.1   2 Kylie Loveday 224
3 Rhonda Cains 346.4   3 Luke Thompson 196.2

Centrefire – Saturday 29 September
  Name Cal State Grade T1 T2 T3 T4 T5 T6 T7 Total
1 Steven Hurley 222 WA AAA 49.3 49.3 47.1 46 94 96.2 75 456.9
2 David McCarthy 32-40 SA AAA 45.1 46 47.1 47.2 88 87 88.3 448.7
3 Don Chesworth 6mm NSW AAA 49.2 49.1 46.1 43 91 98.5 66 442.9
4 Gordon Robertson 218-B QLD AA 43 47.1 45.1 42 86 99.1 75 437.3
5 William McCarthy 357 SA AAA 44.1 47.2 47.1 45.1 88 89.3 76.1 436.9
6 Lynsay Masters 222 WA A 42 43.1 46.2 45 89 91.3 80.1 436.7
7 Kim Knapp 223 WA AAA 49.1 44.1 46 44.1 77 96.3 79.1 435.7
8 Mike Sheldon 32-20 QLD A 41.1 43 42 43 86 97.03 82.2 434.3
9 Alan Wilkin 222 WA AAA 48.2 49.2 45 46.2 82 96.01 59 425.6
10 Norm Coon 222 WA AA 44 49.1 46 44 74 96.1 62 415.2
11 Jim Ellis 6mm NSW AA 42 46.1 46 46 87 94.1 53 414.2
12 Clinton Parker 222 WA AA 47 48 41.1 44 76.1 96.3 57.1 409.6
13 Ron Norup 222 QLD AA 35 39 46 46.1 77.1 93.03 64.1 400.3
14 Don Ruwoldt 222 QLD A 45 49.2 33 44 67 86.02 73 397.2
15 Richard Cains 218-B TAS A 37 37 34 44.1 79 92.01 66 389.1
16 Detlef Stolpe 219 SA AAA 41 43 42 44 61 76 79.1 386.1
17 Rod Shannon 30-30 QLD AA 36.1 34 31 36.1 91 68 86.1 382.3
18 Greg Buchanan 219 QLD AA 31 20 32 46 91.1 78 84.1 382.2
19 Rowan Hughes 218-B QLD AA 41.1 44 46 44 79.1 60.01 65 379.2
20 Murray Wills 44-40 WA AA 42 38 32 43 66 95.1 62 378.1
Ladies   Juniors
1 Hazel Bozic 378.1   1 Kylie Loveday 285.3
2 Rhonda Cains 359.2   2 Owen Dickson 226
3 Sue Knapp 318.2   3 Luke Thompson 152.1

Classic Calibre – Sunday 30 September
  Name Cal State Grade T1 T2 T3 T4 T5 T6 T7 Total
1 David McCarthy 30-30 SA AAA 48.1 29 50.5 41 50 46 35 299.6
2 Steven Hurley 218-B WA AAA 48.2 46 35 47.1 48 45 26 295.3
3 Don Chesworth 218-B NSW AA 48.1 43 26 42 38 41 32 270.1
4 Murray Wills 40-0 WA A 40.1 45 34 33 46 47 21 266.1
5 William McCarthy 30-30 SA AA 46.3 22 46.2 44.1 50 43 7 258.6
6 Clinton Parker 218-B WA A 43 27 44 45 42 44 11 256
7 Greg Buchanan 32-20 QLD A 48.2 44.1 38 42 30.2 49 0 251.5
8 Norm Coon 30-30 WA B 50.1 34 36 36 45 37 10 248.1
9 Gordon Robertson 218-B QLD A 42.2 45.1 32.1 31 38 43 16 247.4
10 Kim Knapp 218-B WA A 46.2 42 43.1 46.1 26 25 13 241.4
11 Rowan Hughes 218-B QLD A 43.1 41.1 44.1 34 36.1 37 6 241.4
12 Lynsay Masters 32-40 WA A 35 31.1 15 39 38.1 44 17 219.2
13 Kevin Bevis 45-70 QLD A 38.1 33 41 15 35 46 9 217.1
14 Chris Manning 38-55 QLD B 25.1 25 34 35 32 42 14 207.1
15 Glen Rickard 30-30 WA B 38 21 35 28 33 46 5 206
16 Alan Wilkin 218-B WA A 44 29 7 33 40 26 25 204
17 Martijn McKenna 218-B WA C 44.1 40 18.1 17 31 36 16 202.2
18 Jim Ellis 30-30 NSW A 10.1 0 42 35 47 40 26 200.1
19 Detlef Stolpe 40-82 SA B 33 6 17 38 46 45 15 200
20 Glen Loveday 32-20 QLD C 28 38 41 16 42 26 6 197
Ladies   Juniors
1 Hazel Bozic 188   1 Kurtis Thies 130
2 Rhonda Cains 182   2 Owen Dickson 63
3 Sue Knapp 106.1   3 Kylie Loveday 61

3-Gun
  Name State RF CF CC Total
1 David McCarthy SA 464.13 448.7 299.6 1211.26
2 Steven Hurley WA 457.5 456.9 295.3 1208.17
3 Don Chesworth NSW 462.9 442.9 270.1 1174.19
4 William McCarthy SA 445.10 436.9 258.6 1139.25
5 Kim Knapp WA 445.4 435.7 241.4 1121.15
6 Clinton Parker WA 455.7 409.6 256 1120.13
7 Gordon Robertson QLD 435.6 437.3 247.4 1119.13
8 Lynsay Masters WA 428.9 436.7 219.2 1083.18
9 Norm Coon WA 419.10 415.2 248.1 1082.13
10 Greg Buchanan QLD 441.1 382.2 251.5 1074.8
Ladies   Juniors
1 Hazel Bozic 984.6   1 Kylie Loveday 570.3
2 Rhonda Cains 887.6   2 Kurtis Thies 385.2
3 Sue Knapp 798.4   3 Luke Thompson 348.3

2-Gun
  Name State RF CF Total
1 Steven Hurley WA 457.5 456.9 913.14
2 David McCarthy SA 464.13 448.7 912.20
3 Don Chesworth NSW 462.9 442.9 904.18
4 William McCarthy SA 445.10 436.9 881.19
5 Kim Knapp WA 445.4 435.7 880.11
6 Gordon Robertson QLD 435.6 437.3 872.9
7 Lynsay Masters WA 428.9 436.7 864.16
8 Clinton Parker WA 455.7 409.6 864.13
9 Alan Wilkin WA 431.6 425.7 856.13
10 Mike Sheldon QLD 414.1 434.6 848.7
Ladies   Juniors
1 Hazel Bozic 796.6   1 Kylie Loveday 509.3
2 Rhonda Cains 705.6   2 Luke Thompson 348.3
3 Sue Knapp 692.3   3 Kurtis Thies 255.2

National Team
1 New South Wales 183.1
2 Queensland 160.2
3 Western Australia 153.2
4 South Australia 151.3
5 Tasmania 151.2
6 Australian Capital Territory 121.2