St Ives Pistol Club Action Match Shoot
2 September 2007
| Primary Gun Results | ||||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX | Gun Type | |
| 1 | Mathew Harriman (Junior) | High Master | 480 | 40 | 480 | 31 | 461 | 22 | 480 | 48 | 1901 | 141 | 46 | Semi-Auto |
| 2 | Bruce Dickey | High Master | 468 | 37 | 476 | 32 | 476 | 23 | 480 | 48 | 1900 | 140 | 45 | Semi-Auto |
| 3 | Ray Gray | High Master | 470 | 36 | 478 | 33 | 469 | 33 | 480 | 48 | 1897 | 150 | 44 | Revolver |
| 4 | Anita Mackiewicz (Lady) | Master | 480 | 39 | 476 | 25 | 459 | 22 | 480 | 48 | 1895 | 134 | 43 | Revolver |
| 5 | Allan Harriman | Super High | 470 | 44 | 480 | 42 | 461 | 29 | 480 | 48 | 1891 | 163 | 59 | Semi-Auto |
| 6 | Manuel Tuero | High Master | 480 | 47 | 478 | 35 | 458 | 22 | 470 | 47 | 1886 | 151 | 57 | Revolver |
| 7 | Peter Williams | High Master | 480 | 44 | 465 | 24 | 469 | 28 | 470 | 47 | 1884 | 143 | 42 | Semi-Auto |
| 8 | Rod Hansen | Expert | 478 | 39 | 474 | 28 | 458 | 21 | 470 | 47 | 1880 | 135 | 48 | Semi-Auto |
| 9 | Andrew Hansen (Junior) | High Master | 480 | 37 | 457 | 19 | 453 | 25 | 470 | 47 | 1860 | 128 | 43 | Semi-Auto |
| 10 | Suellen Ryan (Lady) | Expert | 437 | 24 | 431 | 13 | 460 | 17 | 480 | 48 | 1808 | 102 | 28 | Revolver |
| 11 | Cherie May (Lady) | Sharp Shooter | 431 | 12 | 439 | 20 | 371 | 5 | 460 | 46 | 1701 | 83 | 26 | Semi-Auto |
