North-West Victoria 600 Benchrest Postal 2007
1 August - 30 September 2007
| Results | ||||
| Position | Name | Club | State | Score |
| A Grade | ||||
| 1 | B Garland | Silver City SBRC | NSW | 599.44 |
| 2 | D Gray | Silver City SBRC | NSW | 596.46 |
| 3 | C Burnett | Red Cliffs | Vic | 595.44 |
| B Grade | ||||
| 1 | A Collins | Mildura | Vic | 590.37 |
| 2 | V Anderson | Kyabram | Vic | 588.30 |
| 3 | C Wearne | Golden City | Vic | 588.30 |
| C Grade | ||||
| 1 | S McLaren | Frankston | Vic | 580.20 |
| 2 | F Ashton | West Wyalong | Vic | 579.25 |
| 3 | P McKay | Frankston | Vic | 577.26 |
| D Grade | ||||
| 1 | B Cooper | Gympie | Vic | 568.14 |
| 2 | V Alexander | Bendigo | Vic | 566.15 |
| 3 | B Crampton | 565.15 | ||
| E Grade | ||||
| 1 | R Holder | Frankston | Vic | 557.12 |
| 2 | B Crampton | 556.10 | ||
| 3 | F Buckley | Kyneton | Vic | 548.13 |
| Juniors | ||||
| 1 | B Pierce | Kyabram | Vic | 591.37 |
| 2 | H Leir | Gympie | Qld | 580.19 |
| 3 | C Kraak | Gympie | Qld | 557.12 |
