2007 SA Action Match State Titles
28-29 April 2007

All smiles as Victorian Zeljko Cvetnic wins
Metallic Class at the 2007 SA State Titles.
South Australia’s wettest weekend for several years greeted competitors at the 2007 South Australian Action Match State Titles held at the Adelaide Pistol and Shooting Club (APSC). In wet, cold and blustery conditions the skills of some of Australia’s best Action Match shooters were tested against not only the rules of the match, but the environment which dominated the weekend events.
For those lucky enough to be heading for Bianchi 2007 in the USA in May, the match was an excellent opportunity to hone techniques under match conditions. For a lot of others it was once again a time to practice under match pressure those basic skills which Action Match competition demands.
The APSC once again did an excellent job of coordinating the event, with club stalwarts Malcolm Gray, Leon Ovens and Steve Baldry ensuring things ran smoothly, despite the terrible weather conditions.

Suellen Ryan is happy to accept her prize
as Top Lady Shooter.
South Australian Barry Marsh demonstrated his match-winning experience in taking out the title for Open Class, while Victorian Zeljko Cvetnic from the Springvale Pistol Club came first in Metallic Class using his Smith & Wesson Model 67 revolver. NSW St Ives Pistol Club member Suellen Ryan won the Ladies division, with NSW Blacktown Pistol Club Junior Matthew Harriman again demonstrating his ability to mix it with the adults.
Many thanks go to the APSC for their support of Action Match in sponsoring the event for SSAA (SA). Gratitude also to Adelaide-based dealers Adelaide Gun Shop and Fisher Firearms for their ongoing assistance to the shooting sports. Winchester Australia also once again backed competitive pistol shooting by also donating prizes for this event.

Leon Ovens determined to do well on the
weak hand stage of the Practical Event.
| Open Teams | ||||
| Place | Name | Total | Total-X | LongX |
| 1 | Team Tubby | 5706 | 470 | 168 |
| 2 | Team Trained Athletes | 5677 | 455 | 150 |
| 3 | Team West | 5623 | 421 | 154 |
| 4 | Team Ives | 5540 | 385 | 120 |
| 5 | Team Adelaide | 5500 | 342 | 112 |
| Metallic Teams | ||||
| Place | Name | Total | Total-X | LongX |
| 1 | Team Tubby | 5336 | 318 | 88 |
| 2 | Team Trained Athletes | 5270 | 291 | 76 |
| 3 | Team West | 4811 | 230 | 53 |
| 4 | Team Adelaide | 1634 | 69 | 14 |
| Open Class | |||||||||||||
| Place | Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX |
| 1 | Barry Marsh | High Master | 480 | 46 | 478 | 42 | 478 | 28 | 480 | 111 | 1916 | 164 | 64 |
| 2 | Zelijko Cvetnic | High Master | 480 | 45 | 478 | 33 | 475 | 35 | 480 | 101 | 1913 | 161 | 53 |
| 3 | Bruce Dickey | High Master | 480 | 42 | 476 | 32 | 476 | 30 | 480 | 68 | 1912 | 152 | 52 |
| 4 | Stephen Larner | High Master | 480 | 40 | 476 | 32 | 472 | 26 | 480 | 52 | 1908 | 146 | 55 |
| 5 | Darryl Carnicelli | High Master | 470 | 44 | 480 | 42 | 476 | 30 | 480 | 102 | 1906 | 164 | 59 |
| 6 | Darrell Powell | Master | 480 | 39 | 476 | 33 | 476 | 29 | 470 | 47 | 1902 | 148 | 50 |
| 7 | Brian Hardy | High Master | 478 | 42 | 474 | 34 | 476 | 27 | 470 | 47 | 1898 | 150 | 53 |
| 8 | Steve Baldry | High Master | 480 | 42 | 472 | 26 | 472 | 29 | 470 | 47 | 1894 | 144 | 51 |
| 9 | Leon Ovens (Senior) | High Master | 480 | 46 | 458 | 27 | 472 | 24 | 480 | 80 | 1890 | 145 | 55 |
| 10 | Matthew Harriman (Junior) | Master | 480 | 45 | 474 | 27 | 456 | 18 | 480 | 63 | 1890 | 138 | 53 |
| 11 | Bruce Peters | High Master | 476 | 36 | 474 | 31 | 458 | 25 | 480 | 59 | 1888 | 140 | 42 |
| 12 | Brent Laslett | High Master | 468 | 35 | 474 | 37 | 472 | 23 | 470 | 47 | 1884 | 142 | 45 |
| 13 | Juro Crkovnik | Master | 480 | 42 | 474 | 28 | 478 | 29 | 440 | 44 | 1872 | 143 | 47 |
| 14 | Allan Harriman | High Master | 478 | 44 | 459 | 28 | 449 | 24 | 480 | 59 | 1866 | 144 | 44 |
| 15 | Graham Coombs (Senior) | High Master | 476 | 40 | 473 | 33 | 456 | 24 | 460 | 46 | 1865 | 143 | 50 |
| 16 | Don Cashmore | Master | 480 | 41 | 174 | 29 | 449 | 17 | 450 | 45 | 1850 | 132 | 49 |
| 17 | Peter Bennett | Expert | 478 | 33 | 466 | 29 | 435 | 26 | 470 | 47 | 1849 | 135 | 35 |
| 18 | Len Marsh (Senior) | Master | 476 | 34 | 454 | 16 | 459 | 16 | 450 | 45 | 1839 | 111 | 34 |
| 19 | Trevor Wilkin (Senior) | Expert | 478 | 28 | 442 | 14 | 453 | 20 | 460 | 46 | 1833 | 108 | 34 |
| 20 | Brian Latz (Senior) | Expert | 466 | 34 | 445 | 20 | 448 | 15 | 450 | 45 | 1809 | 114 | 32 |
| 21 | Danny Vagg | Expert | 467 | 20 | 430 | 15 | 450 | 11 | 430 | 43 | 1777 | 89 | 23 |
| 22 | Suellen Ryan (Lady) | Expert | 457 | 23 | 426 | 10 | 437 | 18 | 420 | 42 | 1740 | 93 | 26 |
| 23 | Malcolm Gray (Senior) | Master | 438 | 13 | 397 | 8 | 429 | 15 | 390 | 39 | 1654 | 75 | 17 |
| 24 | Max Carrison | Marksman | 380 | 17 | 340 | 11 | 260 | 6 | 350 | 35 | 1330 | 69 | 30 |
| Metallic Class | |||||||||||||
| Place | Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX |
| 1 | Zeljko Cvetnic | Expert | 462 | 21 | 451 | 22 | 475 | 27 | 470 | 55 | 1858 | 117 | 29 |
| 2 | Darryl Carnicelli | Master | 445 | 11 | 465 | 31 | 455 | 16 | 470 | 58 | 1835 | 105 | 31 |
| 3 | Barry Marsh | Master | 425 | 25 | 466 | 29 | 453 | 22 | 460 | 56 | 1804 | 122 | 34 |
| 4 | Brian Hardy | Expert | 421 | 13 | 453 | 20 | 455 | 23 | 460 | 55 | 1789 | 102 | 28 |
| 5 | Brent Laslett | Expert | 415 | 15 | 424 | 17 | 448 | 18 | 410 | 41 | 1697 | 91 | 23 |
| 6 | Stephen Larner | Sharpshooter | 425 | 10 | 419 | 15 | 441 | 16 | 350 | 35 | 1635 | 76 | 16 |
| 7 | Leon Ovens (Senior) | Sharpshooter | 429 | 14 | 404 | 8 | 401 | 7 | 400 | 40 | 1634 | 69 | 14 |
| 8 | Graham Coombs (Senior) | Sharpshooter | 409 | 13 | 402 | 14 | 442 | 16 | 380 | 38 | 1633 | 81 | 18 |
| 9 | Allan Harriman | Sharpshooter | 409 | 12 | 411 | 11 | 443 | 13 | 360 | 36 | 1623 | 72 | 19 |
| 10 | Juro Crkovnik | Sharpshooter | 373 | 14 | 431 | 20 | 448 | 18 | 370 | 37 | 1622 | 89 | 30 |
| 11 | Matthew Marks | Marksman | 392 | 15 | 400 | 10 | 424 | 10 | 380 | 38 | 1596 | 73 | 18 |
| 12 | Stephen Burgan | Expert | 392 | 17 | 403 | 6 | 424 | 10 | 370 | 37 | 1589 | 70 | 15 |
| 13 | Ped Rowatt (Lady) | Ungraded | 386 | 16 | 375 | 14 | 379 | 9 | 410 | 41 | 1550 | 80 | 19 |
| 14 | Don Cashmore | Sharpshooter | 434 | 18 | 445 | 18 | 404 | 11 | 260 | 26 | 1543 | 73 | 19 |
| 15 | Collin Smith (Senior) | Ungraded | 387 | 11 | 401 | 15 | 415 | 14 | 280 | 28 | 1483 | 68 | 13 |
| 16 | Darrell Powell | Marksman | 341 | 9 | 384 | 11 | 421 | 14 | 260 | 26 | 1406 | 60 | 8 |
| 17 | Len Marsh (Senior) | Marksman | 296 | 3 | 337 | 7 | 399 | 9 | 350 | 35 | 1382 | 54 | 8 |
| 18 | Robert Low | Marksman | 332 | 8 | 311 | 7 | 389 | 11 | 240 | 24 | 1272 | 50 | 7 |
