Queensland Combined Services Postal Competition
1 Feb - 31 March 2007
| Military/Service Rifle | ||||||||
| Place | Name | Branch | Total | Place | Name | Branch | Total | |
| Grand Master Grade | A Grade | |||||||
| 1 | Darryl Challacombe | Blackwater | 146.16 | 1 | Brad Cran | Morinish | 142.11 | |
| 2 | Phil Oakford | Townsville | 146.16 | 2 | Drew Tarring | Townsville | 140.10 | |
| 3 | Max Vella | Townsville | 146.14 | 3 | Darryl Fleming | Townsville | 139.07 | |
| Master Grade | B Grade | |||||||
| 1 | Allan Thomson | Townsville | 144.15 | 1 | Ted Callaghan | Eidsvold | 137.08 | |
| 2 | Tony Bennett | Townsville | 144.14 | 2 | John Summers | Eidsvold | 134.06 | |
| 3 | Alan Jinks | Eidsvold | 143.11 | 3 | Anthony Chapman | Townsville | 133.14 | |
| Juniors | C Grade | |||||||
| 1 | Jack Callaghan | Eidsvold | 92.01 | 1 | Trevor Rock | Dalby | 140.06 | |
| 2 | Dean Fleming | Townsville | 80.02 | 2 | Graham Stark | Toowoomba | 130.06 | |
| 3 | Belinda Knight | Blackwater | 79.01 | 3 | D. Hutton | Toowoomba | 123.05 | |
| Military Pistol | ||||||||
| Place | Name | Branch | Total | Place | Name | Branch | Total | |
| Grand Master Grade - Class 1 | A Grade - Class 1 | |||||||
| 1 | Tony Bennett | Townsville | 355.16 | 1 | Steve Heidrich | Eidsvold | 341.07 | |
| 2 | Darryl Challacombe | Blackwater | 351.13 | 2 | Bushy Joyner | Townsville | 339.10 | |
| 3 | Phil Oakford | Townsville | 349.17 | 3 | Bob Luther | Townsville | 337.11 | |
| Grand Master Grade - Class 2 | A Grade - Class 2 | |||||||
| 1 | Tony Bennett | Townsville | 354.20 | 1 | George Sedgewick | Townsville | 348.14 | |
| 2 | Darryl Challacombe | Blackwater | 354.17 | 2 | David Beyer | Eidsvold | 344.08 | |
| 3 | Phil Oakford | Townsville | 352.13 | 3 | Danielle Reed | Mackay | 342.02 | |
| Master Grade - Class 1 | B Grade - Class 1 | |||||||
| 1 | Des Adams | Millmerran | 353.08 | 1 | Dave McNellie | Townsville | 345.09 | |
| 2 | Jim Cran | Morinish | 347.15 | 2 | Graham Lucke | Bundaberg | 332.02 | |
| 3 | Jeremy Bridges | Townsville | 346.13 | 3 | John McLeay | Townsville | 326.08 | |
| Master Grade - Class 2 | B Grade - Class 2 | |||||||
| 1 | Max Vella | Townsville | 354.16 | 1 | Peter Wright | Mackay | 340.07 | |
| 2 | Bushy Joyner | Townsville | 353.11 | 2 | Paul Stewart | Bundaberg | 322.03 | |
| 3 | Jim Cran | Morinish | 349.16 | 3 | Rod Muller | Mackay | 312.05 | |
| Juniors - Class 1 | C Grade - Class 1 | |||||||
| 1 | Dean Fleming | Townsville | 295.07 | 1 | Paul Modrzynski | Blackwater | 326.06 | |
| 2 | Brett Goodall | Millmerran | 226.01 | 2 | Tony Clark | Millmerran | 299.04 | |
| 3 | Clint Briskey | Millmerran | 224.01 | 3 | Wayne Puxty | Bundaberg | 296.03 | |
| Juniors - Class 2 | C Grade - Class 2 | |||||||
| 1 | Mitch Knight | Blackwater | 279.01 | 1 | Paul Modrzynski | Blackwater | 328.09 | |
| 2 | Belinda Knight | Blackwater | 254.01 | 2 | Lance Drummond | Townsville | 324.10 | |
| 3 | Jack Callaghan | Eidsvold | 249.05 | 3 | Mitch Knight | Blackwater | 279.01 | |
