2012 SSAA National Junior Challenge
6-8 July 2012
SSAA Para Branch

Click here to see the photos of this event.

Scoped Air Rifle 10 Metre Precision
Name State Class Card 1 Card 2 Card 3 Card 4 Total Place
Jacinda Williams WA <18 94.00 93.02 98.03 93.02 378.07 1ST
Jordan Rawlings SA <18 95.03 94.01 97.00 91.01 377.05 2ND
Callum Glancy TAS <18 93.01 91.03 96.05 94.02 374.11 3RD
Alex Payne SA <18 97.05 89.01 93.01 90.02 369.09  
Liam Stewart TAS <18 76.01 83.00 93.01 90.00 342.02  
Amy Webb SA <18 78.00 86.01 86.00 92.00 342.01  
Harrison Gibson VIC <18 77.00 85.00 85.01 89.01 336.02  
Kane Gauci VIC <18 81.01 76.00 81.00 87.00 325.01  
Ashley Worthley SA <18 76.00 82.02 89.01 75.01 322.04  
Benen Livermore NSW <18 80.00 76.01 84.02 74.00 314.03  
Mitchell Stevens TAS <18 82.00 76.00 78.01 69.00 305.01  
James Bland ACT <18 75.01 68.00 77.00 70.01 290.02  
Victoria Clifford VIC <18 71.00 79.00 55.00 80.00 285.00  
Brad Rankin VIC <18 63.00 72.00 63.00 78.00 276.00  
Shean Hardy VIC <18 73.00 68.00 62.00 55.00 258.00  
Ishtar Dawe SA <18 63.00 63.00 73.01 57.00 256.01  
Carla Shiel VIC <18 79.00 70.01 54.00 52.00 255.01  
Dylan Worthley SA <18 78.02 54.00 42.00 76.03 250.05  
Mitchell new ACT <18 62.01 61.01 64.00 56.00 243.02  
Hope Viertel ACT <18 76.01 52.00 47.00 64.00 239.01  
Joshua Van der Poel VIC <18 50.00 42.00 59.00 83.00 234.00  
Angela Mackey SA <18 51.00 62.00 38.00 71.01 222.01  
Lachlan Whiting SA <18 50.00 53.00 50.00 45.00 198.00  
Emerson Shiel VIC <15 79.01 84.02 84.01 83.00 330.04 1ST
Wilson Swan VIC <15 66.00 75.00 73.00 80.00 294.00 2ND
Ross Gibson VIC <15 74.00 64.00 90.01 59.00 287.01 3RD
Caitlin Kibel ACT <15 56.00 65.00 64.01 77.01 262.02  
Zoe McLean SA <15 55.00 70.00 65.00 59.00 249.00  
Angus Simms SA <15 53.00 52.00 67.01 69.00 241.01  
Claire Brown SA <15 57.00 54.00 65.01 54.00 230.01  
Olivia Viertel ACT <15 44.00 45.01 37.00 34.00 160.01  
Dylan Walsh SA <15 24.00 20.00 30.00 41.00 115.00  
Brooke Mackey SA <15 33.00 32.00 33.01 14.00 112.01  
Brenton Taylor VIC <15 24.00 40.01 22.00 16.01 102.02  
Nicholas Brown SA <15 36.00 36.00 6.00 19.00 97.00  
                 
<15 Supported Position
Jordan Robinson SA <15S 99.03 100.04 98.05 90.03 387.15 1ST
Neve Fittes-Tarbard SA <15S 89.00 78.02 88.01 87.01 342.04 2ND
Harley Simms SA <15S 72.00 92.00 88.01 90.00 342.01 3RD
Joshua Browning SA <15S 79.00 80.00 94.03 84.01 337.04  
Dylan Simms SA <15S 52.01 60.00 78.00 64.00 254.01  

Field Rifle Rimfire
Name State Class Rapid Standing Standing Post Sitting Post Total  Place
Jacinda Williams WA <18 89.00 93.01 91.00 96.00 369.01 1ST
Carla Shiel VIC <18 88.00 90.01 91.00 94.01 363.02 2ND
Harrison Gibson VIC <18 91.00 90.02 85.00 95.00 361.02 3RD
Callun Glancy TAS <18 85.00 88.00 91.01 96.02 360.03  
Mitchell Stevens TAS <18 87.00 88.00 95.01 88.00 358.01  
Brad Rankin VIC <18 81.01 89.01 91.00 95.02 356.04  
Jordan Rawlings SA <18 84.01 85.01 90.01 96.00 355.03  
Victoria Clifford VIC <18 88.01 85.00 91.00 89.01 353.02  
Lian Stewart TAS <18 87.00 89.00 85.00 91.00 352.00  
Kane Gauci VIC <18 84.00 88.00 77.00 93.00 342.00  
Mitchell New ACT <18 89.01 85.01 85.02 81.00 340.04  
Alex Payne SA <18 83.01 87.01 87.02 83.00 340.04  
Benen Livermore NSW <18 81.00 88.00 84.00 81.01 334.01  
Sean Hardy VIC <18 76.00 74.00 87.00 94.01 331.01  
James Bland ACT <18 67.00 82.00 83.00 93.02 325.02  
Hope Viertel ACT <18 61.00 67.00 74.00 90.01 292.01  
Ashley Worthley SA <18 64.00 76.00 65.00 80.00 285.00  
Joshua van der Poel VIC <18 58.00 72.00 73.00 72.00 275.00  
Dylan Worthley SA <18 37.00 75.00 69.00 67.00 248.00  
Ishtar Dawe SA <18 47.00 69.00 49.00 69.01 234.01  
Angela Mackey SA <18 25.00 57.00 60.00 72.00 214.00  
Lachlan Whiting SA <18 42.00 53.00 40.00 67.00 202.00  
Emerson Shiel VIC <15 81.00 86.00 91.00 95.00 353.00 1ST
Tom Colley VIC <15 85.00 86.00 77.00 92.01 340.01 2ND
Ross Gibson VIC <15 68.00 84.00 84.00 93.01 329.01 3RD
Wilson Swan VIC <15 86.00 78.00 69.00 84.00 317.00  
Harry Colley VIC <15 79.00 67.00 85.02 85.00 316.02  
Jordan Robinson SA <15 44.00 94.01 87.00 83.00 308.01  
Caitlin Kibel ACT <15 34.00 89.00 84.01 77.00 284.01  
Megan Holdsworth VIC <15 62.01 53.00 70.00 85.00 270.01  
Zoe McLean SA <15 68.01 70.00 66.00 59.00 263.01  
Brenton Taylor VIC <15 51.00 62.00 71.00 70.01 254.01  
Angus Simms SA <15 33.00 59.00 53.00 96.02 241.02  
Olivia Viertel ACT <15 12.00 64.00 76.01 57.00 209.01  
Molly Herd VIC <15 37.00 54.01 63.00 51.00 205.01  
Zac Moore SA <15 21.00 24.00 57.00 46.00 148.00  
Nick Southwood SA <15 5.00 52.00 33.00 48.00 138.00  
Claire Brown SA <15 41.00 30.00 22.00 43.00 136.00  
Brooke Mackey SA <15 19.00 45.00 27.00 35.00 126.00  
Dylan Simms SA <15 10.00 51.00 28.00 34.00 123.00  
Harley Simms SA <15 12.00 12.00 26.00 41.00 91.00  
Nicholas Brown SA <15 16.00 28.00 6.00 13.00 63.00  
Dylan Walsh SA <15 7.00 0.00 0.00 26.00 33.00  

3-Positional Rimfire
Name State Class Prone Standing Sitting / Kneeling Total Place
Jacinda Williams WA <18 195.02 177.02 198.07 570.11 1ST
Jordan Rawlings SA <18 196.02 160.01 187.02 543.05 2ND
Victoria Clifford VIC <18 165.00 157.00 183.03 505.03 3RD
Callun Glancy TAS <18 174.00 138.01 183.02 495.03  
Mitchell Stevens TAS <18 172.01 155.00 165.00 492.01  
Harrison Gibson VIC <18 169.01 140.00 179.01 488.02  
Lian Stewart TAS <18 171.00 132.00 181.02 484.02  
Brad Rankin VIC <18 178.03 113.00 184.01 475.04  
Carla Shiel VIC <18 180.01 119.00 176.01 475.02  
Alex Payne SA <18 149.00 136.01 182.03 467.04  
Kane Gauci VIC <18 166.00 102.00 176.02 444.02  
Benen Livermore NSW <18 158.00 104.01 177.00 439.01  
James Bland ACT <18 136.02 101.00 164.02 401.04  
Sean Hardy VIC <18 136.02 105.00 157.00 398.02  
Joshua van der Poel VIC <18 144.00 46.00 168.00 358.00  
Ashley Worthley SA <18 106.00 85.00 143.00 334.00  
Lachlan Whiting SA <18 102.00 73.00 139.01 314.01  
Hope Viertel ACT <18 131.00 25.00 151.01 307.01  
Ishtar Dawe SA <18 124.01 29.00 135.00 288.01  
Mitchell New ACT <18 93.00 74.00 104.00 271.00  
Dylan Worthley SA <18 78.00 49.00 95.00 222.00  
Angela Mackey SA <18 46.00 54.00 110.00 210.00  
Wilson Swan VIC <15 168.01 125.00 177.01 470.02 1ST
Emerson Shiel VIC <15 176.00 114.00 176.00 466.00 2ND
Ross Gibson VIC <15 161.01 100.00 147.01 408.02 3RD
Tom Colley VIC <15 140.00 99.00 153.02 392.02  
Jordan Robinson SA <15 152.00 115.00 117.00 384.00  
Caitlin Kibel ACT <15 155.01 97.00 108.00 360.01  
Harry Colley VIC <15 142.00 62.00 136.01 340.01  
Angus Simms SA <15 93.00 45.00 109.00 247.00  
Molly Herd VIC <15 99.00 43.00 89.00 231.00  
ZacMoore SA <15 90.00 29.00 110.00 229.00  
Olivia Viertel ACT <15 73.01 38.00 70.00 181.01  
Nick Southwood SA <15 82.00 41.00 52.00 175.00  
Brenton Taylor VIC <15 86.00 11.00 76.00 173.00  
Dylan Simms SA <15 81.00 51.00 34.00 166.00  
Zoe McLean SA <15 61.00 51.00 50.00 162.00  
Claire Brown SA <15 56.00 32.00 64.00 152.00  
Harley Simms SA <15 30.00 12.00 29.00 71.00  
Brooke Mackey SA <15 27.00 37.00 5.00 69.00  
Dylan Walsh SA <15 15.00 0.00 29.00 44.00  
Nicholas Brown SA <15 15.00 7.00 16.00 38.00  

Silhouette Rifle Rimfire
Name State Class Chicks Pigs Turks Rams Total Place
Mitchell Stevens TAS <18 8 6 2 5 21 1ST
Carla Shiel VIC <18 6 8 2 4 20 2ND
Callun Glancy TAS <18 5 7 4 2 18 3RD
James Bland ACT <18 7 4 2 4 17  
Harrison Gibson VIC <18 6 5 3 3 17  
Sean Hardy VIC <18 2 8 4 2 16  
Jordan Rawlings SA <18 5 5 2 3 15  
Alex Payne SA <18 6 5 2 2 15  
Jacinda Williams WA <18 4 4 2 4 14  
Lian Stewart TAS <18 4 2 3 4 13  
Kane Gauci VIC <18 1 6 3 3 13  
Victoria Clifford VIC <18 4 4 3 2 13  
Benen Livermore NSW <18 4 4 2 2 12  
Hope Viertel ACT <18 0 8 2 2 12  
Brad Rankin VIC <18 3 3 3 3 12  
Ashley Worthley SA <18 4 3 1 1 9  
Mitchell New ACT <18 4 2 0 2 8  
Angela Mackey SA <18 2 2 3 1 8  
Dylan Worthley SA <18 5 0 0 2 7  
Ishtar Dawe SA <18 4 2 0 0 6  
Joshua van der Poel VIC <18 1 3 1 1 6  
Lachlan Whiting SA <18 3 3 0 0 6  
Caitlin Kibel ACT <15 3 7 3 3 16 1ST
Emerson Shiel VIC <15 4 7 3 0 14 2ND
Wilson Swan VIC <15 3 4 3 2 12 3RD
Harry Colley VIC <15 2 3 2 3 10  
Zoe McLean SA <15 5 2 1 1 9  
Ross Gibson VIC <15 1 4 3 0 8  
Tom Colley VIC <15 4 4 0 0 8  
Brooke Mackey SA <15 4 0 2 1 7  
Angus Simms SA <15 1 4 1 0 6  
Olivia Viertel ACT <15 1 3 1 1 6  
Nick Southwood SA <15 1 3 0 1 5  
Dylan Simms SA <15 2 2 0 0 4  
ZacMoore SA <15 3 1 0 0 4  
Claire Brown SA <15 0 2 1 1 4  
Molly Herd VIC <15 2 1 0 1 4  
Nicholas Brown SA <15 0 0 2 2 4  
Megan Holdsworth VIC <15 1 0 1 1 3  
Brendon Taylor VIC <15 2 1 0 0 3  
Harley Simms SA <15 1 1 0 0 2  
Joshua Browning SA <15 1 0 1 0 2  
Dylan Walsh SA <15 1 0 1 0 2  
Jordan Robinson SA <15 1 0 0 0 1  

3-Gun Aggregate
Name State Class 3PRF FRRF SIL Average
1 Jacinda Williams WA <18 1 1 9 11
2 Callun Glancy TAS <18 4 4 3 11
3 Mitchell Stevens TAS <18 5 5 1 11
4 Carla Shiel VIC <18 9 2 2 13
5 Harrison Gibson VIC <18 6 3 5 14
6 Jordan Rawlings SA <18 2 7 7 16
7 Victoria Clifford VIC <18 3 8 12 23
8 Lian Stewart TAS <18 7 9 10 26
9 Brad Rankin VIC <18 8 6 15 29
10 Alex Payne SA <18 10 12 8 30
11 Kane Gauci VIC <18 11 10 11 32
12 James Bland ACT <18 13 15 4 32
13 Sean Hardy VIC <18 14 14 6 34
14 Benen Livermore NSW <18 12 13 13 38
15 Mitchell New ACT <18 20 11 17 48
16 Hope Viertel ACT <18 18 16 14 48
17 Ashley Worthley SA <18 16 17 16 49
18 Joshua van der Poel VIC <18 15 18 21 54
19 Ishtar Dawe SA <18 19 20 20 59
20 Dylan Worthley SA <18 21 19 19 59
21 Angela Mackey SA <18 22 21 18 61
22 Lachlan Whiting SA <18 17 22 22 61
1 Emerson Shiel VIC <15 2 1 2 5
2 Wilson Swan VIC <15 1 4 3 8
3 Ross Gibson VIC <15 3 3 6 12
4 Tom Colley VIC <15 4 2 7 13
5 Caitlin Kibel ACT <15 6 7 1 14
6 Harry Colley VIC <15 7 5 4 16
7 Angus Simms SA <15 8 11 9 28
8 Zoe McLean SA <15 15 9 5 29
9 Jordan Robinson SA <15 5 6 22 33
10 Olivia Viertel ACT <15 11 12 10 33
11 ZacMoore SA <15 10 14 13 37
12 Molly Herd VIC <15 9 13 15 37
13 Nick Southwood SA <15 12 15 11 38
14 Brendon Taylor VIC <15 13 10 18 41
15 Brooke Mackey SA <15 18 17 8 43
16 Dylan Simms SA <15 14 18 12 44
17 Claire Brown SA <15 16 16 14 46
18 Harley Simms SA <15 17 19 19 55
19 Nicholas Brown SA <15 20 20 16 56
20 Dylan Walsh SA <15 19 21 21 61

Adelaide Gun Shop Sponsored 4-Gun Aggregate
  Name State Class Air10M 3PRF FRRF SIL 4-Gun
1 Jacinda Williams WA <18 378.07 570.11 369.01 14 1331.19
2 Jordan Rawlings SA <18 377.05 543.05 355.03 15 1290.13
3 Callun Glancy TAS <18 374.11 495.03 360.03 18 1247.17
4 Harrison Gibson VIC <18 336.02 488.02 361.02 17 1202.06
5 Alex Payne SA <18 369.09 467.04 340.04 15 1191.17
6 Lian Stewart TAS <18 342.02 484.02 352.00 13 1191.04
7 Mitchell Stevens TAS <18 305.01 492.01 358.01 21 1176.03
8 Emerson Shiel VIC <15 330.04 466.00 353.00 14 1163.04
9 Victoria Clifford VIC <18 285.00 505.03 353.02 13 1156.05
10 Kane Gauci VIC <18 325.01 444.02 342.00 13 1124.03
11 Brad Rankin VIC <18 276.00 475.04 356.04 12 1119.08
12 Carla Shiel VIC <18 255.01 475.02 363.02 20 1113.05
13 Benen Livermore NSW <18 314.03 439.01 334.01 12 1099.05
14 Wilson Swan VIC <15 294.00 470.02 317.00 12 1093.02
15 Jordan Robinson SA <15 387.15 384.00 308.01 1 1080.16
16 James Bland ACT <18 290.02 401.04 325.02 17 1033.08
17 Ross Gibson VIC <15 287.01 408.02 329.01 8 1032.04
18 Sean Hardy VIC <18 258.00 398.02 331.01 16 1003.03
19 Ashley Worthley SA <18 322.04 334.00 285.00 9 950.04
20 Caitlin Kibel ACT <15 262.02 360.01 284.01 16 922.04
21 Joshua van der Poel VIC <18 234.00 358.00 275.00 6 873.00
22 Mitchell New ACT <18 243.02 348.04 340.04 8 939.10
23 Hope Viertel ACT <18 239.01 307.01 292.01 12 850.03
24 Ishtar Dawe SA <18 256.01 288.01 234.01 6 784.03
25 Angus Simms SA <15 241.01 247.00 241.02 6 735.03
26 Dylan Worthley SA <18 250.05 222.00 248.00 7 727.05
27 Lachlan Whiting SA <18 198.00 314.01 202.00 6 720.01
28 Zoe McLean SA <15 249.00 162.00 263.01 9 683.01
29 Angela Mackey SA <18 222.01 210.00 214.00 8 654.01
30 Olivia Viertel ACT <15 160.01 181.01 209.01 6 556.03
31 Dylan Simms SA <15 254.01 166.00 123.00 4 547.01
32 Brendon Taylor VIC <15 102.02 173.00 254.01 3 532.03
33 Claire Brown SA <15 230.01 152.00 136.00 4 522.01
34 Harley Simms SA <15 342.01 71.00 91.00 2 506.01
35 Brooke Mackey SA <15 112.01 69.00 126.00 7 314.01
36 Nicholas Brown SA <15 97.00 38.00 63.00 4 202.00
37 Dylan Walsh SA <15 115.00 44.00 33.00 2 194.00