Steel Challenge National Championships
10-11 December 2011
Blacktown Pistol Club, NSW
| Name | Division | 5 to Go | Pendulum | Outer Limits |
Round About |
Speed Option |
Smoke and Hope |
Accelerator | Show Down |
Total | |
| 1 | Brodie McIntosh | Open Auto | 10.73 | 14.03 | 13.21 | 8.9 | 11.59 | 9.18 | 10.47 | 10.5 | 88.61 |
| 2 | Craig Ginger | Open Auto (Senior) | 11.15 | 16.12 | 14.53 | 9.62 | 14.44 | 8.28 | 14.54 | 8.92 | 97.6 |
| 3 | Dennis Croton | Open Auto | 14.1 | 14.4 | 14.8 | 11.96 | 14.17 | 10.7 | 14.33 | 11.79 | 106.25 |
| 4 | Mathew Workman | Open Auto | 14.75 | 14.8 | 15.6 | 11.47 | 14.08 | 11.99 | 14.06 | 12.85 | 109.6 |
| 5 | Dean Noakes | Open Auto | 16.4 | 14.44 | 18.2 | 12.72 | 14.87 | 9.32 | 12.02 | 11.73 | 109.7 |
| 6 | Glenn Land | Open Revolver | 15.01 | 15.8 | 16.37 | 11.96 | 14.54 | 10.64 | 13.65 | 12.63 | 110.6 |
| 7 | Tyron Creek | Open Auto | 15.1 | 15 | 17.6 | 11.66 | 14.87 | 12.5 | 14.06 | 13.96 | 114.75 |
| 8 | Steven Marris | Open Auto | 15.71 | 15.74 | 17.64 | 12.14 | 16.42 | 11.7 | 13.53 | 11.93 | 114.81 |
| 9 | Craig McKay | Open Auto | 19.87 | 16.85 | 16.41 | 11.18 | 15.59 | 11.33 | 13.83 | 13.42 | 118.48 |
| 10 | Robert Porras | Open Auto | 14.44 | 19.74 | 16.82 | 14.82 | 14.23 | 11.45 | 15.51 | 12.38 | 119.39 |
| 11 | Chad Hubbard | Open Revolver | 14.84 | 16.5 | 15.71 | 11.45 | 15.92 | 13.45 | 15.48 | 17.19 | 120.54 |
| 12 | Robert Vlackic | Open Auto | 13.91 | 17.39 | 16.16 | 17.94 | 15.15 | 10.73 | 16.9 | 12.78 | 120.96 |
| 13 | Jim Staader | Production | 16.54 | 15.84 | 16.93 | 13.5 | 14.57 | 12.1 | 17.33 | 14.71 | 121.52 |
| 14 | Greg Van Borssum | Metallic Auto | 17.46 | 16.32 | 19.83 | 11.74 | 16.38 | 12.18 | 15.72 | 14.02 | 123.65 |
| 15 | Scott Tuckey | Metallic Auto | 16.63 | 17 | 17.47 | 14.59 | 17.4 | 12.25 | 16.5 | 12.94 | 124.78 |
| 16 | Geoff Matthews | Open Auto (Senior) | 14.74 | 17.78 | 20.99 | 14.08 | 16.72 | 11.02 | 14.62 | 15.91 | 125.86 |
| 17 | Anita Mackiewicz | Open Revolver (Lady) | 15.5 | 17.34 | 18.59 | 14.31 | 16.67 | 13.65 | 15.82 | 14.77 | 126.65 |
| 18 | Edward Schultz | Open Auto (Senior) | 15.9 | 18.96 | 21.24 | 12.76 | 17.14 | 12.67 | 15.3 | 13.66 | 127.63 |
| 19 | Terence Sleeth | Open Auto | 16.63 | 16.53 | 18.31 | 15.24 | 16.27 | 13.9 | 16.84 | 14.84 | 128.56 |
| 20 | Aydan Docwra | Open Auto | 17.61 | 16.62 | 20.46 | 13.22 | 17.4 | 11.11 | 19.07 | 13.52 | 129.01 |
| 21 | Georgia Workman | Open Auto (Junior) | 17.17 | 18.16 | 17.91 | 13.77 | 17.5 | 12.03 | 16.59 | 16.29 | 129.42 |
| 22 | Gary White | Open Auto | 16.72 | 17.09 | 21.94 | 13.56 | 19.19 | 12.6 | 14.88 | 14.66 | 130.64 |
| 23 | Craig Elliot | Open Auto | 16.41 | 20.01 | 19.51 | 13.7 | 17.04 | 13.21 | 19.27 | 14.26 | 133.41 |
| 24 | Pete Williams | Open Auto | 17.91 | 19.92 | 18.87 | 15.64 | 16.53 | 13.76 | 16.63 | 17.33 | 136.59 |
| 25 | Jodi Lyall | Open Auto (Lady) | 17.7 | 17.47 | 21.58 | 15.81 | 17.83 | 14.29 | 15.57 | 16.35 | 136.6 |
| 26 | Frank Tait | Open Auto | 18.38 | 17.99 | 20.16 | 14.47 | 18.07 | 14.31 | 17.68 | 16.67 | 137.73 |
| 27 | Diana Williams | Open Auto (Lady) | 17.61 | 22.87 | 19.3 | 15.62 | 17.69 | 13 | 17.67 | 15.17 | 138.93 |
| 28 | Richard Siebert | Open Auto | 18.34 | 21.7 | 19.66 | 14.03 | 17.9 | 14.08 | 18.03 | 15.62 | 139.36 |
| 29 | John Goebel | Metallic Revolver | 16.83 | 16.91 | 27.51 | 14.08 | 19.55 | 14.18 | 17.05 | 14.83 | 140.94 |
| 30 | Scott Seddon | Metallic Auto | 21.92 | 23.25 | 24.91 | 14.16 | 17.48 | 11.68 | 18.12 | 14.72 | 146.24 |
| 31 | Shane King | Metallic Auto | 19.46 | 21.4 | 19.56 | 16.33 | 18.56 | 12.03 | 21.58 | 17.42 | 146.34 |
| 32 | Jason Knox | Metallic Auto | 19.48 | 20.67 | 22.19 | 14.82 | 19.8 | 16.46 | 21.49 | 16.94 | 151.85 |
| 33 | Julie Sleeth | Open Auto (Lady) | 21.94 | 19.79 | 21.96 | 15.84 | 19.88 | 16.77 | 18.73 | 17.04 | 151.95 |
| 34 | Ray Docwra | Open Auto (Senior) | 18.76 | 19.38 | 24.98 | 16.68 | 21.43 | 16.44 | 18.7 | 15.64 | 152.01 |
| 35 | Derek Bailey | Metallic Auto | 21.62 | 24.65 | 23.47 | 15.64 | 20.02 | 14.44 | 17.6 | 16.66 | 154.1 |
| 36 | Kim McClymans | Production | 20.5 | 23.93 | 21.9 | 16.77 | 18.88 | 13.14 | 20.76 | 18.58 | 154.46 |
| 37 | Blake Williams | Open Auto (Junior) | 21.72 | 22.3 | 25.84 | 17.93 | 20.08 | 15.26 | 18.79 | 18.38 | 160.3 |
| 38 | Bob Sully | Open Auto (Super Senior) | 19.99 | 28.24 | 24.22 | 15.58 | 23.14 | 13.47 | 18.3 | 17.82 | 160.76 |
| 39 | Zosanne Porras | Metallic Auto (Lady) | 21.68 | 21.02 | 24.83 | 21.45 | 21.49 | 14.54 | 21.04 | 16.78 | 162.83 |
| 40 | Peter Goldstone | Open Auto (Senior) | 30.6 | 25.22 | 19.57 | 19.52 | 26.86 | 14.02 | 19.98 | 17.77 | 173.54 |
| 41 | Kevin White | Metallic Auto (Senior) | 22.44 | 29.53 | 29.1 | 15.95 | 23.47 | 13.92 | 20.4 | 20.26 | 175.07 |
| 42 | Geoff Lassock | Production | 28.71 | 26.43 | 23.59 | 19.93 | 22.91 | 14.51 | 19.74 | 20.39 | 176.21 |
| 43 | Jason Anderson | Production | 22.01 | 33.19 | 29.41 | 18.63 | 23.1 | 16.26 | 20.9 | 20.86 | 184.36 |
| 44 | Andrew Scrivener | Metallic Auto (Senior) | 26.77 | 31.3 | 25.22 | 22.57 | 23.64 | 18.04 | 23.34 | 21.2 | 192.08 |
| 45 | Christian Le Claire | Metallic Auto | 24.93 | 30.75 | 31.42 | 18.85 | 25.75 | 15.37 | 25.75 | 19.41 | 192.23 |
| 46 | Zoe Gardiner | Open Auto (Lady) | 26.94 | 28.75 | 33.45 | 20.13 | 23.04 | 16.69 | 24.62 | 18.75 | 192.37 |
| 47 | Michael Hodges | Metallic Auto | 25.67 | 24.91 | 29.04 | 20.58 | 28.1 | 17.87 | 23.1 | 24.8 | 194.07 |
| 48 | George Papallo | Metallic Auto (Senior) | 26.75 | 30.28 | 28.1 | 24.55 | 26.14 | 16.51 | 21.17 | 23.14 | 196.64 |
| 49 | Andre Cheah | Metallic Auto | 22.3 | 27.3 | 47.85 | 16.54 | 22.82 | 15.97 | 20.83 | 23.53 | 197.14 |
| 50 | Luciano Colagiuri | Open Auto | 23.31 | 24.02 | 29.05 | 19 | 22.46 | 26.57 | 27.6 | 26.12 | 198.13 |
| 51 | Ewan Cameron | Production | 26.52 | 28.45 | 30.07 | 25.63 | 24.91 | 14.81 | 26.55 | 22.61 | 199.55 |
| 52 | Alan Saunders | Open Auto | 22.64 | 31.49 | 28.95 | 19.47 | 27.87 | 21.89 | 24.18 | 24.03 | 200.52 |
| 53 | Simon Taranto | Metallic Auto | 26.91 | 29.06 | 28.3 | 22.89 | 28.71 | 20.9 | 28.02 | 24.05 | 208.84 |
| 54 | Matthew Cadwood | Metallic Revolver | 29.2 | 29.74 | 42.71 | 19.64 | 26.25 | 18.46 | 24.97 | 24.15 | 215.12 |
| 55 | Robert Tucker | Metallic Auto (Super Senior) | 30.08 | 32.07 | 38.29 | 22.66 | 26.9 | 18.54 | 25.39 | 22.31 | 216.24 |
| 56 | Josh Skea | Production | 23.11 | 40.65 | 35.32 | 20.52 | 25.6 | 16.37 | 32.61 | 23.05 | 217.23 |
| 57 | Stuart Cameron | Production | 26.43 | 29.89 | 46.29 | 21.37 | 26.99 | 17.21 | 24.16 | 25.92 | 218.26 |
| 58 | Raul Amor | Metallic Auto | 28.89 | 29.97 | 35.44 | 19.89 | 32.28 | 17.46 | 31.55 | 27.1 | 222.58 |
| 59 | Steven Eades | Production | 33.27 | 34.97 | 33.4 | 24.3 | 32.61 | 15.98 | 30.02 | 24.97 | 229.52 |
| 60 | Ashley Burgess | Production | 31 | 44.43 | 34.66 | 26.28 | 31.82 | 18.47 | 43.14 | 27.6 | 257.4 |
| 61 | Robert Pollard | Metallic Auto | 27.81 | 45.02 | 55.33 | 27.79 | 27.16 | 18.61 | 32.97 | 23.17 | 257.86 |
| 62 | George Daley | Metallic Revolver (Super Senior) | 29.01 | 57.95 | 38.65 | 27.33 | 35.48 | 20.28 | 29.18 | 25.27 | 263.15 |
| 63 | Gerald Watters | Open Revolver (Senior) | 31.31 | 40.3 | 36.8 | 34.61 | 41.13 | 17.27 | 41.2 | 26.95 | 269.57 |
| 64 | Helen Kingsford | Production (Lady) | 38.09 | 41.24 | 36.67 | 28.62 | 36.26 | 23.94 | 32.1 | 35.22 | 272.14 |
| 65 | Marcus Wixted | Production | 36.21 | 52.93 | 42.97 | 23.55 | 42.24 | 19.4 | 30.82 | 27.86 | 275.98 |
| 66 | Neal Tolley | Metallic Auto (Super Senior) | 65.83 | 37.69 | 47.45 | 26.02 | 40.69 | 20.8 | 38.31 | 30.49 | 307.28 |
| 67 | Alan Dwyer | Metallic Auto (Super Senior) | 36.02 | 58.27 | 59.16 | 29.86 | 44.79 | 31.76 | 42.38 | 34.66 | 336.9 |
| 68 | Ruth Nicholls | Metallic Revolver (Lady) | 43.91 | 60.11 | 42.46 | 39.96 | 53.62 | 30.87 | 45.02 | 40.06 | 356.01 |
| 69 | John Hoy | Metallic Revolver (Senior) | 34.4 | 43.36 | 48.38 | 38.67 | 93.6 | 24.16 | 37.87 | 38.65 | 359.09 |
| 70 | Scott Reynolds | Production | 47.55 | 61.36 | 90 | 34.36 | 88.93 | 20.84 | 45.75 | 68.59 | 457.38 |
| 71 | Jon Sharrock Sutherland | Open Auto (Senior) | 120.00 | 120.00 | 34.56 | 120.00 | 24.01 | 16.24 | 120.00 | 25.44 | 580.25 |
| 72 | James Kmet | Metallic Auto | 120.00 | 120.00 | 35.53 | 120.00 | 33.30 | 21.25 | 120.00 | 24.23 | 594.31 |
| 73 | Elizabeth Keenan | Production (Lady) | 120.00 | 120.00 | 53.81 | 120.00 | 39.70 | 34.15 | 120.00 | 36.13 | 643.79 |
| 74 | Joanne McCallum | Metallic Auto (Lady) | 120.00 | 120.00 | 90.00 | 120.00 | 91.31 | 23.03 | 120.00 | 44.42 | 728.76 |
