NSW South Coast Benchrest Fly Championship
29-30 October 2011
SSAA Batemans Bay

500m Centrefire Fly
Name A B C D E Total Fly Rank
Gr Pts Total Gr Pts Total Gr Pts Total Gr Pts Total Gr Pts Total HG LG Count O/All HG LG
Les Fraser 9 50.02 59.02 9 49.01 58.01 8 47.01 55.01 8 45.01 53.01 9 49.01 58.01 283.06 0.00 6 1 1  
Anthony Hall 8 46.01 54.01 9 42.00 51.00 9 49.01 58.01 9 49.02 58.02 8 45.00 53.00 0.00 274.04 4 2 1
Michael Bell 8 49.01 57.01 7 42.00 49.00 8 46.01 54.01 7 46.00 53.00 9 47.01 56.01 0.00 269.03 3 3 2
Dave Groves 8 47.00 55.00 8 45.00 53.00 7 47.02 54.02 8 47.02 55.02 7 40.02 47.02 264.06 0.00 6 4 2  
Rob Small 8 43.01 51.01 8 43.00 51.00 8 48.01 56.01 8 47.00 55.00 6 37.00 43.00 0.00 256.02 2 5 3
Michael Farr 7 40.01 47.01 8 45.01 53.01 8 42.00 50.00 6 42.01 48.01 9 45.01 54.01 252.04 0.00 4 6 3  
Dave Purcell 7 42.01 49.01 6 41.00 47.00 7 44.01 51.01 8 44.01 52.01 8 45.01 53.01 252.04 0.00 4 6 3  
Russell Le Maitre 8 46.01 54.01 7 44.00 51.00 8 38.01 46.01 8 39.01 47.01 7 44.00 51.00 249.03 0.00 3 8 5  
Gwen Le Maitre 8 47.00 55.00 7 35.01 42.01 7 42.01 49.01 6 39.01 45.01 8 45.00 53.00 0.00 244.03 3 9 4
John Mc Quire   7 34.02 41.02 7 42.00 49.00 7 42.00 49.00 8 44.02 52.02 8 44.00 52.00 0.00 243.04 4 10 5
Les Fraser 7 45.01 52.01 6 38.00 44.00 8 47.02 55.02 8 41.01 49.01 5 37.00 42.00 0.00 242.04 4 11 6
Lee-anne
Van Meurs
7 45.00 52.00 7 37.01 44.01 8 43.00 51.00 7 39.02 46.02 7 42.01 49.01 0.00 242.04 4 11 6
John Rawson 7 43.01 50.01 7 44.01 51.01 6 40.02 46.02 7 36.01 43.01 9 42.00 51.00 241.05 0.00 5 13 6  
Peter Van Meurs 6 38.00 44.00 5 23.00 28.00 8 45.00 53.00 8 48.02 56.02 7 42.00 49.00 230.02 0.00 2 14 7  
Malcom Ambrose 7 42.01 49.01 6 33.01 39.01 8 45.00 53.00 8 45.00 53.00 4 28.00 32.00 0.00 226.02 2 15 8
Mick Easton 4 35.00 39.00 7 38.00 45.00 7 46.00 53.00 6 38.01 44.01 6 39.00 45.00 0.00 226.01 1 16 9
Peter Van Meurs 6 40.00 46.00 8 44.01 52.01 8 44.02 52.02 7 30.00 37.00 5 32.01 37.01 0.00 224.04 4 17 10
Michael Farr 7 41.02 48.02 7 43.02 50.02 7 37.00 44.00 5 28.00 33.00 8 34.01 42.01 0.00 217.05 5 18 11
Deane Thrower 6 38.01 44.01 6 35.00 41.00 7 28.01 35.01 7 43.00 50.00 5 34.00 39.00 209.02 0.00 2 19 8  
Dave Purcell 7 43.00 50.00 7 37.00 44.00 7 43.01 50.01 6 32.00 38.00 3 23.00 26.00 0.00 208.01 1 20 12
John Lavaring 6 36.00 42.00 6 20.00 26.00 7 38.00 45.00 6 32.00 38.00 8 45.01 53.01 0.00 204.01 1 21 13
Nethanel Farr 8 43.01 51.01 6 33.00 39.00 5 30.01 35.01 8 35.00 43.00 7 27.00 34.00 202.02 0.00 2 22 9  
Glenn Aarsen 7 41.00 48.00 5 34.00 39.00 4 25.00 29.00 5 30.00 35.00 4 26.00 30.00 0.00 181.00 0 23 14
Neil Hooper 5 30.00 35.00 5 27.00 32.00 6 35.01 41.01 3 24.00 27.00 6 38.01 44.01 0.00 179.02 2 24 15
Sean Ambrose 8 46.01 54.01 3 24.00 27.00 5 28.00 33.00 4 20.00 24.00 6 33.01 39.01 0.00 177.02 2 25 16
Fred Haas 7 17.00 24.00 7 28.00 35.00 3 18.00 21.00 5 26.00 31.00 6 28.00 34.00 0.00 145.00 0 26 17
Ron O'Sullivan 0 19.00 19.00 4 24.00 28.00 6 33.00 39.00 2 12.01 14.01 5 28.00 33.00 0.00 133.01 1 27 18
Glenn Aarsen 6 38.01 44.01 5 36.01 41.01 0 13.00 13.00 1 18.00 19.00 0 15.00 15.00 132.02 0.00 2 28 10  
Max Coady 2 23.00 25.00 0 11.00 11.00 6 34.00 40.00 0 22.00 22.00 4 20.01 24.01 0.00 122.01 1 29 19

200m Rimfire Fly
Name A B C D E Total  
Gr Pts Total Gr Pts Total Gr Pts Total Gr Pts Total Gr Pts Total Score Fly Rank
Anthony Hall 7 43 50 6 37.01 43.01 4 24 28 6 31 37 6 39 45 203.01 1 1
Les Fraser 8 42 50 6 38.01 44.01 5 32.01 37.01 3 25 28 3 26 29 188.02 2 2
Michael Farr 6 39 45 5 25 30 4 35.02 39.02 7 32 39 6 23 29 182.02 2 3
Joyce Withers 7 41 48 6 34 40 3 26.01 29.01 4 34 38 4 18 22 177.01 1 4
Lee-anne Van Meurs 7 39 46 7 41.01 48.01 6 33 39 3 23 26 0 17 17 176.01 1 5
Ron O'Sullivan 8 44.01 52.01 8 46.01 54.01 3 22.01 25.01 1 19 20 2 21 23 174.03 3 6
Max Coady 6 35 41 8 43 51 7 27 34 3 17 20 8 12 20 166 0 7
John Lavaring 8 42 50 8 43.01 51.01 0 10 10 2 13 15 4 29 33 159.01 1 8
Peter Van Meurs 3 22 25 4 24 28 3 22 25 6 38 44 6 31 37 159 0 9
Nethanel Farr 6 36.02 42.02 8 46.01 54.01 0 7 7 3 13 16 5 31.01 36.01 155.04 4 10
Fred Haas 7 41 48 5 31 36 0 3 3 4 20 24 0 33.01 33.01 144.01 1 11
Neil Hooper 6 38 44 0 22 22 2 18 20 3 25 28 3 15 18 132 0 12
John Mcquire 1 31.01 32.01 4 21 25 3 22 25 4 28.01 32.01 0 10 10 124.02 2 13
Maralyn Himmelberg 6 40.01 46.01 6 25 31 0 3 3 2 17 19 0 16 16 115.01 1 14
Heinz Himmelberg 0 23.01 23.01 5 26 31 2 20 22 0 17 17 3 17 20 113.01 1 15
Dave Purcell 6 37.01 43.01 2 27 29 4 17 21 0 7 7 0 2 2 102.01 1 16
Steve Griffiths 7 38.01 45.01 5 35 40 1 15 16 0 0 0 0 0 0 101.01 1 17
Sean Ambrose 6 34 40 5 33.01 38.01 0 2 2 0 0 0 1 3 4 84.01 1 18
Jayden Wade 3 25.01 28.01 0 10 10 2 17 19 0 11 11 0 5 5 73.01 1 19

2-Gun Aggregate
Name RF CF Total Rank
Anthony Hall 203.01 274.04 477.05 1
Les Fraser 188.02 283.06 471.08 2
Michael Farr 182.02 252.04 434.06 3
Lee-anne Van Meurs 176.01 242.04 418.05 4
Peter Van Meurs 159 224.04 383.04 5
John Mcquire 124.02 243.04 367.06 6
John Lavaring 159.01 204.01 363.02 7
Nethanel Farr 155.04 202.02 357.06 8
Dave Purcell 102.01 252.04 354.05 9
Neil Hooper 132 179.02 311.02 10
Ron O'Sullivan 174.03 133.01 307.04 11
Fred Haas 144.01 145 289.01 12
Max Coady 166 122.01 288.01 13
Sean Ambrose 84.01 177.02 261.03 14
Joyce Withers 177.01 0 177.01 15
Maralyn Himmelberg 115.01 0 115.01 16
Heinz Himmelberg 113.01 0 113.01 17
Steve Griffiths 101.01 0 101.01 18
Jayden Wade 73.01 0 73.01 19