Scoped 3-Positional & Field Rifle WA State Championships
28-30 October 2011
Southern Districts Rifle Club, Bedfordale, WA

Field Rifle Centrefire
Name Club Grade Rapid Offhand Stand Post Sit Post Total
Veselko Talajic SDRC AA 98.00 92.01 95.00 98.02 383.03
Gavin Geldenhuys SDRC A 96.01 94.00 97.00 96.01 383.02
Brett Worner PFRC B 92.00 91.00 95.01 98.01 376.02
Matthew Boots SDRC AA 83.00 97.01 96.03 98.02 374.06
David Gould SDRC AA 93.01 89.01 94.02 95.01 371.05
Gary Templeman SDRC A 94.00 92.01 86.00 97.01 369.02
Regine Henriques PFRC A 97.00 90.02 98.00 82.01 367.03
Eddy Lok PFRC AA 92.00 83.00 95.01 96.00 366.01
John Totton SDRC A 91.01 91.00 89.00 91.01 362.02
Luis Henriques PFRC AA 93.00 90.01 94.03 83.00 360.04
Adriana Talajic SDRC B 94.00 88.00 80.00 98.01 360.01
Brendan Papini SDRC B 93.01 90.00 86.00 90.00 359.01
Bev Atkins SDRC A 85.00 84.00 91.02 96.03 356.05
Rouald Swartz SDRC B 85.02 83.00 94.01 94.00 356.03
Simon Hall SDRC C 90.00 87.02 88.00 91.00 356.02
Garry Atkins SDRC A 91.00 83.00 88.01 94.00 356.01
Errol Thoomes SDRC A 92.01 85.00 91.01 86.02 354.04
Jacinda Williams SDRC C 91.00 87.00 80.00 96.01 354.01
David Wyatt PFRC B 90.01 85.00 82.01 96.01 353.03
Dan Summers PFRC C 81.01 92.01 90.01 88.02 351.05
Clint Mitchell PFRC C 92.00 76.01 91.00 91.01 350.02
Mick Worner PFRC A 82.00 85.00 94.01 84.00 345.01
Laitysha Wyatt PFRC C 81.00 91.00 90.00 83.00 345.00
Lauren Hitchcock SDRC B 89.01 77.00 90.00 85.00 341.01
Katelyn Papini SDRC C 90.00 89.01 71.00 91.00 341.01
Richard Murray SDRC A 86.00 79.00 90.01 83.00 338.01
Chris Martindale SDRC AA 89.00 66.00 85.01 95.00 335.01
Noel Brown JSSI B 77.00 75.01 91.00 92.00 335.01
Ryan Norman SDRC C 87.00 82.00 83.01 80.01 332.02
Peter Hitchcock SDRC C 89.02 91.00 77.00 75.00 332.02

Field Rifle Rimfire
Name Club Grade Rapid Offhand Stand Post Sit Post Total
Matthew Boots SDRC AA 94.01 98.03 96.00 98.04 386.08
Veselko Talajic SDRC AA 94.02 94.02 97.03 97.01 382.08
Adriana Talajic SDRC AA 93.00 96.02 92.01 100.05 381.08
David Gould SDRC AA 90.01 95.01 97.04 97.00 379.06
Ron Bryant PFRC AA 92.01 93.02 95.02 97.03 377.08
Gavin Geldenhuys SDRC AA 90.00 95.01 92.00 99.01 376.02
Ben Smith SDRC A 91.00 91.02 92.01 95.00 369.03
Regine Henriques PFRC A 90.00 85.00 97.02 96.02 368.04
Jacinda Williams SDRC A 84.02 94.03 92.02 97.01 367.08
Eddy Lok PFRC AA 94.01 92.01 91.01 90.00 367.03
Errol Thoomes SDRC A 82.00 91.02 97.02 96.02 366.06
Brett Worner PFRC B 84.00 95.03 94.00 93.01 366.04
John Totton SDRC AA 87.00 92.00 91.01 95.04 365.05
Geoff Geldenhuys SDRC AA 89.01 89.01 94.02 93.00 365.04
Damian Sparr Bouvard A 89.00 90.01 93.00 93.02 365.03
David Wyatt PFRC A 87.00 90.00 95.01 93.00 365.01
Lauren Hitchcock SDRC A 86.00 88.03 94.02 96.01 364.06
Brendan Papini SDRC A 89.01 87.01 96.01 92.01 364.04
Peter Hitchcock SDRC A 89.02 90.01 90.00 93.01 362.04
Gary Templeman SDRC A 95.01 82.00 90.01 94.00 361.02
Luis Henriques PFRC AA 91.01 93.00 85.01 92.00 361.02
Dan Summers PFRC A 81.01 91.00 91.00 98.01 361.02
Katelyn Papini SDRC A 84.00 94.00 90.00 93.02 361.02
Clint Mitchell PFRC A 84.00 90.01 87.01 98.03 359.05
Ryan Norman SDRC B 88.01 87.00 92.01 92.03 359.05
Simon Hall SDRC A 83.00 88.00 91.02 96.01 358.03
Chris Martindale SDRC A 83.00 83.00 93.01 97.02 356.03
Laitysha Wyatt PFRC A 90.00 87.01 90.00 89.01 356.02
Bev Atkins SDRC A 76.00 92.01 95.01 92.00 355.02
Steve Lockwood SDRC A 85.00 87.00 88.01 95.01 355.02
Louise Heathwaite SDRC B 81.00 86.00 94.01 90.04 351.05
Richard Murray SDRC A 83.00 86.01 89.00 93.02 351.03
Noel Brown JSSI B 88.01 84.00 84.01 92.00 348.02
Garry Atkins SDRC A 80.00 79.00 93.01 95.02 347.03
Mick Worner PFRC A 79.00 88.01 89.00 91.00 347.01
Peter Marshall SDRC B 80.01 83.00 90.00 94.00 347.01
David Dewey PFRC B 84.01 81.02 90.03 89.02 344.08
Dean Tunbridge Bunbury B 86.00 84.00 87.00 83.00 340.00
Sean Badani SDRC C 79.01 79.00 83.01 94.03 335.05
Larry Grohovaz SDRC C 70.00 79.00 89.00 91.01 329.01
Merv Holben PFRC B 73.01 85.00 89.02 78.01 325.04
John Bennett Bunbury C 76.00 69.00 89.01 91.00 325.01
Richard Murray PFRC C 76.00 78.02 91.00 78.00 323.02
Neil Cobb PFRC A 71.00 75.00 86.00 90.01 322.01
Kiara-Lea Totton SDRC C 60.00 79.00 88.01 90.01 317.02
Michael Lawrence SDRC C 62.00 81.00 80.00 90.00 313.00
Rouald Swartz SDRC B 53.00 73.00 87.00 89.00 302.00
Steve Frank SDRC B 49.00 88.00 84.00 77.00 298.00
Lachlan Murray SDRC C 14.00 37.00 51.00 49.00 151.00

3-Positional Rimfire
Name Club Grade Prone Offhand Sit/Kneel Total
Matthew Boots SDRC AAA 197.03 189.03 195.03 581.09
Veselko Talajic SDRC AAA 195.06 174.01 197.07 566.14
Gavin Geldenhuys SDRC AAA 197.07 170.02 189.04 556.13
Jacinda Williams SDRC AA 196.03 164.01 194.07 554.11
Lauren Hitchcock SDRC AA 191.03 170.01 191.04 552.08
John Totton SDRC AAA 188.04 173.00 184.03 545.07
David Gould SDRC AAA 196.02 163.00 184.02 543.04
Gary Templeman SDRC A 190.01 162.01 190.07 542.09
Adriana Talajic SDRC AAA 197.05 143.00 198.05 538.10
Luis Henriques PFRC AAA 191.01 151.01 193.02 535.04
Geoff Geldenhuys SDRC AA 186.00 162.00 187.03 535.03
Dan Summers PFRC A 186.03 158.00 190.02 534.05
Brendan Papini SDRC AA 198.09 149.00 183.00 530.09
Bev Atkins SDRC AA 193.04 144.00 188.00 525.04
Dean Tunbridge Bunbury B 174.00 166.01 184.03 524.04
Rouald Swartz SDRC A 191.05 143.02 189.02 523.09
Eddy Lok PFRC AA 187.00 159.02 172.01 518.03
Katelyn Papini SDRC AA 183.03 164.01 168.01 515.05
Ben Smith SDRC A 185.00 147.02 180.03 512.05
Richard Murray SDRC AA 180.00 148.00 184.00 512.00
Regine Henriques PFRC AA 186.01 146.00 172.03 504.04
Errol Thoomes SDRC AA 196.03 114.00 189.00 499.03
Chris Martindale SDRC AA 187.04 130.00 179.02 496.06
Peter Hitchcock SDRC B 163.00 149.00 184.02 496.02
Garry Atkins SDRC A 196.05 111.00 183.02 490.07
Ryan Norman SDRC B 192.02 125.01 164.01 481.04
Louise Heathwaite SDRC B 182.02 110.00 188.01 480.03
Peter Marshall SDRC C 178.04 130.00 164.00 472.04
Clint Mitchell PFRC C 170.00 141.01 158.01 469.02
Damian Sparr Bouvard C 168.01 124.00 172.00 464.01
Richard Murray PFRC C 181.01 114.00 167.01 462.02
David Wyatt PFRC A 175.04 109.00 176.01 460.05
David Dewey PFRC C 177.00 122.00 161.01 460.01
Larry Grohovaz SDRC C 173.02 105.00 177.01 455.03
Steve Frank SDRC B 179.00 116.00 156.00 451.00
Laitysha Wyatt PFRC B 145.02 127.00 171.00 443.02
Kiara-Lea Totton SDRC C 163.00 78.00 187.03 428.03
Noel Brown JSSI B 181.02 69.00 177.01 427.03
Neil Cobb PFRC C 181.02 84.00 162.01 427.03
Merv Holben PFRC C 163.03 110.00 109.00 382.03
John Bennett Bunbury C 157.01 86.00 132.00 375.01
Michael Lawrence SDRC C 159.00 78.00 123.00 360.00
Simon Hall SDRC A 190.02 107.00 DNC 297.02
Lachlan Murray SDRC C 82.01 53.00 120.00 255.01

3-Positional Centrefire
Name Club Grade Prone Offhand Sit/Kneel Total
Matthew Boots SDRC AAA 199.07 185.02 195.06 579.15
Veselko Talajic SDRC AAA 192.04 183.01 193.06 568.11
Adriana Talajic SDRC B 200.10 166.01 190.03 556.14
Luis Henriques PFRC AAA 191.02 162.01 189.02 542.05
David Gould SDRC AAA 193.04 154.00 191.02 538.06
Gavin Geldenhuys SDRC AAA 191.00 163.00 184.01 538.01
Gary Templeman SDRC A 197.02 142.00 197.03 536.05
Jacinda Williams SDRC C 193.01 145.00 196.00 534.01
John Totton SDRC AA 183.03 169.00 176.00 528.03
Dan Summers PFRC C 190.03 157.00 179.01 526.04
Garry Atkins SDRC A 191.02 154.00 179.01 524.03
Bev Atkins SDRC AA 190.02 143.01 185.03 518.06
Lauren Hitchcock SDRC B 176.02 155.00 178.00 509.02
Ian Wallis SDRC AA 182.01 130.01 182.02 494.04
Rouald Swartz SDRC A 184.02 120.00 187.04 491.06
Errol Thoomes SDRC A 194.04 109.00 185.02 488.06
Brendan Papini SDRC A 184.01 127.01 177.00 488.02
Eddy Lok PFRC AA 177.01 147.01 164.00 488.02
Regine Henriques PFRC A 183.01 132.00 165.00 480.01
Katelyn Papini SDRC B 173.00 137.00 166.00 476.00
Ryan Norman SDRC C 192.03 113.00 166.00 471.03
Peter Hitchcock SDRC B 161.01 141.01 160.00 462.02
Richard Murray SDRC A 167.01 114.00 179.01 460.02
David Wyatt PFRC B 174.02 120.00 164.01 458.03
Noel Brown JSSI B 186.02 85.00 187.01 458.03
Laitysha Wyatt PFRC C 159.00 123.01 139.00 421.01

Field Rifle 2-Gun Aggregate   Scoped 3-Positional 2-Gun Aggregate
Name Club CF RF Total   Name Club RF CF Total
Veselko Talajic SDRC 383.03 382.08 765.11   Matthew Boots SDRC 581.09 579.15 1160.24
Matthew Boots SDRC 374.06 386.08 760.14   Veselko Talajic SDRC 566.14 568.11 1134.25
Gavin Geldenhuys SDRC 383.02 376.02 759.04   Adriana Talajic SDRC 538.10 556.14 1094.24
David Gould SDRC 371.05 379.06 750.11   Gavin Geldenhuys SDRC 556.13 538.01 1094.14
Brett Worner PFRC 376.02 366.04 742.06   Jacinda Williams SDRC 554.11 534.01 1088.12
Adriana Talajic SDRC 360.01 381.08 741.09   David Gould SDRC 543.04 538.06 1081.10
Regine Henriques PFRC 367.03 368.04 735.07   Gary Templeman SDRC 542.09 536.05 1078.14
Eddy Lok PFRC 366.01 367.03 733.04   Luis Henriques PFRC 535.04 542.05 1077.09
Gary Templeman SDRC 369.02 361.02 730.04   John Totton SDRC 545.07 528.03 1073.10
John Totton SDRC 362.02 365.05 727.07   Lauren Hitchcock SDRC 552.08 509.02 1061.10
Brendan Papini SDRC 359.01 364.04 723.05   Dan Summers PFRC 534.05 526.04 1060.09
Jacinda Williams SDRC 354.01 367.08 721.09   Bev Atkins SDRC 525.04 518.06 1043.10
Luis Henriques PFRC 360.04 361.02 721.06   Brendan Papini SDRC 530.09 488.02 1018.11
Errol Thoomes SDRC 354.04 366.06 720.10   Rouald Swartz SDRC 523.09 491.06 1014.15
David Wyatt PFRC 353.03 365.01 718.04   Garry Atkins SDRC 490.07 524.03 1014.10
Simon Hall SDRC 356.02 358.03 714.05   Eddy Lok PFRC 518.03 488.02 1006.05
Dan Summers PFRC 351.05 361.02 712.07   Katelyn Papini SDRC 515.05 476.00 991.05
Bev Atkins SDRC 356.05 355.02 711.07   Errol Thoomes SDRC 499.03 488.06 987.09
Clint Mitchell PFRC 350.02 359.05 709.07   Regine Henriques PFRC 504.04 480.01 984.05
Lauren Hitchcock SDRC 341.01 364.06 705.07   Richard Murray SDRC 512.00 460.02 972.02
Garry Atkins SDRC 356.01 347.03 703.04   Peter Hitchcock SDRC 496.02 462.02 958.04
Katelyn Papini SDRC 341.01 361.02 702.03   Ryan Norman SDRC 481.04 471.03 952.07
Laitysha Wyatt PFRC 345.00 356.02 701.02   David Wyatt PFRC 460.05 458.03 918.08
Peter Hitchcock SDRC 332.02 362.04 694.06   Noel Brown JSSI 427.03 458.03 885.06
Mick Worner PFRC 345.01 347.01 692.02   Laitysha Wyatt PFRC 443.02 421.01 864.03
Ryan Norman SDRC 332.02 359.05 691.07            
Chris Martindale SDRC 335.01 356.03 691.04            
Richard Murray SDRC 338.01 351.03 689.04            
Noel Brown JSSI 335.01 348.02 683.03            
Rouald Swartz SDRC 356.03 302.00 658.03            
Sean Badani SDRC 280.00 335.05 615.05            

4-Gun Aggregate
  Name Club 3P FR Total
1 Matthew Boots SDRC 1160.24 760.14 1920.38
2 Veselko Talajic SDRC 1134.25 765.11 1899.36
3 Gavin Geldenhuys SDRC 1094.14 759.04 1853.18
4 Adriana Talajic SDRC 1094.24 741.09 1835.33
5 David Gould SDRC 1081.10 750.11 1831.21
6 Jacinda Williams SDRC 1088.12 721.09 1809.21
7 Gary Templeman SDRC 1078.14 730.04 1808.18
8 John Totton SDRC 1073.10 727.07 1800.17
9 Luis Henriques PFRC 1077.09 721.06 1798.15
10 Dan Summers PFRC 1060.09 712.07 1772.16
11 Lauren Hitchcock SDRC 1061.10 705.07 1766.17
12 Bev Atkins SDRC 1043.10 711.07 1754.17
13 Brendan Papini SDRC 1018.11 723.05 1741.16
14 Eddy Lok PFRC 1006.05 733.04 1739.09
15 Regine Henriques PFRC 984.05 735.07 1719.12
16 Garry Atkins SDRC 1014.10 703.04 1717.14
17 Errol Thoomes SDRC 987.09 720.10 1707.19
18 Katelyn Papini SDRC 991.05 702.03 1693.08
19 Rouald Swartz SDRC 1014.15 658.03 1672.18
20 Richard Murray SDRC 972.02 689.04 1661.06
21 Peter Hitchcock SDRC 958.04 694.06 1652.10
22 Ryan Norman SDRC 952.07 691.07 1643.14
23 David Wyatt PFRC 918.08 718.04 1636.12
24 Noel Brown JSSI 885.06 683.03 1568.09
25 Laitysha Wyatt PFRC 864.03 701.02 1565.05
26 Noel Brown JSSI 427.03 683.03 1110.06
27 Simon Hall SDRC 297.02 714.05 1011.07
28 Geoff Geldenhuys SDRC 535.03 365.04 900.07
29 Damian Sparr Bouvard 464.01 365.03 829.04
30 Richard Murray PFRC 462.02 323.02 785.04
31 Neil Cobb PFRC 427.03 322.01 749.04
32 Steve Lockwood SDRC 192.02 355.02 547.04