NSW Benchrest Coady Classic
22-23 October 2011
Silverdale

Light Benchrest
  Name State Yard A B C D E Agg GAgg
1 Alex Chryss NSW 100 .187 .366 .386 .268 .460 .3334  
      200 .294 .290 .585 .482 .655 .2306 .2820
2 John Babic NSW 100 .252 .232 .222 .287 .280 .2546  
      200 .672 .604 .446 .439 .948 .3109 .2828
3 Anthony Foate NSW 100 .197 .362 .439 .304 .401 .3406  
      200 .628 .771 .671 .274 .636 .2980 .3193
4 Keith Highfield NSW 100 .273 .362 .385 .284 .283 .3174  
      200 .606 .464 .581 .559 1.027 .3237 .3206
5 Steve Sori HoF 100 .141 .222 .368 .302 .432 .2930  
      200 .905 .886 .857 .705 .812 .4165 .3548
6 Ean Parsons NSW 100 .445 .397 .150 .361 .345 .3396  
      200 1.096 .691 .915 .581 .666 .3949 .3673
7 John Brook NSW 100 .194 .422 .447 .309 .385 .3514  
      200 1.065 .548 .766 .546 .970 .3895 .3704
8 Malcolm Price NSW 100 .382 .438 .376 .410 .370 .3952  
      200 .664 .516 .520 .713 1.098 .3511 .3732
9 Stan Baranski NSW 100 .235 .218 .182 .375 .389 .2798  
      200 1.202 1.053 .820 .847 .819 .4741 .3769
10 Rob Carnell NSW 100 .336 .632 .473 .410 .454 .4610  
      200 .855 .382 .870 .760 .601 .3468 .4039
11 Keith Smith NSW 100 .291 .192 .675 .328 .314 .3600  
      200 .872 .787 .860 1.215 .799 .4533 .4066
12 Joy Harrison NSW 100 .379 .260 .566 .193 .518 .3832  
      200 .799 .874 1.198 .809 .737 .4417 .4125
13 Ken Melgaard NSW 100 .382 .328 .396 .495 .205 .3612  
      200 .840 .593 1.119 1.391 .818 .4761 .4187
14 Bill Jupp NSW 100 .436 .468 .375 .557 .625 .4922  
      200 .517 .995 .400 .690 .941 .3543 .4233
15 Peter Van Meurs Vic 100 .382 .490 .544 .497 .394 .4614  
      200 .844 1.257 .768 .719 .481 .4069 .4341
16 Karl Kuehn NSW 100 .388 .352 .531 .379 .373 .4046  
      200 .973 .968 .578 .604 1.522 .4645 .4346
17 Max Coady HoF 100 .513 .383 .271 .296 .138 .3202  
      200 1.174 .887 1.335 1.118 1.018 .5532 .4367
18 Ann Brummell HoF 100 .307 .381 .317 .406 .317 .3456  
      200 .777 .721 .893 .834 2.341 .5566 .4511
19 Lee-Anne Van Meurs Vic 100 .254 .390 .335 .370 .259 .3216  
      200 1.322 1.368 .985 .966 1.373 .6014 .4615
20 Peter C Armstrong NSW 100 .356 .340 .478 .443 .437 .4108  
      200 1.516 .690 1.145 1.087 .740 .5178 .4643
21 Jason Armstrong NSW 100 .456 .523 .358 .438 .446 .4442  
      200 .992 .966 .815 1.117 .995 .4885 .4664
22 Peter Cowie NSW 100 .452 .650 .380 .507 .280 .4538  
      200 .780 1.143 1.242 .948 1.156 .5269 .4904
23 Rex Watson NSW 100 .218 .570 .500 .397 .331 .4032  
      200 1.435 2.031 1.354 .573 .646 .6039 .5036
24 Tom Brummell NSW 100 .657 .539 .304 .479 .473 .4904  
      200 .919 1.480 1.190 1.042 .694 .5325 .5114
25 Trevor Whittaker NSW 100 .307 .725 .638 .367 .496 .5066  
      200 1.508 .967 1.091 .854 .766 .5186 .5126
26 Adam Smith ACT 100 .545 .480 .498 .180 .397 .4200  
      200 1.872 1.140 .973 1.190 .966 .6141 .5170
27 Mike Valentine NSW 100 .491 .417 .366 .406 .708 .4776  
      200 1.090 1.463 .750 1.651 .864 .5818 .5297
28 Ken Kendall NSW 100 .508 .704 .501 .462 .352 .5054  
      200 1.696 1.684 .925 .937 1.025 .6267 .5661
29 Tony Brown Vic 100 .536 .488 .437 .669 .566 .5392  
      200 1.134 1.455 1.161 1.750 1.245 .6745 .6069

Heavy Benchrest
  Name State Yard A B C D E Agg GAgg
1 Ean Parsons NSW 100 .226 .263 .410 .129 .196 .2448  
      200 .626 .466 .464 .458 .508 .2522 .2485
2 Anthony Foate NSW 100 .261 .206 .360 .187 .270 .2568  
      200 .551 .436 .414 .481 .535 .2417 .2492
3 Steve Sori HoF 100 .173 .360 .290 .195 .285 .2606  
      200 .272 .646 .539 .439 .686 .2582 .2594
4 Rob Carnell NSW 100 .255 .296 .326 .350 .477 .3408  
      200 .800 .561 .371 .594 .638 .2964 .3186
5 John Babic NSW 100 .190 .479 .387 .200 .366 .3244  
      200 .448 .478 .610 .555 1.059 .3150 .3197
6 Bill Jupp NSW 100 .394 .473 .218 .240 .331 .3312  
      200 .580 .636 .553 .827 .719 .3315 .3314
7 Stan Baranski NSW 100 .375 .406 .315 .323 .354 .3546  
      200 .709 .357 .466 .950 .860 .3342 .3444
8 Ann Brummell HoF 100 .269 .290 .391 .451 .380 .3562  
      200 .621 .446 1.230 .943 .703 .3943 .3752
9 John Brook NSW 100 .425 .259 .182 .482 .281 .3258  
      200 .590 1.283 .910 .989 .600 .4372 .3815
10 Alex Chryss NSW 100 .255 .294 .352 .292 .353 .3092  
      200 .800 .483 .823 1.478 .990 .4574 .3833
11 Trevor Whittaker NSW 100 .297 .386 .502 .289 .318 .3584  
      200 .920 1.043 .629 .643 1.144 .4379 .3981
12 Keith Highfield NSW 100 .313 .703 .406 .311 .358 .4182  
      200 .756 .706 .629 1.376 .796 .4263 .4223
13 Peter Van Meurs Vic 100 .343 .459 .392 .382 .288 .3728  
      200 .807 .784 .910 1.309 .922 .4732 .4230
14 Peter Cowie NSW 100 .446 .705 .373 .327 .230 .4162  
      200 .821 .800 1.245 .918 .913 .4697 .4430
15 Joy Harrison NSW 100 .356 .640 .361 .402 .428 .4374  
      200 .652 .893 1.105 .974 .955 .4579 .4476
16 Ken Melgaard NSW 100 .295 .363 .647 .486 .561 .4704  
      200 .842 .993 .671 .830 1.032 .4368 .4536
17 Keith Smith NSW 100 .401 .426 .520 .505 .736 .5176  
      200 .695 .746 1.072 .908 .884 .4305 .4740
18 Rex Watson NSW 100 .378 .405 .406 .773 .303 .4530  
      200 .671 .875 1.348 .996 1.130 .5020 .4775
19 Max Coady HoF 100 .631 .520 .374 .429 .452 .4812  
      200 .858 1.059 .629 .781 1.454 .4781 .4797
20 Malcolm Price NSW 100 .486 .371 .274 .537 .784 .4904  
      200 1.258 1.043 .620 .714 1.295 .4930 .4917
21 Tony Brown Vic 100 .472 .412 .388 .399 .634 .4610  
      200 .753 .574 1.616 1.637 .901 .5481 .5045
22 Ken Kendall NSW 100 .487 .731 .364 .368 .473 .4846  
      200 1.076 1.425 1.285 1.069 .944 .5799 .5323
23 Peter C Armstrong NSW 100 .505 .802 .397 .488 .570 .5524  
      200 1.083 .722 1.366 .788 1.223 .5182 .5353
24 Mike Valentine NSW 100 .438 .991 .528 .296 .639 .5784  
      200 .960 1.243 .811 1.344 .643 .5001 .5393
25 Karl Kuehn NSW 100 .490 .511 .713 .457 .555 .5452  
      200 .718 1.935 1.269 .690 1.111 .5723 .5587
26 Lee-Anne Van Meurs Vic 100 .674 .433 .868 .659 .575 .6418  
      200 .939 .836 1.341 .793 .900 .4809 .5613
27 Jason Armstrong NSW 100 .580 .588 .680 .565 .356 .5538  
      200 .964 1.200 1.525 1.252 1.269 .6210 .5874

2-Gun Aggregate
  Name Light Heavy Agg
1 Anthony Foate 0.3193 0.2493 0.2843
2 John Babic 0.2828 0.3197 0.3012
3 Steve Sori 0.3548 0.2594 0.3071
4 Ean Parsons 0.3673 0.2485 0.3079
5 Alex Chryss 0.2820 0.3833 0.3326
6 Stan Baranski 0.3770 0.3444 0.3607
7 Rob Carnell 0.4039 0.3186 0.3613
8 Keith Highfield 0.3205 0.4223 0.3714
9 John Brook 0.3705 0.3815 0.3760
10 Bill Jupp 0.4233 0.3314 0.3773
11 Ann Brummell 0.4511 0.3752 0.4132
12 Peter Van Meurs 0.4341 0.4230 0.4286
13 Joy Harrison 0.4125 0.4476 0.4300
14 Malcolm Price 0.3732 0.4917 0.4324
15 Ken Melgaard 0.4187 0.4536 0.4361
16 Keith Smith 0.4066 0.4740 0.4403
17 Trevor Whittaker 0.5126 0.3981 0.4554
18 Max Coady 0.4367 0.4797 0.4582
19 Peter Cowie 0.4904 0.4430 0.4667
20 Rex Watson 0.5036 0.4775 0.4905
21 Karl Kuehn 0.4345 0.5587 0.4966
22 Peter C Armstrong 0.4643 0.5353 0.4998
23 Lee-Anne Van Meurs 0.4615 0.5613 0.5114
24 Jason Armstrong 0.4664 0.5874 0.5269
25 Mike Valentine 0.5297 0.5393 0.5345
26 Ken Kendall 0.5660 0.5323 0.5492
27 Tony Brown 0.6068 0.5045 0.5557